News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ginter,Matt

Season splits:

Ginter,Matt
P | 56
Born: Dec 24, 1977, in Winchester, Kentucky
MLB Experience: 7 years | Rookie :2000
Weight: 220
Height: 6'1"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.14 1 3 0 0 1.33 4 4 0 0 0 21 25 12 12 12 3 5.14 1.29 4.00 1 3 0 1 2 0 .301
Day 7.50 0 1 0 0 1.17 1 1 0 0 0 6 5 5 5 3 2 4.50 3.00 1.50 1 1 0 0 1 0 .227
Night 4.20 1 2 0 0 1.40 3 3 0 0 0 15 20 7 7 9 1 5.40 0.60 9.00 0 2 0 1 1 0 .328
Grass 4.20 1 2 0 0 1.40 3 3 0 0 0 15 20 7 7 9 1 5.40 0.60 9.00 0 2 0 1 1 0 .328
Turf 7.50 0 1 0 0 1.17 1 1 0 0 0 6 5 5 5 3 2 4.50 3.00 1.50 1 1 0 0 1 0 .227
Indoor 7.50 0 1 0 0 1.17 1 1 0 0 0 6 5 5 5 3 2 4.50 3.00 1.50 1 1 0 0 1 0 .227
Outdoor 4.20 1 2 0 0 1.40 3 3 0 0 0 15 20 7 7 9 1 5.40 0.60 9.00 0 2 0 1 1 0 .328
vs. Left 0.00 0 0 0 0 1.50 4 0 0 0 0 12.2 16 0 0 8 3 5.68 2.13 2.67 1 0 0 1 1 0 .308
vs. Right 12.96 0 0 0 0 1.08 4 0 0 0 0 8.1 9 12 12 4 0 4.32 0.00 0.00 0 3 0 0 1 0 .290
Inning 1-6 5.14 0 0 0 0 1.33 4 0 0 0 0 21 25 12 12 12 3 5.14 1.29 4.00 1 3 0 1 2 0 .301
Inning 7+ 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 5.14 1 3 0 0 1.33 4 4 0 0 0 21 25 12 12 12 3 5.14 1.29 4.00 1 3 0 1 2 0 .301
Starter, Inn. 1-3 3.00 0 0 0 0 1.17 4 0 0 0 0 12 14 4 4 6 0 4.50 0.00 0.00 0 2 0 1 1 0 .298
Starter, Inn. 4-6 8.00 0 0 0 0 1.56 4 0 0 0 0 9 11 8 8 6 3 6.00 3.00 2.00 1 1 0 0 1 0 .306
Pre-All Star 0.00 1 0 0 0 1.00 1 1 0 0 0 5 5 0 0 5 0 9.00 0.00 0.00 0 0 0 1 0 0 .263
Post-All Star 6.75 0 3 0 0 1.44 3 3 0 0 0 16 20 12 12 7 3 3.94 1.69 2.33 1 3 0 0 2 0 .313
1st time thru LnUp 1.04 0 0 0 0 1.27 4 0 0 0 0 8.2 11 1 1 3 0 3.12 0.00 0.00 0 2 0 1 0 0 .314
2nd time thru LnUp 5.40 0 0 0 0 1.56 4 0 0 0 0 8.1 12 5 5 8 1 8.64 1.08 8.00 0 1 0 0 1 0 .343
3rd time thru LnUp 13.50 0 0 0 0 1.00 4 0 0 0 0 4 2 6 6 1 2 2.25 4.50 0.50 1 0 0 0 1 0 .154
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
July 4.20 1 2 0 0 1.40 3 3 0 0 0 15 20 7 7 9 1 5.40 0.60 9.00 0 2 0 1 1 0 .328
August 7.50 0 1 0 0 1.17 1 1 0 0 0 6 5 5 5 3 2 4.50 3.00 1.50 1 1 0 0 1 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.50 0 1 0 0 1.17 1 1 0 0 0 6 7 3 3 1 0 1.50 0.00 0.00 0 1 0 0 0 0 .304
vs. Det 9.00 0 1 0 0 2.25 1 1 0 0 0 4 8 4 4 3 1 6.75 2.25 3.00 0 1 0 0 1 0 .421
vs. Min 7.50 0 1 0 0 1.17 1 1 0 0 0 6 5 5 5 3 2 4.50 3.00 1.50 1 1 0 0 1 0 .227
vs. TB 0.00 1 0 0 0 1.00 1 1 0 0 0 5 5 0 0 5 0 9.00 0.00 0.00 0 0 0 1 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.00 1 1 0 0 1.56 2 2 0 0 0 9 13 4 4 8 1 8.00 1.00 8.00 0 1 0 1 1 0 .342
Away 6.00 0 2 0 0 1.17 2 2 0 0 0 12 12 8 8 4 2 3.00 1.50 2.00 1 2 0 0 1 0 .267
Edison Field 4.50 0 1 0 0 1.17 1 1 0 0 0 6 7 3 3 1 0 1.50 0.00 0.00 0 1 0 0 0 0 .304
Jacobs Field 4.00 1 1 0 0 1.56 2 2 0 0 0 9 13 4 4 8 1 8.00 1.00 8.00 0 1 0 1 1 0 .342
Metrodome 7.50 0 1 0 0 1.17 1 1 0 0 0 6 5 5 5 3 2 4.50 3.00 1.50 1 1 0 0 1 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 29.46 0 0 0 0 0.55 4 0 0 0 0 3.2 2 12 12 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .167
0-1 Count 0.00 0 0 0 0 1.20 4 0 0 0 0 1.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
0-2 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 1.1 2 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .400
1-0 Count 0.00 0 0 0 0 5.25 4 0 0 0 0 1.1 7 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .636
1-1 Count 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .167
1-2 Count 0.00 0 0 0 0 1.00 4 0 0 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 1 0 .250
2-1 Count 0.00 0 0 0 0 0.75 4 0 0 0 0 2.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
2-2 Count 0.00 0 0 0 0 1.07 4 0 0 0 0 4.2 5 0 0 7 0 13.50 0.00 0.00 0 1 0 0 0 0 .278
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.00 4 0 0 0 0 1.1 2 0 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .333
After (0-1) 0.00 0 0 0 0 1.14 4 0 0 0 0 9.2 10 0 0 6 1 5.59 0.93 6.00 0 0 0 0 1 0 .278
After (0-2) 0.00 0 0 0 0 1.00 4 0 0 0 0 3 3 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .273
After (1-0) 0.00 0 0 0 0 1.96 4 0 0 0 0 7.2 13 0 0 6 2 7.04 2.35 3.00 1 2 0 0 1 0 .371
After (1-1) 0.00 0 0 0 0 1.24 4 0 0 0 0 9.2 11 0 0 8 1 7.45 0.93 8.00 0 1 0 0 2 0 .289
After (1-2) 0.00 0 0 0 0 1.20 4 0 0 0 0 5 5 0 0 7 1 12.60 1.80 7.00 0 1 0 0 1 0 .263
After (2-0) 0.00 0 0 0 0 1.20 3 0 0 0 0 1.2 0 0 0 2 2 10.80 10.80 1.00 1 0 0 0 0 0 .000
After (2-1) 0.00 0 0 0 0 1.00 4 0 0 0 0 6 6 0 0 4 0 6.00 0.00 0.00 0 0 0 0 0 0 .261
After (2-2) 0.00 0 0 0 0 1.31 4 0 0 0 0 5.1 6 0 0 7 1 11.81 1.69 7.00 0 1 0 0 0 0 .286
After (3-0) 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 0 0 0 0 2 0.00 54.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 1.50 3 0 0 0 0 1.1 1 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 3.00 4 0 0 0 0 1.1 2 0 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.09 0 0 0 0 1.37 4 0 0 0 0 11.2 15 4 4 7 1 5.40 0.77 7.00 0 3 0 0 0 0 .300
Runners on 7.71 0 0 0 0 1.29 4 0 0 0 0 9.1 10 8 8 5 2 4.82 1.93 2.50 1 0 0 1 2 0 .303
Scoring Posn 9.64 0 0 0 0 1.29 4 0 0 0 0 4.2 4 5 5 5 2 9.64 3.86 2.50 1 0 0 0 1 0 .235
None on/out 0.00 0 0 0 0 1.60 4 0 0 0 0 5 7 0 0 3 1 5.40 1.80 3.00 0 2 0 0 0 0 .318
None on: 1/2 Out 5.40 0 0 0 0 1.20 4 0 0 0 0 6.2 8 4 4 4 0 5.40 0.00 0.00 0 1 0 0 0 0 .286
ScPos/2 Out 27.00 0 0 0 0 2.40 4 0 0 0 0 1.2 3 5 5 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .375
Runner on 2nd 9.00 0 0 0 0 1.50 4 0 0 0 0 2 2 2 2 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .250
Runner on 3rd 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .500
Runners 1st, 2nd 20.25 0 0 0 0 0.00 2 0 0 0 0 1.1 0 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
SB Opp 5.06 0 0 0 0 1.13 4 0 0 0 0 5.1 6 3 3 0 0 0.00 0.00 0.00 0 0 0 1 2 0 .333
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
GDP Opp 1.93 0 0 0 0 1.29 4 0 0 0 0 4.2 6 1 1 0 0 0.00 0.00 0.00 0 0 0 1 2 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.50 4 0 0 0 0 2.2 3 0 0 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .273
Batting #2 0.00 0 0 0 0 0.55 4 0 0 0 0 3.2 2 0 0 3 0 7.36 0.00 0.00 0 0 0 0 1 0 .167
Batting #3 0.00 0 0 0 0 3.00 4 0 0 0 0 1.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #4 0.00 0 0 0 0 0.60 4 0 0 0 0 3.1 1 0 0 0 1 0.00 2.70 0.00 1 0 0 0 0 0 .111
Batting #5 0.00 0 0 0 0 0.75 4 0 0 0 0 2.2 1 0 0 1 1 3.38 3.38 1.00 0 1 0 0 1 0 .111
Batting #6 0.00 0 0 0 0 2.40 4 0 0 0 0 1.2 4 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .444
Batting #7 0.00 0 0 0 0 1.80 4 0 0 0 0 1.2 3 0 0 1 0 5.40 0.00 0.00 0 0 0 1 0 0 .429
Batting #8 0.00 0 0 0 0 1.50 4 0 0 0 0 2 3 0 0 1 0 4.50 0.00 0.00 0 2 0 0 0 0 .375
Batting #9 0.00 0 0 0 0 1.80 4 0 0 0 0 1.2 3 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .375
Leading Off Inning 0.00 0 0 0 0 1.50 4 0 0 0 0 4.2 6 0 0 2 1 3.86 1.93 2.00 0 2 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 1.62 4 0 0 0 0 4.1 7 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .389
Pitch 16-30 2.45 0 0 0 0 0.55 4 0 0 0 0 3.2 2 1 1 4 0 9.82 0.00 0.00 0 0 0 0 0 0 .154
Pitch 31-45 5.79 0 0 0 0 1.07 4 0 0 0 0 4.2 5 3 3 4 0 7.71 0.00 0.00 0 1 0 0 1 0 .263
Pitch 46-60 0.00 0 0 0 0 2.00 4 0 0 0 0 3 5 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .385
Pitch 61-75 7.71 0 0 0 0 2.57 4 0 0 0 0 2.1 6 2 2 1 0 3.86 0.00 0.00 0 1 0 0 0 0 .500
Pitch 76-90 18.00 0 0 0 0 0.67 3 0 0 0 0 3 0 6 6 1 2 3.00 6.00 0.50 1 0 0 0 1 0 .000
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.