News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Counsell,Craig

Season splits:

Counsell,Craig
SS | 30
Born: Aug 21, 1970, in South Bend, Indiana
MLB Experience: 14 years | Rookie :1995
Weight: 179
Height: 6'0"
Throws: R
Bats: L
Team: Milwaukee Brewers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .328 25 58 12 19 5 0 1 6 8 8 .412 .466 .877 0 0 .000 1 1 27 0 2 1 58.0 7.3
Day .222 7 9 0 2 0 0 0 0 2 0 .417 .222 .639 0 0 .000 1 0 2 0 1 0 .0 .0
Night .347 18 49 12 17 5 0 1 6 6 8 .411 .510 .921 0 0 .000 0 1 25 0 1 1 49.0 6.1
Grass .328 25 58 12 19 5 0 1 6 8 8 .412 .466 .877 0 0 .000 1 1 27 0 2 1 58.0 7.3
Indoor .324 15 37 8 12 2 0 1 3 4 7 .395 .459 .855 0 0 .000 1 0 17 0 2 1 37.0 5.3
Outdoor .333 10 21 4 7 3 0 0 3 4 1 .440 .476 .916 0 0 .000 0 1 10 0 0 0 .0 21.0
vs. Left .125 8 8 1 1 0 0 0 0 0 3 .222 .125 .347 0 0 .000 1 0 1 0 0 0 .0 2.7
vs. Right .360 23 50 11 18 5 0 1 6 8 5 .441 .520 .961 0 0 .000 0 1 26 0 2 1 50.0 10.0
Inning 1-6 .273 14 33 7 9 0 0 0 2 6 5 .375 .273 .648 0 0 .000 0 1 9 0 0 1 .0 6.6
Inning 7+ .400 22 25 5 10 5 0 1 4 2 3 .464 .720 1.184 0 0 .000 1 0 18 0 2 0 25.0 8.3
Last seven days .333 3 9 3 3 0 0 1 3 1 2 .364 .667 1.030 0 0 .000 0 0 6 0 0 1 9.0 4.5
As LHB .328 24 58 0 19 5 0 1 6 8 8 .412 .466 .877 0 0 .000 1 1 27 0 2 1 58.0 7.3
As RHB .000 15 0 12 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .328 25 58 12 19 5 0 1 6 8 8 .412 .466 .877 0 0 .000 1 1 27 0 2 1 58.0 7.3
Post-All Star .267 9 15 2 4 1 0 0 0 5 3 .476 .333 .810 0 0 .000 1 0 5 0 0 0 .0 5.0
vs P, 1st time in G .333 24 39 5 13 4 0 0 3 4 5 .409 .436 .845 0 0 .000 1 1 17 0 2 0 .0 7.8
vs P, 2nd time in G .222 12 9 1 2 0 0 0 1 2 0 .333 .222 .556 0 0 .000 0 0 2 0 0 1 .0 .0
vs P, 3rd time in G .375 10 8 2 3 1 0 0 1 2 2 .500 .500 1.000 0 0 .000 0 0 4 0 0 0 .0 4.0
vs P, 4th+ time in G .500 2 2 1 1 0 0 1 1 0 1 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .259 15 27 4 7 1 0 0 0 5 3 .394 .296 .690 0 0 .000 1 1 8 0 2 0 .0 9.0
May .387 10 31 8 12 4 0 1 6 3 5 .429 .613 1.041 0 0 .000 0 0 19 0 0 1 31.0 6.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .300 4 10 2 3 1 0 0 0 0 2 .300 .400 .700 0 0 .000 0 0 4 0 0 0 .0 5.0
vs. ChC .500 4 8 3 4 1 0 1 1 3 0 .667 1.000 1.667 0 0 .000 1 0 8 0 0 0 8.0 .0
vs. Cin .294 5 17 4 5 2 0 0 1 2 4 .368 .412 .780 0 0 .000 0 0 7 0 0 0 .0 4.3
vs. Fla .250 1 4 1 1 0 0 0 2 0 2 .200 .250 .450 0 0 .000 0 0 1 0 0 1 .0 2.0
vs. Hou .400 2 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 1 0 .0 .0
vs. NYM .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Phi .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
vs. Pit .429 4 7 2 3 1 0 0 2 1 0 .500 .571 1.071 0 0 .000 0 0 4 0 1 0 .0 .0
vs. SF .500 2 2 0 1 0 0 0 0 2 0 .750 .500 1.250 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .303 14 33 8 10 2 0 1 3 4 7 .385 .455 .839 0 0 .000 1 0 15 0 1 1 33.0 4.7
Away .360 11 25 4 9 3 0 0 3 4 1 .448 .480 .928 0 0 .000 0 1 12 0 1 0 .0 25.0
Great American .500 2 8 3 4 2 0 0 1 1 1 .556 .750 1.306 0 0 .000 0 0 6 0 0 0 .0 8.0
Miller Park .303 14 33 8 10 2 0 1 3 4 7 .385 .455 .839 0 0 .000 1 0 15 0 1 1 33.0 4.7
Minute Maid Park .400 2 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 1 0 .0 .0
Pacific Bell Park .500 2 2 0 1 0 0 0 0 2 0 .750 .500 1.250 0 0 .000 0 0 1 0 0 0 .0 .0
PNC Park .400 2 5 1 2 1 0 0 2 1 0 .500 .600 1.100 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 14 10 12 5 2 0 1 3 0 0 .455 1.000 1.455 0 0 .000 0 0 10 0 1 1 10.0 .0
0-1 Count .333 3 3 0 1 1 0 0 2 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
1-0 Count .600 5 5 0 3 2 0 0 0 0 0 .600 1.000 1.600 0 0 .000 0 0 5 0 1 0 .0 .0
1-1 Count .455 10 11 0 5 0 0 0 0 0 0 .500 .455 .955 0 0 .000 1 1 5 0 0 0 .0 .0
1-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
2-1 Count .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .100 8 10 0 1 0 0 0 0 0 3 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 3.3
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .333 8 3 0 1 0 0 0 0 6 0 .778 .333 1.111 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .111 8 9 0 1 0 0 0 1 0 3 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 3.0
After (0-1) .280 15 25 0 7 1 0 0 2 2 5 .333 .320 .653 0 0 .000 0 1 8 0 0 0 .0 5.0
After (0-2) .000 5 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
After (1-0) .304 16 23 0 7 2 0 0 1 6 3 .467 .391 .858 0 0 .000 1 0 9 0 1 0 .0 7.7
After (1-1) .259 19 27 0 7 0 0 0 0 5 6 .394 .259 .653 0 0 .000 1 1 7 0 0 0 .0 4.5
After (1-2) .000 9 11 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.7
After (2-0) .429 7 7 0 3 0 0 0 1 3 0 .600 .429 1.029 0 0 .000 0 0 3 0 0 0 .0 .0
After (2-1) .357 14 14 0 5 0 0 0 1 5 4 .526 .357 .883 0 0 .000 0 0 5 0 0 0 .0 3.5
After (2-2) .111 12 18 0 2 0 0 0 1 0 5 .111 .111 .222 0 0 .000 0 0 2 0 0 0 .0 3.6
After (3-0) .000 4 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .250 9 4 0 1 0 0 0 0 6 1 .700 .250 .950 0 0 .000 0 0 1 0 0 0 .0 4.0
After (3-2) .111 8 9 0 1 0 0 0 1 0 3 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .297 19 37 1 11 3 0 1 1 6 7 .395 .459 .855 0 0 .000 0 0 17 0 0 0 37.0 5.3
Runners on .381 18 21 11 8 2 0 0 5 2 1 .440 .476 .916 0 0 .000 1 1 10 0 2 1 .0 21.0
Scoring Posn .357 15 14 9 5 2 0 0 5 0 0 .375 .500 .875 0 0 .000 1 1 7 0 1 1 .0 .0
Bases Loaded .000 4 1 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .400 11 15 0 6 2 0 0 0 1 2 .438 .533 .971 0 0 .000 0 0 8 0 0 0 .0 7.5
None on: 1/2 Out .227 15 22 1 5 1 0 1 1 5 5 .370 .409 .779 0 0 .000 0 0 9 0 0 0 22.0 4.4
Men on, 2 outs .375 8 8 4 3 2 0 0 4 0 0 .375 .625 1.000 0 0 .000 0 0 5 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 8 2 5 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
ScPos/2 Out .375 8 8 4 3 2 0 0 4 0 0 .375 .625 1.000 0 0 .000 0 0 5 0 0 0 .0 .0
Runner on 2nd .333 4 3 0 1 0 0 0 0 0 0 .500 .333 .833 0 0 .000 1 0 1 0 0 0 .0 .0
Runner on 3rd .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 2nd .400 6 5 0 2 0 0 0 1 0 0 .400 .400 .800 0 0 .000 0 1 2 0 1 0 .0 .0
Runners 1st, 3rd .500 7 4 3 2 2 0 0 3 0 0 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 .0
Runners 2nd, 3rd .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .455 13 11 5 5 2 0 0 3 2 1 .538 .636 1.175 0 0 .000 0 0 7 0 1 0 .0 11.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .364 13 11 6 4 0 0 0 0 2 1 .462 .364 .825 0 0 .000 0 1 4 0 2 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
Batting #2 .371 9 35 8 13 4 0 1 6 5 6 .439 .571 1.010 0 0 .000 0 0 20 0 1 1 35.0 5.8
Batting #6 .750 1 4 1 3 1 0 0 0 0 0 .750 1.000 1.750 0 0 .000 0 0 4 0 0 0 .0 .0
Batting #7 .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Batting #9 .250 13 12 3 3 0 0 0 0 2 1 .400 .250 .650 0 0 .000 1 0 3 0 1 0 .0 12.0
Leading Off Inning .429 11 14 0 6 2 0 0 0 1 2 .467 .571 1.038 0 0 .000 0 0 8 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
As 3b .367 11 30 7 11 4 0 1 6 6 3 .459 .600 1.059 0 0 .000 0 1 18 0 0 1 30.0 10.0
As ss .316 6 19 3 6 1 0 0 0 0 4 .316 .368 .684 0 0 .000 0 0 7 0 1 0 .0 4.8
As ph (not dh) .333 9 6 2 2 0 0 0 0 1 0 .500 .333 .833 0 0 .000 1 0 2 0 1 0 .0 .0
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.