News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bourgeois,Jason

Season splits:

Bourgeois,Jason
2B | 38
Born: Jan 04, 1982, in Houston, Texas
MLB Experience: 1 years | Rookie :2008
Weight: 190
Height: 5'9"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .333 6 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Day .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Night .333 4 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Grass .333 6 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Outdoor .333 6 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Right .333 2 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Inning 7+ .333 2 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .333 2 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Post-All Star .333 6 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs P, 1st time in G .333 2 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .333 6 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Det .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. NYY .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Tor .000 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Away .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
U.S. Cellular Field .000 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Yankee Stadium .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
After (0-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (1-0) .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
After (1-1) 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
Runners on .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Scoring Posn .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .333 2 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Leading Off Inning .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .500 1 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
As dh (not ph) .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As pr .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.