News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rivera,Mike

Season splits:

Rivera,Mike
C | 11
Born: Sep 08, 1976, in Rio Piedras, Puerto Rico
MLB Experience: 7 years | Rookie :2001
Weight: 229
Height: 6'1"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .375 6 16 0 6 2 0 0 1 0 3 .353 .500 .853 0 0 .000 0 1 8 0 0 1 .0 5.3
Day .286 2 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 7.0
Night .444 4 9 0 4 2 0 0 1 0 2 .400 .667 1.067 0 0 .000 0 1 6 0 0 1 .0 4.5
Grass .375 6 16 0 6 2 0 0 1 0 3 .353 .500 .853 0 0 .000 0 1 8 0 0 1 .0 5.3
Indoor .400 2 5 0 2 1 0 0 0 0 2 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 2.5
Outdoor .364 4 11 0 4 1 0 0 1 0 1 .333 .455 .788 0 0 .000 0 1 5 0 0 1 .0 11.0
vs. Left .200 3 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
vs. Right .455 5 11 0 5 2 0 0 1 0 2 .417 .636 1.053 0 0 .000 0 1 7 0 0 1 .0 5.5
Inning 1-6 .364 5 11 0 4 1 0 0 1 0 2 .333 .455 .788 0 0 .000 0 1 5 0 0 1 .0 5.5
Inning 7+ .400 4 5 0 2 1 0 0 0 0 1 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 5.0
Last seven days .667 1 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
As RHB .375 6 16 0 6 2 0 0 1 0 3 .353 .500 .853 0 0 .000 0 1 8 0 0 1 .0 5.3
Pre-All Star .375 6 16 0 6 2 0 0 1 0 3 .353 .500 .853 0 0 .000 0 1 8 0 0 1 .0 5.3
Post-All Star .429 2 7 0 3 2 0 0 1 0 2 .375 .714 1.089 0 0 .000 0 1 5 0 0 1 .0 3.5
vs P, 1st time in G .308 6 13 0 4 2 0 0 0 0 2 .308 .462 .769 0 0 .000 0 1 6 0 0 0 .0 6.5
vs P, 2nd time in G 1.000 3 2 0 2 0 0 0 1 0 0 .667 1.000 1.667 0 0 .000 0 0 2 0 0 1 .0 .0
vs P, 3rd time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .308 5 13 0 4 2 0 0 1 0 3 .286 .462 .747 0 0 .000 0 1 6 0 0 1 .0 4.3
May .667 1 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .500 1 4 0 2 1 0 0 0 0 2 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 2.0
vs. Fla .667 1 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
vs. NYM .333 1 3 0 1 1 0 0 1 0 0 .250 .667 .917 0 0 .000 0 1 2 0 0 1 .0 .0
vs. Phi .200 2 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
vs. Pit .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .500 3 8 0 4 1 0 0 0 0 2 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 .0 4.0
Away .250 3 8 0 2 1 0 0 1 0 1 .222 .375 .597 0 0 .000 0 1 3 0 0 1 .0 8.0
Miller Park .500 3 8 0 4 1 0 0 0 0 2 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
1-1 Count .333 2 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .500 4 4 0 2 0 0 0 0 0 2 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 2.0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 1 1 0 0 0 .0 .0
3-2 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
After (0-1) .429 5 7 0 3 0 0 0 0 0 1 .429 .429 .857 0 0 .000 0 1 3 0 0 0 .0 7.0
After (0-2) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
After (1-0) .333 5 9 0 3 2 0 0 1 0 2 .300 .556 .856 0 0 .000 0 0 5 0 0 1 .0 4.5
After (1-1) .500 6 10 0 5 2 0 0 0 0 2 .500 .700 1.200 0 0 .000 0 0 7 0 0 0 .0 5.0
After (1-2) .500 5 6 0 3 0 0 0 0 0 2 .500 .500 1.000 0 0 .000 0 1 3 0 0 0 .0 3.0
After (2-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
After (2-2) .667 3 3 0 2 1 0 0 0 0 0 .667 1.000 1.667 0 0 .000 0 1 3 0 0 0 .0 .0
After (3-2) 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 5 12 0 3 2 0 0 0 0 3 .250 .417 .667 0 0 .000 0 0 5 0 0 0 .0 4.0
Runners on .750 4 4 0 3 0 0 0 1 0 0 .600 .750 1.350 0 0 .000 0 1 3 0 0 1 .0 .0
Scoring Posn .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
None on: 1/2 Out .300 5 10 0 3 2 0 0 0 0 2 .300 .500 .800 0 0 .000 0 0 5 0 0 0 .0 5.0
Man on 3rd, < 2 outs .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 3rd .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .750 4 4 0 3 0 0 0 1 0 0 .600 .750 1.350 0 0 .000 0 1 3 0 0 1 .0 .0
GDP Opp .750 4 4 0 3 0 0 0 1 0 0 .600 .750 1.350 0 0 .000 0 1 3 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .333 5 15 0 5 2 0 0 1 0 3 .313 .467 .779 0 0 .000 0 1 7 0 0 1 .0 5.0
Batting #9 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .333 5 15 0 5 2 0 0 1 0 3 .313 .467 .779 0 0 .000 0 1 7 0 0 1 .0 5.0
As ph (not dh) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.