News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Kendall,Jason

Season splits:

Kendall,Jason
C | 18
Born: Jun 26, 1974, in San Diego, California
MLB Experience: 14 years | Rookie :1996
Weight: 204
Height: 6'0"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .222 32 99 13 22 3 1 0 11 12 12 .325 .273 .598 0 1 .000 5 3 27 3 1 4 .0 8.3
Day .172 10 29 1 5 0 1 0 3 1 4 .242 .241 .484 0 1 .000 2 0 7 1 1 1 .0 7.3
Night .243 22 70 12 17 3 0 0 8 11 8 .356 .286 .642 0 0 .000 3 3 20 2 0 3 .0 8.8
Grass .222 32 99 13 22 3 1 0 11 12 12 .325 .273 .598 0 1 .000 5 3 27 3 1 4 .0 8.3
Indoor .250 18 56 8 14 2 1 0 9 8 6 .371 .321 .693 0 1 .000 4 1 18 2 1 2 .0 9.3
Outdoor .186 14 43 5 8 1 0 0 2 4 6 .260 .209 .469 0 0 .000 1 2 9 1 0 2 .0 7.2
vs. Left .150 13 20 2 3 0 1 0 2 5 1 .308 .250 .558 0 0 .000 0 1 5 2 0 1 .0 20.0
vs. Right .241 31 79 11 19 3 0 0 9 7 11 .330 .278 .608 0 1 .000 5 2 22 1 1 3 .0 7.2
Inning 1-6 .215 31 65 6 14 3 1 0 6 8 5 .325 .292 .617 0 0 .000 3 1 19 2 0 1 .0 13.0
Inning 7+ .235 32 34 7 8 0 0 0 5 4 7 .326 .235 .561 0 1 .000 2 2 8 1 1 3 .0 4.9
Last seven days .313 6 16 2 5 1 1 0 3 3 3 .429 .500 .929 0 0 .000 1 0 8 0 0 1 .0 5.3
As RHB .222 32 99 13 22 3 1 0 11 12 12 .325 .273 .598 0 1 .000 5 3 27 3 1 4 .0 8.3
Pre-All Star .222 32 99 13 22 3 1 0 11 12 12 .325 .273 .598 0 1 .000 5 3 27 3 1 4 .0 8.3
Post-All Star .129 10 31 4 4 1 0 0 4 4 4 .243 .161 .405 0 0 .000 1 1 5 2 1 1 .0 7.8
vs P, 1st time in G .226 32 62 8 14 2 1 0 7 6 10 .333 .290 .624 0 1 .000 5 3 18 1 1 2 .0 6.2
vs P, 2nd time in G .222 31 27 3 6 1 0 0 2 3 1 .290 .259 .550 0 0 .000 0 0 7 2 0 1 .0 27.0
vs P, 3rd time in G .200 14 10 0 2 0 0 0 2 3 1 .357 .200 .557 0 0 .000 0 0 2 0 0 1 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .169 19 59 9 10 1 0 0 6 7 5 .292 .186 .478 0 1 .000 4 2 11 3 1 2 .0 11.8
May .300 13 40 4 12 2 1 0 5 5 7 .375 .400 .775 0 0 .000 1 1 16 0 0 2 .0 5.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .286 4 14 1 4 1 0 0 1 0 1 .286 .357 .643 0 0 .000 0 0 5 0 0 0 .0 14.0
vs. ChC .294 5 17 1 5 1 1 0 3 1 5 .316 .471 .786 0 0 .000 0 0 8 1 1 1 .0 3.4
vs. Cin .250 5 16 2 4 1 0 0 4 3 2 .350 .313 .663 0 0 .000 0 2 5 0 0 1 .0 8.0
vs. Fla .000 3 5 1 0 0 0 0 0 3 0 .444 .000 .444 0 0 .000 1 0 0 0 0 0 .0 .0
vs. Hou .364 3 11 1 4 0 0 0 2 0 1 .385 .364 .748 0 1 .000 1 0 4 0 0 1 .0 11.0
vs. NYM .167 2 6 1 1 0 0 0 0 0 0 .286 .167 .452 0 0 .000 1 0 1 0 0 0 .0 .0
vs. Phi .143 2 7 1 1 0 0 0 0 1 0 .250 .143 .393 0 0 .000 0 1 1 0 0 0 .0 .0
vs. Pit .214 5 14 4 3 0 0 0 0 3 1 .421 .214 .635 0 0 .000 2 0 3 1 0 0 .0 14.0
vs. SF .000 3 9 1 0 0 0 0 1 1 2 .091 .000 .091 0 0 .000 0 0 0 1 0 1 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .231 18 52 7 12 3 1 0 7 8 6 .359 .327 .686 0 0 .000 3 1 17 2 1 1 .0 8.7
Away .213 14 47 6 10 0 0 0 4 4 6 .286 .213 .498 0 1 .000 2 2 10 1 0 3 .0 7.8
Great American .167 2 6 0 1 0 0 0 1 1 2 .250 .167 .417 0 0 .000 0 1 1 0 0 1 .0 3.0
Miller Park .231 18 52 7 12 3 1 0 7 8 6 .359 .327 .686 0 0 .000 3 1 17 2 1 1 .0 8.7
Minute Maid Park .364 3 11 1 4 0 0 0 2 0 1 .385 .364 .748 0 1 .000 1 0 4 0 0 1 .0 11.0
Pacific Bell Park .000 3 9 1 0 0 0 0 1 1 2 .091 .000 .091 0 0 .000 0 0 0 1 0 1 .0 4.5
PNC Park .375 2 8 2 3 0 0 0 0 1 1 .444 .375 .819 0 0 .000 0 0 3 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .125 16 8 12 1 1 0 0 3 0 0 .111 .250 .361 0 0 .000 0 0 2 0 0 1 .0 .0
0-1 Count .333 5 3 0 1 1 0 0 1 0 0 .400 .667 1.067 0 0 .000 1 0 2 0 0 1 .0 .0
0-2 Count .125 10 8 1 1 0 1 0 2 0 3 .111 .375 .486 0 0 .000 0 0 3 0 0 1 .0 2.7
1-0 Count .200 6 5 0 1 1 0 0 0 0 0 .200 .400 .600 0 0 .000 0 0 2 0 1 0 .0 .0
1-1 Count .167 15 18 0 3 0 0 0 0 0 0 .211 .167 .377 0 1 .000 1 2 3 0 0 0 .0 .0
1-2 Count .176 14 17 0 3 0 0 0 0 0 6 .176 .176 .353 0 0 .000 0 0 3 0 0 0 .0 2.8
2-0 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .333 6 6 0 2 0 0 0 0 0 0 .500 .333 .833 0 0 .000 2 1 2 0 0 0 .0 .0
2-2 Count .167 13 18 0 3 0 0 0 2 0 2 .167 .167 .333 0 0 .000 0 0 3 0 0 0 .0 9.0
3-0 Count .000 6 0 0 0 0 0 0 0 6 0 1.000 .000 1.000 0 0 .000 0 0 0 3 0 0 .0 .0
3-1 Count .750 5 4 0 3 0 0 0 0 1 0 .833 .750 1.583 0 0 .000 1 0 3 0 0 0 .0 .0
3-2 Count .300 12 10 0 3 0 0 0 3 5 1 .500 .300 .800 0 0 .000 0 0 3 0 0 1 .0 10.0
After (0-1) .205 28 39 1 8 1 1 0 6 4 8 .277 .282 .559 0 1 .000 1 1 11 0 0 3 .0 4.9
After (0-2) .217 20 23 1 5 0 1 0 3 2 7 .269 .304 .574 0 0 .000 0 0 7 0 0 1 .0 3.3
After (1-0) .250 30 52 0 13 1 0 0 2 8 4 .391 .269 .660 0 0 .000 4 2 14 3 1 0 .0 13.0
After (1-1) .191 29 47 0 9 0 0 0 3 2 5 .235 .191 .427 0 1 .000 1 3 9 0 0 1 .0 9.4
After (1-2) .214 18 28 0 6 0 0 0 1 2 7 .267 .214 .481 0 0 .000 0 0 6 0 0 0 .0 4.0
After (2-0) .385 19 13 0 5 0 0 0 1 8 0 .667 .385 1.051 0 0 .000 3 0 5 3 0 0 .0 .0
After (2-1) .269 17 26 0 7 0 0 0 4 2 2 .375 .269 .644 0 0 .000 3 1 7 0 0 1 .0 13.0
After (2-2) .208 17 24 0 5 0 0 0 4 2 3 .259 .208 .468 0 0 .000 0 0 5 0 0 1 .0 8.0
After (3-0) 1.000 9 1 0 1 0 0 0 0 8 0 1.000 1.000 2.000 0 0 .000 0 0 1 3 0 0 .0 .0
After (3-1) .500 10 8 0 4 0 0 0 1 4 0 .692 .500 1.192 0 0 .000 1 0 4 0 0 0 .0 .0
After (3-2) .300 12 10 0 3 0 0 0 3 5 1 .500 .300 .800 0 0 .000 0 0 3 0 0 1 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .241 32 58 0 14 1 0 0 0 4 9 .302 .259 .560 0 0 .000 1 0 15 0 0 0 .0 6.4
Runners on .195 30 41 13 8 2 1 0 11 8 3 .351 .293 .644 0 1 .000 4 3 12 3 1 4 .0 13.7
Scoring Posn .231 25 26 13 6 1 1 0 11 5 2 .351 .346 .698 0 0 .000 2 2 9 3 0 4 .0 13.0
Bases Loaded .000 4 1 2 0 0 0 0 2 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 2 .0 .0
None on/out .211 18 19 0 4 0 0 0 0 1 3 .250 .211 .461 0 0 .000 0 0 4 0 0 0 .0 6.3
None on: 1/2 Out .256 31 39 0 10 1 0 0 0 3 6 .326 .282 .608 0 0 .000 1 0 11 0 0 0 .0 6.5
Men on, 2 outs .111 23 18 10 2 0 0 0 2 5 2 .360 .111 .471 0 1 .000 2 0 2 3 0 0 .0 9.0
Man on 3rd, < 2 outs .333 10 3 3 1 1 0 0 7 0 0 .143 .667 .810 0 0 .000 0 0 2 0 0 4 .0 .0
ScPos/2 Out .154 21 13 10 2 0 0 0 2 4 2 .389 .154 .543 0 0 .000 1 0 2 3 0 0 .0 6.5
Runner on 2nd .182 13 11 2 2 0 1 0 1 3 1 .357 .364 .721 0 0 .000 0 0 4 2 0 0 .0 11.0
Runner on 3rd .000 2 1 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 .0
Runners 1st, 2nd .111 11 9 1 1 0 0 0 1 1 1 .273 .111 .384 0 0 .000 1 2 1 0 0 0 .0 9.0
Runners 1st, 3rd .667 9 3 4 2 0 0 0 5 0 0 .400 .667 1.067 0 0 .000 0 0 2 0 0 2 .0 .0
Runners 2nd, 3rd 1.000 6 1 4 1 1 0 0 2 1 0 1.000 2.000 3.000 0 0 .000 0 0 2 1 0 0 .0 .0
SB Opp .222 20 18 4 4 1 0 0 5 3 1 .360 .278 .638 0 1 .000 2 1 5 0 1 2 .0 18.0
SB Atd .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .200 19 15 2 3 1 0 0 6 2 1 .304 .267 .571 0 0 .000 2 3 4 0 1 4 .0 15.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .222 32 99 13 22 3 1 0 11 12 12 .325 .273 .598 0 1 .000 5 3 27 3 1 4 .0 8.3
Leading Off Inning .222 17 18 0 4 0 0 0 0 1 3 .263 .222 .485 0 0 .000 0 0 4 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .224 32 98 13 22 3 1 0 11 12 12 .328 .276 .603 0 1 .000 5 3 27 3 1 4 .0 8.2
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.