News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Parra,Manny

Season splits:

Parra,Manny
P | 26
Born: Oct 30, 1982, in Sacramento, California
MLB Experience: 3 years | Rookie :2007
Weight: 208
Height: 6'3"
Throws: L
Bats: L
Team: Milwaukee Brewers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.82 2 4 0 0 1.61 7 7 0 0 0 37.1 38 22 20 36 22 8.68 5.30 1.64 0 4 1 1 2 0 .260
Day 5.79 0 2 0 0 1.71 2 2 0 0 0 9.1 11 8 6 7 5 6.75 4.82 1.40 0 1 0 0 1 0 .275
Night 4.50 2 2 0 0 1.57 5 5 0 0 0 28 27 14 14 29 17 9.32 5.46 1.71 0 3 1 1 1 0 .255
Grass 4.82 2 4 0 0 1.61 7 7 0 0 0 37.1 38 22 20 36 22 8.68 5.30 1.64 0 4 1 1 2 0 .260
Indoor 3.13 1 2 0 0 1.30 4 4 0 0 0 23 17 10 8 24 13 9.39 5.09 1.85 0 2 1 1 1 0 .205
Outdoor 7.53 1 2 0 0 2.09 3 3 0 0 0 14.1 21 12 12 12 9 7.53 5.65 1.33 0 2 0 0 1 0 .333
vs. Left 0.00 0 0 0 0 2.55 7 0 0 0 0 6.2 9 0 0 10 8 13.50 10.80 1.25 0 0 0 1 1 0 .321
vs. Right 5.87 0 0 0 0 1.40 7 0 0 0 0 30.2 29 22 20 26 14 7.63 4.11 1.86 0 4 1 0 1 0 .246
Inning 1-6 4.82 0 0 0 0 1.61 7 0 0 0 0 37.1 38 22 20 36 22 8.68 5.30 1.64 0 4 1 1 2 0 .260
Last seven days 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 3 3 8 2 12.00 3.00 4.00 0 0 1 1 1 0 .273
As Starter 4.82 2 4 0 0 1.61 7 7 0 0 0 37.1 38 22 20 36 22 8.68 5.30 1.64 0 4 1 1 2 0 .260
Starter, Inn. 1-3 4.71 0 0 0 0 1.67 7 0 0 0 0 21 24 13 11 19 11 8.14 4.71 1.73 0 2 1 1 1 0 .286
Starter, Inn. 4-6 4.96 0 0 0 0 1.53 7 0 0 0 0 16.1 14 9 9 17 11 9.37 6.06 1.55 0 2 0 0 1 0 .226
Pre-All Star 4.82 2 4 0 0 1.61 7 7 0 0 0 37.1 38 22 20 36 22 8.68 5.30 1.64 0 4 1 1 2 0 .260
Post-All Star 6.97 0 2 0 0 1.45 2 2 0 0 0 10.1 9 8 8 7 6 6.10 5.23 1.17 0 1 0 0 1 0 .231
1st time thru LnUp 3.68 0 0 0 0 1.36 7 0 0 0 0 14.2 12 6 6 14 8 8.59 4.91 1.75 0 0 1 1 0 0 .226
2nd time thru LnUp 4.97 0 0 0 0 1.97 7 0 0 0 0 12.2 19 9 7 13 6 9.24 4.26 2.17 0 3 0 0 2 0 .333
3rd time thru LnUp 5.59 0 0 0 0 1.45 7 0 0 0 0 9.2 6 6 6 9 8 8.38 7.45 1.13 0 1 0 0 0 0 .176
4th+ time thru LnUp 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.52 0 4 0 0 1.71 4 4 0 0 0 19.1 21 16 14 15 12 6.98 5.59 1.25 0 3 0 0 1 0 .266
May 3.00 2 0 0 0 1.50 3 3 0 0 0 18 17 6 6 21 10 10.50 5.00 2.10 0 1 1 1 1 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 1.50 0 0 0 0 1.17 1 1 0 0 0 6 3 1 1 8 4 12.00 6.00 2.00 0 0 0 0 0 0 .150
vs. Cin 3.75 1 1 0 0 1.58 2 2 0 0 0 12 11 5 5 9 8 6.75 6.00 1.13 0 2 0 0 0 0 .244
vs. Fla 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 3 3 8 2 12.00 3.00 4.00 0 0 1 1 1 0 .273
vs. Hou 1.80 0 1 0 0 1.60 1 1 0 0 0 5 5 3 1 4 3 7.20 5.40 1.33 0 1 0 0 0 0 .238
vs. Phi 11.25 0 1 0 0 2.50 1 1 0 0 0 4 7 5 5 4 3 9.00 6.75 1.33 0 1 0 0 0 0 .368
vs. SF 10.38 0 1 0 0 1.85 1 1 0 0 0 4.1 6 5 5 3 2 6.23 4.15 1.50 0 0 0 0 1 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.50 1 1 0 0 1.22 3 3 0 0 0 18 12 7 7 20 10 10.00 5.00 2.00 0 1 1 1 1 0 .194
Away 6.05 1 3 0 0 1.97 4 4 0 0 0 19.1 26 15 13 16 12 7.45 5.59 1.33 0 3 0 0 1 0 .310
Great American 3.00 1 0 0 0 2.00 1 1 0 0 0 6 8 2 2 5 4 7.50 6.00 1.25 0 1 0 0 0 0 .320
Miller Park 3.50 1 1 0 0 1.22 3 3 0 0 0 18 12 7 7 20 10 10.00 5.00 2.00 0 1 1 1 1 0 .194
Minute Maid Park 1.80 0 1 0 0 1.60 1 1 0 0 0 5 5 3 1 4 3 7.20 5.40 1.33 0 1 0 0 0 0 .238
Pacific Bell Park 10.38 0 1 0 0 1.85 1 1 0 0 0 4.1 6 5 5 3 2 6.23 4.15 1.50 0 0 0 0 1 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 60.00 0 0 0 0 0.33 7 0 0 0 0 3 1 22 20 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .091
0-1 Count 0.00 0 0 0 0 2.50 5 0 0 0 0 2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .455
0-2 Count 0.00 0 0 0 0 0.75 6 0 0 0 0 2.2 2 0 0 5 0 16.88 0.00 0.00 0 0 0 0 1 0 .200
1-0 Count 0.00 0 0 0 0 1.17 7 0 0 0 0 6 7 0 0 0 0 0.00 0.00 0.00 0 0 1 1 1 0 .333
1-1 Count 0.00 0 0 0 0 1.88 6 0 0 0 0 2.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .417
1-2 Count 0.00 0 0 0 0 0.24 7 0 0 0 0 8.1 2 0 0 17 0 18.36 0.00 0.00 0 0 0 0 0 0 .074
2-0 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
2-2 Count 0.00 0 0 0 0 0.40 6 0 0 0 0 5 2 0 0 7 0 12.60 0.00 0.00 0 1 0 0 0 0 .118
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 5 0 0 0 0 1 5 0 0 0 4 0.00 36.00 0.00 0 1 0 0 0 0 .625
3-2 Count 0.00 0 0 0 0 4.25 7 0 0 0 0 4 5 0 0 7 12 15.75 27.00 0.58 0 1 0 0 0 0 .294
After (0-1) 0.00 0 0 0 0 1.40 7 0 0 0 0 15.2 17 0 0 20 5 11.49 2.87 4.00 0 1 0 0 1 0 .266
After (0-2) 0.00 0 0 0 0 0.39 6 0 0 0 0 7.2 3 0 0 14 0 16.43 0.00 0.00 0 0 0 0 1 0 .115
After (1-0) 0.00 0 0 0 0 1.98 7 0 0 0 0 18.2 20 0 0 16 17 7.71 8.20 0.94 0 3 1 1 1 0 .282
After (1-1) 0.00 0 0 0 0 1.47 7 0 0 0 0 15.2 14 0 0 19 9 10.91 5.17 2.11 0 3 0 0 0 0 .233
After (1-2) 0.00 0 0 0 0 0.46 7 0 0 0 0 13 4 0 0 25 2 17.31 1.38 12.50 0 2 0 0 0 0 .093
After (2-0) 0.00 0 0 0 0 7.00 7 0 0 0 0 3 8 0 0 3 13 9.00 39.00 0.23 0 1 0 0 0 0 .471
After (2-1) 0.00 0 0 0 0 2.70 7 0 0 0 0 6.2 8 0 0 5 10 6.75 13.50 0.50 0 1 0 0 0 0 .286
After (2-2) 0.00 0 0 0 0 1.50 6 0 0 0 0 7.1 4 0 0 12 7 14.73 8.59 1.71 0 2 0 0 0 0 .154
After (3-0) 0.00 0 0 0 0 14.00 7 0 0 0 0 1 4 0 0 1 10 9.00 90.00 0.10 0 0 0 0 0 0 .571
After (3-1) 0.00 0 0 0 0 6.38 7 0 0 0 0 2.2 8 0 0 2 9 6.75 30.38 0.22 0 1 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 4.25 7 0 0 0 0 4 5 0 0 7 12 15.75 27.00 0.58 0 1 0 0 0 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.93 0 0 0 0 1.76 7 0 0 0 0 19.1 19 2 2 21 15 9.78 6.98 1.40 0 3 0 0 0 0 .247
Runners on 9.00 0 0 0 0 1.44 7 0 0 0 0 18 19 20 18 15 7 7.50 3.50 2.14 0 1 1 1 2 0 .275
Scoring Posn 12.66 0 0 0 0 1.50 7 0 0 0 0 10.2 10 17 15 10 6 8.44 5.06 1.67 0 0 1 0 2 0 .238
Bases Loaded 9.00 0 0 0 0 2.00 3 0 0 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
None on/out 0.00 0 0 0 0 0.66 7 0 0 0 0 10.2 4 0 0 9 3 7.59 2.53 3.00 0 0 0 0 0 0 .111
None on: 1/2 Out 2.08 0 0 0 0 3.12 7 0 0 0 0 8.2 15 2 2 12 12 12.46 12.46 1.00 0 3 0 0 0 0 .366
ScPos/2 Out 19.06 0 0 0 0 1.76 7 0 0 0 0 5.2 6 14 12 6 4 9.53 6.35 1.50 0 0 0 0 1 0 .250
Runner on 2nd 5.40 0 0 0 0 1.20 7 0 0 0 0 3.1 3 2 2 6 1 16.20 2.70 6.00 0 0 1 0 2 0 .231
Runner on 3rd 5.40 0 0 0 0 1.20 5 0 0 0 0 1.2 2 1 1 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .286
Runners 1st, 2nd 24.75 0 0 0 0 0.50 5 0 0 0 0 4 0 11 11 2 2 4.50 4.50 1.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 12.00 4 0 0 0 0 0.1 3 2 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .750
Runners 2nd, 3rd 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 1 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
SB Opp 3.52 0 0 0 0 1.83 7 0 0 0 0 7.2 12 5 3 5 2 5.87 2.35 2.50 0 1 0 1 0 0 .387
SB Atd 0.00 0 0 0 0 4.00 5 0 0 0 0 1 3 0 0 3 1 27.00 9.00 3.00 0 1 0 0 0 0 .500
GDP Opp 3.68 0 0 0 0 1.50 7 0 0 0 0 7.1 9 3 3 4 2 4.91 2.45 2.00 0 1 0 1 0 0 .346
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.50 7 0 0 0 0 4 8 0 0 1 2 2.25 4.50 0.50 0 0 0 0 0 0 .400
Batting #2 0.00 0 0 0 0 1.71 7 0 0 0 0 4.2 6 0 0 3 2 5.79 3.86 1.50 0 1 0 0 1 0 .300
Batting #3 0.00 0 0 0 0 3.33 7 0 0 0 0 3 6 0 0 4 4 12.00 12.00 1.00 0 0 1 0 0 0 .375
Batting #4 0.00 0 0 0 0 2.00 7 0 0 0 0 4 4 0 0 3 4 6.75 9.00 0.75 0 1 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 2.00 7 0 0 0 0 4 4 0 0 3 4 6.75 9.00 0.75 0 0 0 0 1 0 .267
Batting #6 0.00 0 0 0 0 0.47 7 0 0 0 0 6.1 2 0 0 7 1 9.95 1.42 7.00 0 0 0 0 0 0 .111
Batting #7 0.00 0 0 0 0 1.25 7 0 0 0 0 4 5 0 0 4 0 9.00 0.00 0.00 0 2 0 0 0 0 .313
Batting #8 0.00 0 0 0 0 1.00 7 0 0 0 0 4 3 0 0 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .200
Batting #9 0.00 0 0 0 0 1.20 7 0 0 0 0 3.1 0 0 0 8 4 21.60 10.80 2.00 0 0 0 1 0 0 .000
Leading Off Inning 0.00 0 0 0 0 0.68 7 0 0 0 0 10.1 4 0 0 9 3 7.84 2.61 3.00 0 0 0 0 0 0 .114
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.75 0 0 0 0 1.75 7 0 0 0 0 4 4 3 3 3 3 6.75 6.75 1.00 0 0 1 0 0 0 .250
Pitch 16-30 3.00 0 0 0 0 1.67 7 0 0 0 0 6 7 2 2 3 3 4.50 4.50 1.00 0 0 0 0 0 0 .304
Pitch 31-45 9.00 0 0 0 0 1.67 7 0 0 0 0 6 8 6 6 8 2 12.00 3.00 4.00 0 0 0 1 1 0 .320
Pitch 46-60 0.00 0 0 0 0 1.74 7 0 0 0 0 6.1 7 2 0 7 4 9.95 5.68 1.75 0 2 0 0 1 0 .280
Pitch 61-75 7.94 0 0 0 0 1.76 7 0 0 0 0 5.2 8 5 5 6 2 9.53 3.18 3.00 0 1 0 0 0 0 .308
Pitch 76-90 2.25 0 0 0 0 1.50 7 0 0 0 0 4 1 1 1 4 5 9.00 11.25 0.80 0 0 0 0 0 0 .077
Pitch 91-105 4.50 0 0 0 0 1.00 5 0 0 0 0 4 2 2 2 4 2 9.00 4.50 2.00 0 1 0 0 0 0 .154
Pitch 106-20 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
Pitch 121-35 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.