News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gagne,Eric

Game Logs:

Gagne,Eric
P | 38
Born: Jan 07, 1976, in Montreal, Quebec
MLB Experience: 10 years | Rookie :1999
Weight: 240
Height: 6'0"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Chicago Cubs WIN (1-0) 27.00 1 3 3 3 1 0 1 1 0 0 7 31
Apr 05, 2008 San Francisco Giants SAVE (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
Apr 08, 2008 Cincinnati Reds ND (1-0) 9.00 1 2 1 1 0 0 2 1 0 0 5 23
Apr 12, 2008 New York Mets SAVE (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 12
Apr 13, 2008 New York Mets SAVE (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 15
Apr 17, 2008 St. Louis Cardinals SAVE (1-0) 0.00 1 1 0 0 1 0 1 0 0 0 5 20
Apr 18, 2008 Cincinnati Reds SAVE (1-0) 0.00 0.2 1 0 0 0 0 2 0 0 0 3 19
Apr 19, 2008 Cincinnati Reds SAVE (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Apr 20, 2008 Cincinnati Reds LOSS (1-1) NaN 0 2 3 3 1 0 0 2 0 0 3 14
Apr 22, 2008 St. Louis Cardinals ND (1-1) 9.00 1 1 1 1 1 0 2 0 0 0 6 27
Apr 25, 2008 Florida Marlins ND (1-1) 0.00 1 0 0 0 1 0 0 0 0 0 4 17
Apr 26, 2008 Florida Marlins SAVE (1-1) 0.00 1 1 0 0 0 0 3 0 0 0 4 20
Apr 27, 2008 Florida Marlins ND (1-1) 0.00 1 1 0 0 0 0 0 0 0 0 4 12
Apr 29, 2008 Chicago Cubs SAVE (1-1) 0.00 1 1 0 0 1 0 1 0 0 0 5 21
May 01, 2008 Chicago Cubs SAVE (1-1) 0.00 1 0 0 0 1 0 1 0 0 0 3 14
May 04, 2008 Houston Astros ND (1-1) 18.00 1 2 2 2 3 0 0 0 0 0 8 35
May 10, 2008 St. Louis Cardinals LOSS (1-2) 18.00 1 3 2 2 1 1 0 0 0 0 7 31
May 12, 2008 St. Louis Cardinals ND (1-2) 4.50 2 2 1 1 2 0 1 0 1 0 9 37
May 13, 2008 Los Angeles Dodgers SAVE (1-2) 0.00 1 1 0 0 1 0 0 0 0 0 5 23
May 20, 2008 Pittsburgh Pirates ND (1-2) 27.00 0.2 2 2 2 2 0 0 1 0 0 6 26
Jul 03, 2008 Arizona Diamondbacks ND (1-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Jul 05, 2008 Pittsburgh Pirates WIN (2-2) 0.00 1 1 0 0 0 0 1 0 0 0 4 15
Jul 08, 2008 Colorado Rockies ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 3 14
Jul 12, 2008 Cincinnati Reds ND (2-2) 36.00 1 4 4 4 0 0 1 2 0 0 7 27
Jul 21, 2008 St. Louis Cardinals ND (2-2) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Jul 24, 2008 St. Louis Cardinals WIN (3-2) 0.00 1 1 0 0 1 0 0 0 0 0 4 14
Jul 26, 2008 Houston Astros WIN (4-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
Jul 28, 2008 Chicago Cubs ND (4-2) 0.00 1 0 0 0 1 0 0 0 0 0 4 15
Jul 31, 2008 Chicago Cubs ND (4-2) NaN 0 0 1 1 1 0 0 0 0 0 1 4
Aug 05, 2008 Cincinnati Reds ND (4-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Aug 06, 2008 Cincinnati Reds ND (4-2) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 3
Aug 10, 2008 Washington Nationals ND (4-2) 27.00 1 3 3 3 0 0 1 2 0 0 6 35
Aug 14, 2008 San Diego Padres ND (4-2) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 7
Aug 16, 2008 Los Angeles Dodgers ND (4-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 12
Aug 20, 2008 Houston Astros ND (4-2) 0.00 1 1 0 0 0 0 0 0 0 0 5 8
Aug 22, 2008 Pittsburgh Pirates ND (4-2) 9.00 1 2 1 1 0 0 1 0 0 0 5 15
Aug 26, 2008 St. Louis Cardinals ND (4-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 10
Aug 29, 2008 Pittsburgh Pirates ND (4-2) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 4
Sep 01, 2008 New York Mets LOSS (4-3) 27.00 1 4 3 3 0 0 1 1 0 0 7 25
Sep 02, 2008 New York Mets ND (4-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
Sep 05, 2008 San Diego Padres ND (4-3) 9.00 1 2 1 1 1 1 1 1 0 0 6 21
Sep 09, 2008 Cincinnati Reds ND (4-3) 0.00 1 0 0 0 1 0 2 0 0 0 4 20
Sep 14, 2008 Philadelphia Phillies ND (4-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 6
Sep 17, 2008 Chicago Cubs ND (4-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
Sep 18, 2008 Chicago Cubs ND (4-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 4
Sep 20, 2008 Cincinnati Reds ND (4-3) 0.00 1 1 0 0 0 0 1 0 0 0 3 10
Sep 21, 2008 Cincinnati Reds ND (4-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 17
Sep 23, 2008 Pittsburgh Pirates ND (4-3) 0.00 1 1 0 0 0 0 1 0 0 0 4 18
Sep 24, 2008 Pittsburgh Pirates ND (4-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
Sep 25, 2008 Pittsburgh Pirates ND (4-3) 0.00 1 0 0 0 1 0 1 0 0 0 4 16
Oct 02, 2008 Philadelphia Phillies ND (4-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 15
Oct 04, 2008 Philadelphia Phillies ND (4-3) 0.00 1 1 0 0 0 0 0 0 0 0 4 17
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.