News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Durham,Ray

Game Logs:

Durham,Ray
2B | 5
Born: Nov 30, 1971, in Charlotte, North Carolina
MLB Experience: 14 years | Rookie :1995
Weight: 204
Height: 5'8"
Throws: R
Bats: B
Team: Milwaukee Brewers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 31, 2008 Los Angeles Dodgers .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Apr 01, 2008 Los Angeles Dodgers .333 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0
Apr 02, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 04, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 05, 2008 Milwaukee Brewers .500 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0
Apr 06, 2008 Milwaukee Brewers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 07, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 08, 2008 San Diego Padres .333 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0
Apr 09, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 10, 2008 St. Louis Cardinals .250 4 1 1 1 0 0 0 0 1 0 0 0 0 0 1
Apr 11, 2008 St. Louis Cardinals .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 12, 2008 St. Louis Cardinals .500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 14, 2008 Arizona Diamondbacks .000 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0
Apr 15, 2008 Arizona Diamondbacks .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 16, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 18, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 19, 2008 St. Louis Cardinals .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1
Apr 20, 2008 St. Louis Cardinals .500 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0
Apr 21, 2008 Arizona Diamondbacks .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 22, 2008 Arizona Diamondbacks .250 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 23, 2008 San Diego Padres .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 24, 2008 San Diego Padres .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 25, 2008 Cincinnati Reds .333 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0
Apr 26, 2008 Cincinnati Reds .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 27, 2008 Cincinnati Reds 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 28, 2008 Colorado Rockies .500 4 2 2 0 0 0 1 1 0 0 2 0 0 0 0
Apr 29, 2008 Colorado Rockies .250 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Apr 30, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 02, 2008 Philadelphia Phillies .250 4 0 1 0 0 0 2 0 1 0 0 0 0 0 0
May 03, 2008 Philadelphia Phillies 1.000 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
May 04, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 11, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 12, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 13, 2008 Houston Astros .500 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
May 14, 2008 Houston Astros .500 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0
May 15, 2008 Houston Astros 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 16, 2008 Chicago White Sox .750 4 0 3 1 0 0 0 0 0 0 1 0 0 0 0
May 17, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1
May 18, 2008 Chicago White Sox .750 4 1 3 0 0 0 2 1 0 0 0 0 0 0 0
May 19, 2008 Colorado Rockies .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 20, 2008 Colorado Rockies .400 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
May 21, 2008 Colorado Rockies .500 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
May 23, 2008 Florida Marlins .000 3 0 0 0 0 0 0 1 2 1 0 0 0 0 0
May 25, 2008 Florida Marlins .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 25, 2008 Florida Marlins .250 4 1 1 0 0 0 1 1 1 0 0 0 0 0 0
May 27, 2008 Arizona Diamondbacks .333 3 2 1 1 0 0 1 2 0 0 0 0 0 0 0
May 28, 2008 Arizona Diamondbacks .400 5 1 2 1 0 1 4 0 1 0 0 0 0 0 0
May 29, 2008 Arizona Diamondbacks .250 4 0 1 0 0 0 0 1 0 0 0 1 0 0 0
May 30, 2008 San Diego Padres .000 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0
May 31, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 01, 2008 San Diego Padres .250 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0
Jun 02, 2008 New York Mets .750 4 2 3 1 0 0 3 1 0 0 0 0 0 0 0
Jun 03, 2008 New York Mets .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 04, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 06, 2008 Washington Nationals .600 5 1 3 1 0 0 1 0 1 0 0 0 0 0 0
Jun 07, 2008 Washington Nationals .000 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 08, 2008 Washington Nationals .800 5 1 4 1 0 0 0 0 1 0 0 0 0 0 0
Jun 09, 2008 Washington Nationals .250 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0
Jun 10, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 11, 2008 Colorado Rockies .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 12, 2008 Colorado Rockies .400 5 1 2 0 0 0 2 0 1 0 0 0 0 0 0
Jun 13, 2008 Oakland Athletics .333 3 0 1 1 0 0 0 1 1 0 0 0 0 0 1
Jun 14, 2008 Oakland Athletics .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 15, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jun 17, 2008 Detroit Tigers .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1
Jun 18, 2008 Detroit Tigers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 20, 2008 Kansas City Royals .750 4 2 3 1 0 0 3 0 0 0 0 0 0 0 0
Jun 21, 2008 Kansas City Royals .500 2 2 1 0 0 0 0 2 1 0 0 0 0 0 0
Jun 22, 2008 Kansas City Royals .250 4 3 1 0 0 0 0 2 1 0 0 0 0 0 0
Jun 24, 2008 Cleveland Indians .000 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 25, 2008 Cleveland Indians .250 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0
Jun 27, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jun 28, 2008 Oakland Athletics .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Jun 29, 2008 Oakland Athletics .667 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0
Jul 01, 2008 Chicago Cubs .333 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Jul 02, 2008 Chicago Cubs .750 4 2 3 1 0 1 3 0 0 0 1 0 0 0 0
Jul 03, 2008 Chicago Cubs .000 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Jul 04, 2008 Los Angeles Dodgers .400 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jul 05, 2008 Los Angeles Dodgers .000 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0
Jul 06, 2008 Los Angeles Dodgers .250 4 0 1 1 0 0 1 0 2 0 0 0 0 1 0
Jul 08, 2008 New York Mets .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 09, 2008 New York Mets .000 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
Jul 10, 2008 New York Mets .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 11, 2008 Chicago Cubs .500 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Jul 12, 2008 Chicago Cubs .400 5 2 2 0 0 0 1 1 1 0 0 0 0 0 0
Jul 13, 2008 Chicago Cubs .500 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Jul 21, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 24, 2008 St. Louis Cardinals .000 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 26, 2008 Houston Astros .667 3 3 2 2 0 0 0 1 1 0 0 0 0 0 0
Jul 27, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 29, 2008 Chicago Cubs .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 30, 2008 Chicago Cubs .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Jul 31, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03, 2008 Atlanta Braves .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 04, 2008 Cincinnati Reds .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 05, 2008 Cincinnati Reds .200 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 06, 2008 Cincinnati Reds .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 09, 2008 Washington Nationals .500 4 2 2 1 0 1 1 1 0 0 0 1 0 0 0
Aug 10, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 12, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 14, 2008 San Diego Padres .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 16, 2008 Los Angeles Dodgers .000 4 1 0 0 0 0 0 1 1 0 1 0 0 0 0
Aug 17, 2008 Los Angeles Dodgers .500 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0
Aug 18, 2008 Houston Astros .600 5 1 3 2 0 0 3 0 1 0 0 0 0 0 0
Aug 19, 2008 Houston Astros .400 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0
Aug 20, 2008 Houston Astros .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 26, 2008 St. Louis Cardinals .333 3 2 1 0 0 0 0 1 0 0 1 0 0 0 0
Sep 01, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 05, 2008 San Diego Padres .200 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Sep 08, 2008 Cincinnati Reds .500 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0
Sep 09, 2008 Cincinnati Reds 1.000 1 1 1 0 0 1 3 0 0 0 0 0 0 0 0
Sep 10, 2008 Cincinnati Reds .500 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Sep 11, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 Philadelphia Phillies .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 14, 2008 Philadelphia Phillies .250 4 1 1 0 0 1 2 0 2 0 0 0 0 0 0
Sep 14, 2008 Philadelphia Phillies .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2008 Chicago Cubs .400 5 1 2 2 0 0 1 0 2 0 0 0 0 0 0
Sep 17, 2008 Chicago Cubs .250 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Sep 18, 2008 Chicago Cubs .400 5 1 2 1 0 0 1 1 1 0 0 0 0 0 0
Sep 19, 2008 Cincinnati Reds .500 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0
Sep 23, 2008 Pittsburgh Pirates .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 25, 2008 Pittsburgh Pirates .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 26, 2008 Chicago Cubs .667 3 1 2 1 0 0 0 0 0 0 0 0 0 0 1
Sep 27, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2008 Chicago Cubs .250 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0
Oct 01, 2008 Philadelphia Phillies 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2008 Philadelphia Phillies .000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Oct 05, 2008 Philadelphia Phillies .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.