News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Kendall,Jason

Game Logs:

Kendall,Jason
C | 18
Born: Jun 26, 1974, in San Diego, California
MLB Experience: 14 years | Rookie :1996
Weight: 204
Height: 6'0"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 07, 2009 San Francisco Giants .000 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 08, 2009 San Francisco Giants .000 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 09, 2009 San Francisco Giants .000 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Apr 10, 2009 Chicago Cubs .000 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0
Apr 12, 2009 Chicago Cubs .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 13, 2009 Cincinnati Reds .500 4 1 2 0 0 0 1 1 0 0 0 0 0 0 1
Apr 14, 2009 Cincinnati Reds .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 15, 2009 Cincinnati Reds .250 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0
Apr 18, 2009 New York Mets .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 19, 2009 New York Mets .333 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Apr 21, 2009 Philadelphia Phillies .000 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Apr 22, 2009 Philadelphia Phillies .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2009 Houston Astros .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 25, 2009 Houston Astros .250 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0
Apr 26, 2009 Houston Astros .667 3 0 2 0 0 0 1 0 0 1 0 1 0 0 0
Apr 27, 2009 Pittsburgh Pirates .000 1 2 0 0 0 0 0 1 0 2 0 0 0 0 0
Apr 28, 2009 Pittsburgh Pirates .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 29, 2009 Pittsburgh Pirates .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 30, 2009 Arizona Diamondbacks .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
May 01, 2009 Arizona Diamondbacks .250 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0
May 02, 2009 Arizona Diamondbacks .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 03, 2009 Arizona Diamondbacks .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 04, 2009 Pittsburgh Pirates .500 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
May 05, 2009 Pittsburgh Pirates .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0
May 06, 2009 Cincinnati Reds .500 2 0 1 0 0 0 1 1 0 0 0 0 0 1 0
May 07, 2009 Cincinnati Reds .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1
May 08, 2009 Chicago Cubs .333 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0
May 09, 2009 Chicago Cubs .750 4 1 3 0 0 0 2 0 1 0 0 0 0 1 0
May 10, 2009 Chicago Cubs .250 4 0 1 0 1 0 1 0 1 0 0 0 0 0 0
May 12, 2009 Florida Marlins .000 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
May 13, 2009 Florida Marlins .000 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0
May 14, 2009 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.