News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Torres,Salomon

Game Logs:

Torres,Salomon
P | 16
Born: Mar 11, 1972, in San Pedro de Macoris, Dominican R
MLB Experience: 12 years | Rookie :1993
Weight: 220
Height: 5'11"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Chicago Cubs ND (0-0) 0.00 0.2 0 0 0 1 0 0 0 0 0 3 13
Apr 02, 2008 Chicago Cubs ND (0-0) 0.00 0.2 2 0 0 0 0 1 0 0 0 4 21
Apr 04, 2008 San Francisco Giants SAVE (0-0) 6.00 3 2 2 2 0 0 2 1 0 0 11 35
Apr 08, 2008 Cincinnati Reds WIN (1-0) 0.00 1 0 0 0 1 0 1 0 0 0 4 18
Apr 11, 2008 New York Mets ND (1-0) 4.50 2 2 1 1 1 0 2 0 0 0 8 24
Apr 13, 2008 New York Mets WIN (2-0) 0.00 2 1 0 0 3 0 0 0 0 0 8 33
Apr 16, 2008 St. Louis Cardinals ND (2-0) 0.00 1.1 2 0 0 0 0 1 0 0 0 5 15
Apr 18, 2008 Cincinnati Reds ND (2-0) 0.00 2 0 0 0 0 0 1 0 0 0 6 25
Apr 20, 2008 Cincinnati Reds ND (2-0) 0.00 0.1 2 0 0 0 0 1 0 0 0 3 14
Apr 22, 2008 St. Louis Cardinals ND (2-0) 0.00 1.1 1 0 0 1 0 1 0 0 0 6 22
Apr 24, 2008 Philadelphia Phillies ND (2-0) 0.00 1 1 0 0 0 0 1 0 0 0 5 12
Apr 26, 2008 Florida Marlins WIN (3-0) 4.50 2 2 1 1 0 0 2 0 0 0 7 33
Apr 29, 2008 Chicago Cubs ND (3-0) 27.00 1 4 3 3 0 0 2 0 0 0 7 19
May 02, 2008 Houston Astros ND (3-0) 0.00 1 1 0 0 1 0 1 0 0 0 5 23
May 04, 2008 Houston Astros ND (3-0) 0.00 2 1 0 0 0 0 2 0 0 0 7 20
May 06, 2008 Florida Marlins ND (3-0) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 5
May 09, 2008 St. Louis Cardinals ND (3-0) 0.00 1 1 0 0 1 0 1 0 0 0 5 21
May 11, 2008 St. Louis Cardinals ND (3-0) 13.50 0.2 1 1 1 1 0 0 0 0 0 4 17
May 13, 2008 Los Angeles Dodgers ND (3-0) 0.00 2 0 0 0 1 0 1 0 0 0 6 25
May 14, 2008 Los Angeles Dodgers ND (3-0) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 10
May 17, 2008 Boston Red Sox LOSS (3-1) 0.00 2 1 2 0 2 0 2 0 0 0 9 41
May 18, 2008 Boston Red Sox ND (3-1) 27.00 0.2 3 2 2 0 0 0 1 0 0 6 14
May 20, 2008 Pittsburgh Pirates ND (3-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
May 24, 2008 Washington Nationals SAVE (3-1) 0.00 1 0 0 0 0 0 2 0 0 0 5 23
May 26, 2008 Washington Nationals SAVE (3-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
May 27, 2008 Atlanta Braves WIN (4-1) 0.00 1 1 0 0 0 0 0 0 0 0 3 7
May 28, 2008 Atlanta Braves SAVE (4-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 13
May 31, 2008 Houston Astros SAVE (4-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
Jun 02, 2008 Arizona Diamondbacks SAVE (4-1) 0.00 1 1 0 0 1 0 1 0 0 0 6 31
Jun 08, 2008 Colorado Rockies SAVE (4-1) 0.00 1.2 0 0 0 1 0 0 0 0 0 6 29
Jun 12, 2008 Houston Astros ND (4-1) 9.00 1 2 1 1 0 0 0 0 0 0 5 15
Jun 14, 2008 Minnesota Twins ND (4-1) 0.00 2.1 2 1 0 0 0 1 0 0 0 9 23
Jun 15, 2008 Minnesota Twins SAVE (4-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
Jun 18, 2008 Toronto Blue Jays SAVE (4-1) 0.00 1.1 1 0 0 1 0 0 0 0 0 5 19
Jun 19, 2008 Toronto Blue Jays SAVE (4-1) 0.00 0.1 1 0 0 0 0 1 0 0 0 2 11
Jun 21, 2008 Baltimore Orioles SAVE (4-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 15
Jun 22, 2008 Baltimore Orioles SAVE (4-1) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 5
Jun 24, 2008 Atlanta Braves SAVE (4-1) 18.00 1 2 2 2 2 1 0 1 0 0 7 32
Jul 01, 2008 Arizona Diamondbacks SAVE (4-1) 0.00 1 0 0 0 0 0 0 0 0 0 4 11
Jul 02, 2008 Arizona Diamondbacks SAVE (4-1) 0.00 1 1 0 0 1 0 0 0 0 0 4 15
Jul 03, 2008 Arizona Diamondbacks LOSS (4-2) NaN 0 3 2 2 0 0 0 0 0 0 3 13
Jul 07, 2008 Colorado Rockies ND (4-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 17
Jul 11, 2008 Cincinnati Reds ND (4-2) 0.00 1.2 0 0 0 1 0 2 0 1 0 6 30
Jul 19, 2008 San Francisco Giants SAVE (4-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 11
Jul 20, 2008 San Francisco Giants SAVE (4-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Jul 21, 2008 St. Louis Cardinals WIN (5-2) 4.50 2 4 1 1 0 0 1 0 0 0 10 22
Jul 22, 2008 St. Louis Cardinals SAVE (5-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
Jul 24, 2008 St. Louis Cardinals SAVE (5-2) 0.00 1 0 0 0 0 0 3 0 0 0 3 13
Jul 26, 2008 Houston Astros SAVE (5-2) 0.00 1 1 0 0 0 0 0 0 0 0 3 10
Jul 28, 2008 Chicago Cubs LOSS (5-3) 18.00 1 2 2 2 3 1 2 0 0 0 8 39
Aug 02, 2008 Atlanta Braves SAVE (5-3) 0.00 0.2 1 0 0 0 0 1 0 0 0 3 12
Aug 06, 2008 Cincinnati Reds SAVE (5-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 12
Aug 10, 2008 Washington Nationals ND (5-3) 0.00 2 0 0 0 1 0 1 0 0 0 7 23
Aug 12, 2008 San Diego Padres SAVE (5-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 14
Aug 16, 2008 Los Angeles Dodgers WIN (6-3) 0.00 1 1 0 0 1 0 0 0 0 0 6 20
Aug 20, 2008 Houston Astros SAVE (6-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 11
Aug 23, 2008 Pittsburgh Pirates SAVE (6-3) 0.00 1 0 0 0 1 0 0 0 0 0 3 13
Aug 24, 2008 Pittsburgh Pirates ND (6-3) 4.50 2 3 1 1 0 0 2 0 1 0 9 33
Aug 29, 2008 Pittsburgh Pirates SAVE (6-3) 0.00 1 1 0 0 0 0 0 0 0 0 4 14
Sep 02, 2008 New York Mets LOSS (6-4) 0.00 2 1 1 0 0 0 0 0 0 0 7 27
Sep 05, 2008 San Diego Padres ND (6-4) 0.00 2 1 0 0 2 0 1 0 0 0 10 35
Sep 08, 2008 Cincinnati Reds LOSS (6-5) 27.00 1 4 3 3 2 1 1 0 0 0 9 25
Sep 09, 2008 Cincinnati Reds ND (6-5) 0.00 0.2 0 0 0 1 1 0 0 0 0 3 12
Sep 10, 2008 Cincinnati Reds SAVE (6-5) 0.00 1 0 0 0 0 0 3 0 0 0 3 18
Sep 17, 2008 Chicago Cubs ND (6-5) 9.00 1 2 1 1 0 0 0 0 0 0 5 20
Sep 18, 2008 Chicago Cubs ND (6-5) 36.00 1 4 4 4 0 0 0 1 0 0 7 18
Sep 21, 2008 Cincinnati Reds ND (6-5) 0.00 1 1 0 0 1 0 1 0 0 0 5 19
Sep 23, 2008 Pittsburgh Pirates WIN (7-5) 0.00 1 1 0 0 1 1 0 0 0 0 5 16
Sep 24, 2008 Pittsburgh Pirates SAVE (7-5) 9.00 1 1 1 1 0 0 1 1 0 0 4 16
Sep 25, 2008 Pittsburgh Pirates ND (7-5) 0.00 1 1 0 0 0 0 0 0 0 0 4 13
Sep 27, 2008 Chicago Cubs ND (7-5) NaN 0 3 3 3 0 0 0 1 0 0 3 7
Oct 02, 2008 Philadelphia Phillies ND (7-5) 0.00 1 1 0 0 0 0 1 0 0 0 3 14
Oct 04, 2008 Philadelphia Phillies SAVE (7-5) 0.00 1 3 0 0 0 0 0 0 0 0 5 17
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.