News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sheets,Ben

Game Logs:

Sheets,Ben
P | 15
Born: Jul 18, 1978, in Baton Rouge, Louisiana
MLB Experience: 8 years | Rookie :2001
Weight: 226
Height: 6'1"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Chicago Cubs ND (0-0) 0.00 6.1 2 0 0 2 0 7 0 0 0 23 99
Apr 06, 2008 San Francisco Giants WIN (1-0) 0.00 9 5 0 0 0 0 8 0 0 0 31 109
Apr 12, 2008 New York Mets WIN (2-0) 3.52 7.2 5 3 3 2 0 5 1 1 0 31 116
Apr 18, 2008 Cincinnati Reds WIN (3-0) 0.00 5 2 0 0 0 0 4 0 0 0 16 60
Apr 29, 2008 Chicago Cubs WIN (4-0) 5.40 5 3 4 3 7 0 2 1 0 0 26 108
May 04, 2008 Houston Astros ND (4-0) 5.68 6.1 7 4 4 0 0 6 1 0 0 27 112
May 10, 2008 St. Louis Cardinals ND (4-0) 3.86 7 9 3 3 1 0 6 1 0 0 30 94
May 15, 2008 Los Angeles Dodgers LOSS (4-1) 8.53 6.1 9 6 6 0 0 5 3 0 0 26 89
May 21, 2008 Pittsburgh Pirates WIN (5-1) 1.00 9 11 1 1 0 0 6 1 0 0 37 123
May 26, 2008 Washington Nationals ND (5-1) 3.00 6 7 2 2 0 0 6 1 0 0 25 86
May 31, 2008 Houston Astros WIN (6-1) 1.04 8.2 7 1 1 1 0 5 0 0 0 31 122
Jun 06, 2008 Colorado Rockies ND (6-1) 1.50 6 5 1 1 2 0 3 0 0 0 25 100
Jun 12, 2008 Houston Astros WIN (7-1) 3.86 7 7 3 3 2 0 9 2 0 0 31 118
Jun 18, 2008 Toronto Blue Jays WIN (8-1) 3.00 6 4 2 2 4 1 5 0 2 0 26 108
Jun 23, 2008 Atlanta Braves WIN (9-1) 1.00 9 4 1 1 0 0 7 0 0 0 31 106
Jun 29, 2008 Minnesota Twins LOSS (9-2) 6.43 7 9 5 5 2 0 7 1 0 0 30 115
Jul 04, 2008 Pittsburgh Pirates WIN (10-2) 1.59 5.2 8 1 1 3 0 6 0 0 0 28 120
Jul 09, 2008 Colorado Rockies LOSS (10-3) 4.50 6 5 3 3 2 0 11 1 1 0 24 110
Jul 19, 2008 San Francisco Giants ND (10-3) 3.60 5 9 4 2 1 0 3 0 0 0 25 84
Jul 24, 2008 St. Louis Cardinals ND (10-3) 2.57 7 4 3 2 2 0 4 0 0 0 27 96
Jul 29, 2008 Chicago Cubs LOSS (10-4) 10.13 5.1 11 6 6 1 0 4 0 1 0 28 100
Aug 03, 2008 Atlanta Braves LOSS (10-5) 3.00 6 6 3 2 3 0 4 0 0 0 25 97
Aug 09, 2008 Washington Nationals WIN (11-5) 0.00 9 5 0 0 0 0 6 0 0 0 32 114
Aug 14, 2008 San Diego Padres LOSS (11-6) 4.05 6.2 5 3 3 2 0 4 0 1 0 28 110
Aug 19, 2008 Houston Astros LOSS (11-7) 7.50 6 5 5 5 1 0 7 1 0 0 24 96
Aug 26, 2008 St. Louis Cardinals WIN (12-7) 0.00 6 5 0 0 2 0 4 0 1 0 24 100
Sep 01, 2008 New York Mets ND (12-7) 0.00 5 2 0 0 1 0 0 0 0 0 17 54
Sep 06, 2008 San Diego Padres WIN (13-7) 0.00 9 5 0 0 1 0 7 0 0 0 33 120
Sep 11, 2008 Philadelphia Phillies LOSS (13-8) 7.50 6 9 5 5 3 1 4 1 0 0 29 113
Sep 17, 2008 Chicago Cubs ND (13-8) 4.50 2 1 1 1 0 0 2 1 0 0 7 24
Sep 27, 2008 Chicago Cubs LOSS (13-9) 11.57 2.1 5 4 3 2 0 1 1 1 0 15 55
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.