News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hoffman,Trevor

Career splits:

Hoffman,Trevor
P | 51
Born: Oct 13, 1967, in Bellflower, California
MLB Experience: 17 years | Rookie :1993
Weight: 221
Height: 6'0"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.75 56 66 562 629 1.04 939 0 783 0 0 997 765 336 305 1064 274 9.60 2.47 3.88 53 90 8 28 45 0 .209
Postseason 2.09 9 7 86 92 0.96 140 0 116 0 0 159 112 42 37 177 40 10.02 2.26 4.43 7 20 2 3 5 0 .195
Day 3.05 15 24 176 199 1.09 307 0 252 0 0 331 252 122 112 374 108 10.17 2.94 3.46 14 39 2 10 18 0 .207
Night 2.61 41 42 386 430 1.02 632 0 531 0 0 666 513 214 193 690 166 9.32 2.24 4.16 39 51 6 18 27 0 .209
Grass 2.73 49 61 514 574 1.04 845 0 707 0 0 884 686 296 268 934 234 9.51 2.38 3.99 42 81 7 27 38 0 .211
Turf 2.97 7 5 48 55 1.06 94 0 76 0 0 112 79 40 37 130 40 10.38 3.20 3.25 11 9 1 1 7 0 .191
Indoor 2.81 2 2 38 43 1.06 59 0 49 0 0 64 48 21 20 74 20 10.30 2.78 3.70 5 8 1 2 3 0 .203
Outdoor 2.75 54 64 524 586 1.04 880 0 734 0 0 932 717 315 285 990 254 9.56 2.45 3.90 48 82 7 26 42 0 .209
vs. Left 0.00 0 0 0 0 1.18 913 0 0 0 0 464 373 0 0 545 175 10.56 3.39 3.11 44 36 2 9 14 0 .215
vs. Right 3.47 0 0 0 467 0.92 913 0 0 0 0 532 392 229 205 519 99 8.77 1.67 5.24 9 54 6 19 28 0 .204
Inning 1-6 5.40 0 0 0 614 0.80 687 0 0 0 0 5 4 3 3 3 0 5.06 0.00 0.00 0 1 0 0 0 0 .222
Inning 7+ 2.74 0 0 0 0 1.04 937 0 0 0 0 991 761 333 302 1061 274 9.63 2.49 3.87 53 89 8 28 45 0 .209
Last seven days 2.83 1 3 22 24 0.86 33 0 29 0 0 35 22 11 11 41 8 10.54 2.06 5.13 1 3 0 1 1 0 .183
In Relief 2.75 56 66 562 629 1.04 939 0 783 0 0 997 765 336 305 1064 274 9.60 2.47 3.88 53 90 8 28 45 0 .209
Pre-All Star 2.99 29 37 289 326 1.10 513 0 430 0 0 539 436 195 179 578 157 9.65 2.62 3.68 28 50 3 18 26 0 .217
Post-All Star 2.48 27 29 273 303 0.97 426 0 353 0 0 458 329 141 126 486 117 9.55 2.30 4.15 25 40 5 10 19 0 .199
1st time thru LnUp 2.75 0 0 0 0 1.85 563 0 0 0 0 554 759 192 169 1048 268 17.02 4.35 3.91 51 89 7 28 42 0 .209
2nd time thru LnUp 0.00 0 0 0 0 12.00 2 0 0 0 0 1 6 0 0 15 6 135.00 54.00 2.50 2 1 1 0 0 0 .150
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.04 9 11 61 77 1.16 135 0 103 0 0 145 116 54 49 158 52 9.76 3.21 3.04 8 11 0 7 8 0 .215
May 2.12 10 8 107 112 1.00 164 0 146 0 0 170 124 40 40 186 46 9.85 2.44 4.04 10 13 2 2 4 0 .199
June 3.61 10 15 91 104 1.19 166 0 138 0 0 172 160 78 69 172 44 8.98 2.30 3.91 7 20 1 9 11 0 .243
July 3.13 7 11 102 116 0.98 156 0 135 0 0 161 108 60 56 182 50 10.13 2.78 3.64 9 16 3 2 9 0 .187
August 2.53 9 13 106 116 0.98 163 0 132 0 0 174 133 57 49 177 38 9.16 1.97 4.66 11 10 0 5 8 0 .209
September 1.81 10 6 90 97 0.91 145 0 120 0 0 164 109 38 33 184 40 10.06 2.19 4.60 7 17 2 3 4 0 .186
October 10.29 0 2 5 6 2.29 9 0 8 0 0 7 13 8 8 5 3 5.87 3.52 1.67 1 3 0 0 1 0 .382
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.09 0 1 5 6 1.36 9 0 7 0 0 11 11 5 5 14 4 10.80 3.09 3.50 1 1 0 0 2 0 .250
vs. Bal 0.00 0 0 1 1 2.00 1 0 1 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
vs. Bos 4.50 0 0 1 1 0.50 2 0 2 0 0 2 1 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
vs. CWS 0.00 0 1 0 0 0.00 1 0 0 0 0 0 3 3 3 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .600
vs. Cle 4.50 0 1 1 1 2.50 2 0 2 0 0 2 5 3 1 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .417
vs. Det 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. KC 0.00 0 0 2 2 0.50 3 0 3 0 0 2 0 0 0 1 1 3.38 3.38 1.00 0 0 0 0 1 0 .000
vs. Min 18.00 0 1 0 0 2.00 1 0 1 0 0 1 2 2 2 2 0 18.00 0.00 0.00 0 2 0 0 0 0 .400
vs. NYY 18.00 0 0 0 1 3.00 2 0 1 0 0 1 2 2 2 3 1 16.20 5.40 3.00 0 2 0 0 0 0 .286
vs. Oak 4.50 0 0 4 4 1.33 8 0 6 0 0 6 5 3 3 7 3 9.45 4.05 2.33 0 1 0 0 0 0 .200
vs. Sea 1.17 1 1 16 16 1.09 23 0 20 0 0 23 16 4 3 25 9 9.64 3.47 2.78 1 2 0 2 2 0 .198
vs. TB 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Tex 5.14 0 0 6 6 1.43 8 0 8 0 0 7 6 4 4 8 4 9.39 4.70 2.00 0 1 0 0 2 0 .222
vs. Tor 0.00 0 0 1 1 1.50 2 0 2 0 0 2 3 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .375
vs. Ari 2.29 2 3 43 48 0.92 63 0 52 0 0 63 42 16 16 69 16 9.86 2.29 4.31 2 8 0 1 2 0 .188
vs. Atl 2.44 0 3 25 29 0.96 43 0 34 0 0 48 31 13 13 52 15 9.62 2.77 3.47 3 5 0 1 1 0 .177
vs. ChC 2.61 3 6 35 37 0.92 58 0 50 0 0 62 45 19 18 61 12 8.85 1.74 5.08 3 5 0 2 0 0 .197
vs. Cin 3.95 9 4 26 32 1.30 59 0 44 0 0 66 66 32 29 71 20 9.59 2.70 3.55 5 5 0 4 5 0 .255
vs. Col 3.45 5 7 52 58 1.03 82 0 71 0 0 86 69 37 33 91 20 9.52 2.09 4.55 3 13 2 1 5 0 .216
vs. Fla 1.84 3 2 31 34 0.86 45 0 40 0 0 49 35 12 10 57 7 10.40 1.28 8.14 1 1 0 0 1 0 .197
vs. Hou 2.79 2 4 31 35 0.97 51 0 41 0 0 58 37 20 18 65 19 10.03 2.93 3.42 3 5 1 3 0 0 .180
vs. LA 2.91 4 8 65 69 1.14 95 0 81 0 0 96 80 34 31 103 29 9.59 2.70 3.55 3 9 2 5 5 0 .224
vs. Mil 1.55 2 2 20 23 1.07 29 0 27 0 0 29 24 10 5 39 7 11.97 2.15 5.57 1 2 0 1 2 0 .211
vs. Mon 1.76 4 1 30 32 0.88 49 0 41 0 0 51 33 10 10 61 12 10.63 2.09 5.08 1 4 0 0 4 0 .179
vs. NYM 2.83 4 5 31 38 1.02 55 0 43 0 0 54 39 17 17 55 16 9.05 2.63 3.44 7 5 0 3 1 0 .199
vs. Phi 3.81 4 7 28 33 1.17 51 0 44 0 0 59 50 25 25 75 19 11.38 2.88 3.95 2 8 1 1 4 0 .224
vs. Pit 1.69 3 2 37 40 0.95 60 0 51 0 0 64 46 17 12 57 15 7.93 2.09 3.80 5 1 0 0 2 0 .192
vs. StL 3.32 4 1 19 20 1.13 38 0 30 0 0 38 28 16 14 38 15 8.92 3.52 2.53 4 3 0 0 2 0 .197
vs. SD 3.00 0 0 0 0 0.67 2 0 2 0 0 3 1 1 1 5 1 13.50 2.70 5.00 0 1 0 0 1 0 .083
vs. SF 2.55 5 6 51 60 1.09 94 0 76 0 0 99 81 29 28 94 27 8.49 2.44 3.48 8 5 2 4 3 0 .223
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.48 42 39 292 320 0.96 517 0 419 0 0 547 404 171 151 601 120 9.88 1.97 5.01 20 43 3 15 23 0 .202
Away 3.09 14 27 270 309 1.15 422 0 364 0 0 449 361 165 154 463 154 9.27 3.08 3.01 33 47 5 13 22 0 .217
3 Com Park 0.86 1 1 12 14 0.86 19 0 15 0 0 21 10 2 2 25 8 10.55 3.38 3.13 2 1 1 1 0 0 .137
Arlington 6.75 0 0 3 3 1.75 4 0 4 0 0 4 4 3 3 1 3 2.08 6.23 0.33 0 0 0 0 2 0 .267
Astrodome 2.84 1 0 7 9 0.84 14 0 10 0 0 19 9 7 6 18 7 8.53 3.32 2.57 2 1 1 1 0 0 .138
Atlanta-Fulton 2.00 0 0 2 3 1.22 6 0 4 0 0 9 4 2 2 12 7 12.00 7.00 1.71 2 0 0 1 0 0 .138
Bank One Ballpark 4.09 0 2 16 19 1.32 23 0 21 0 0 22 21 10 10 23 8 9.41 3.27 2.88 1 6 0 1 1 0 .250
Busch Stadium 4.20 1 1 8 8 1.20 16 0 13 0 0 15 12 8 7 12 6 6.89 3.45 2.00 3 1 0 0 1 0 .211
Camden Yards 0.00 0 0 1 1 2.00 1 0 1 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
Cinergy Field 3.60 3 0 10 11 1.24 21 0 15 0 0 25 23 11 10 29 8 10.17 2.81 3.63 2 2 0 0 2 0 .232
Coors Field 5.91 1 4 21 26 1.41 33 0 30 0 0 32 33 21 21 22 12 6.12 3.34 1.83 2 7 2 1 2 0 .266
County Stadium 2.25 1 1 2 3 1.50 4 0 4 0 0 4 5 3 1 4 1 8.31 2.08 4.00 0 0 0 0 2 0 .278
Dodger Stadium 2.74 0 2 37 40 1.13 47 0 42 0 0 46 36 16 14 42 16 8.10 3.09 2.63 1 7 0 2 1 0 .211
Edison Field 0.00 0 0 4 4 1.43 6 0 5 0 0 7 6 0 0 7 4 9.00 5.14 1.75 1 0 0 0 1 0 .240
Great American 2.25 0 0 3 4 1.50 4 0 3 0 0 4 5 1 1 6 1 13.50 2.25 6.00 1 0 0 0 0 0 .294
Kauffman Stadium 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Kingdome 0.00 0 0 2 2 0.50 2 0 2 0 0 2 0 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .000
Mile High Stadium 7.20 1 0 1 1 2.00 3 0 2 0 0 5 7 4 4 6 3 10.13 5.06 2.00 0 2 0 0 1 0 .333
Miller Park 0.95 0 0 15 17 0.89 19 0 17 0 0 19 13 5 2 28 4 13.03 1.86 7.00 1 1 0 0 0 0 .183
Minute Maid Park 0.00 0 0 9 9 0.70 10 0 10 0 0 10 5 0 0 14 2 12.19 1.74 7.00 0 0 0 0 0 0 .147
Monterrey Stadium 0.00 0 0 0 0 1.00 2 0 1 0 0 2 1 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
Network Associates 18.00 0 0 0 0 5.00 2 0 2 0 0 1 2 2 2 0 3 0.00 27.00 0.00 0 0 0 0 0 0 .400
Olympic Stadium 3.79 1 1 9 11 1.21 18 0 13 0 0 19 17 8 8 26 6 12.10 2.79 4.33 1 3 0 0 2 0 .230
Pacific Bell Park 4.26 0 1 14 16 1.42 21 0 20 0 0 19 23 9 9 18 4 8.24 1.83 4.50 1 1 1 1 1 0 .303
PNC Park 0.00 0 0 8 8 0.43 8 0 8 0 0 7 2 0 0 2 1 2.35 1.17 2.00 1 0 0 0 0 0 .080
Pro Player Stadium 2.13 2 2 15 17 1.11 36 0 25 0 0 38 30 9 9 33 12 7.82 2.84 2.75 3 2 0 0 1 0 .213
Qualcomm Stadium 2.45 31 22 181 198 0.95 326 0 272 0 0 360 264 114 98 449 78 11.20 1.95 5.76 12 31 2 10 19 0 .200
SAFECO Field 0.00 0 0 6 6 1.40 6 0 6 0 0 5 4 0 0 9 3 14.29 4.76 3.00 0 0 0 1 1 0 .211
Shea Stadium 4.85 1 4 13 19 1.31 26 0 19 0 0 26 22 14 14 26 12 9.00 4.15 2.17 5 3 0 2 1 0 .232
Three Rivers 2.25 1 0 10 11 1.05 18 0 16 0 0 20 14 6 5 18 7 8.10 3.15 2.57 3 0 0 0 1 0 .187
Tropicana Field 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
Turner Field 2.25 0 1 10 11 0.75 13 0 12 0 0 12 9 3 3 11 0 8.03 0.00 0.00 0 1 0 0 0 0 .196
Veterans Stadium 2.63 1 3 10 11 1.00 18 0 17 0 0 24 15 7 7 36 9 13.32 3.33 4.00 1 3 0 0 2 0 .172
Wrigley Field 3.30 0 4 19 21 1.17 29 0 23 0 0 30 27 11 11 29 8 8.51 2.35 3.63 2 4 0 2 0 0 .237
Yankee Stadium 18.00 0 0 0 1 2.00 1 0 0 0 0 1 2 2 2 2 0 18.00 0.00 0.00 0 2 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 22.14 0 0 0 0 1.23 485 0 0 0 0 124 119 336 305 0 34 0.00 2.46 0.00 34 16 2 11 9 0 .263
0-1 Count 0.00 0 0 0 0 1.12 324 0 0 0 0 89 100 0 0 0 0 0.00 0.00 0.00 0 13 1 6 10 0 .279
0-2 Count 0.00 0 0 0 0 0.42 416 0 0 0 0 146 61 0 0 296 0 18.25 0.00 0.00 0 9 1 1 7 0 .122
1-0 Count 0.00 0 0 0 0 1.33 215 0 0 0 0 52 67 0 0 0 2 0.00 0.34 0.00 2 7 1 3 2 0 .310
1-1 Count 0.00 0 0 0 0 1.26 268 0 0 0 0 69 87 0 0 0 0 0.00 0.00 0.00 0 10 0 1 2 0 .302
1-2 Count 0.00 0 0 0 0 0.41 521 0 0 0 0 200 81 0 0 381 0 17.15 0.00 0.00 0 5 2 1 9 0 .119
2-0 Count 0.00 0 0 0 0 0.94 75 0 0 0 0 18 16 0 0 0 1 0.00 0.48 0.00 1 2 0 1 0 0 .229
2-1 Count 0.00 0 0 0 0 1.20 179 0 0 0 0 46 55 0 0 0 0 0.00 0.00 0.00 0 8 0 4 1 0 .301
2-2 Count 0.00 0 0 0 0 0.62 421 0 0 0 0 142 88 0 0 255 0 16.09 0.00 0.00 0 9 1 0 3 0 .172
3-0 Count 0.00 0 0 0 0 39.00 41 0 0 0 0 1 0 0 0 0 39 0.00 351.00 0.00 14 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.94 134 0 0 0 0 16 21 0 0 0 74 0.00 41.63 0.00 2 5 0 0 0 0 .300
3-2 Count 0.00 0 0 0 0 2.16 365 0 0 0 0 90 70 0 0 132 124 13.15 12.35 1.06 0 6 0 0 0 0 .210
After (0-1) 0.00 0 0 0 0 0.83 867 0 0 0 0 552 377 0 0 764 82 12.46 1.34 9.32 1 45 4 11 10 0 .188
After (0-2) 0.00 0 0 0 0 0.50 625 0 0 0 0 272 115 0 0 523 22 17.31 0.73 23.77 0 13 2 1 4 0 .124
After (1-0) 0.00 0 0 0 0 1.33 731 0 0 0 0 319 269 0 0 300 156 8.46 4.40 1.92 16 29 2 6 3 0 .223
After (1-1) 0.00 0 0 0 0 1.09 775 0 0 0 0 370 293 0 0 462 109 11.24 2.65 4.24 1 28 2 5 3 0 .212
After (1-2) 0.00 0 0 0 0 0.67 698 0 0 0 0 320 162 0 0 578 53 16.26 1.49 10.91 0 11 3 1 3 0 .146
After (2-0) 0.00 0 0 0 0 2.05 351 0 0 0 0 87 71 0 0 78 107 8.04 11.03 0.73 16 13 0 2 0 0 .215
After (2-1) 0.00 0 0 0 0 1.56 518 0 0 0 0 163 141 0 0 178 114 9.81 6.28 1.56 1 21 0 4 1 0 .227
After (2-2) 0.00 0 0 0 0 1.15 572 0 0 0 0 206 143 0 0 350 93 15.24 4.05 3.76 0 13 1 0 1 0 .190
After (3-0) 0.00 0 0 0 0 6.83 110 0 0 0 0 12 12 0 0 11 70 8.03 51.08 0.16 15 1 0 0 0 0 .250
After (3-1) 0.00 0 0 0 0 3.31 230 0 0 0 0 42 35 0 0 37 104 7.87 22.11 0.36 1 7 0 0 0 0 .217
After (3-2) 0.00 0 0 0 0 2.14 364 0 0 0 0 90 70 0 0 132 123 13.20 12.30 1.07 0 6 0 0 0 0 .210
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.52 0 0 0 629 1.03 918 0 0 0 0 563 457 98 95 612 123 9.77 1.96 4.98 0 54 4 0 3 0 .211
Runners on 4.36 0 0 0 0 1.06 653 0 0 0 0 433 308 238 210 452 151 9.39 3.14 2.99 53 36 4 28 42 0 .206
Scoring Posn 5.62 0 0 0 0 1.15 492 0 0 0 0 261 177 186 163 287 123 9.88 4.24 2.33 53 20 3 13 26 0 .198
Bases Loaded 2.86 0 0 0 0 1.23 57 0 0 0 0 22 20 8 7 45 7 17.87 2.78 6.43 0 0 0 0 1 0 .172
None on/out 0.00 0 0 0 0 1.00 840 0 0 0 0 236 198 0 0 232 39 8.83 1.49 5.95 0 27 4 0 0 0 .216
None on: 1/2 Out 2.61 0 0 0 629 1.05 893 0 0 0 0 327 259 98 95 380 84 10.45 2.31 4.52 0 27 0 0 3 0 .207
ScPos/2 Out 9.35 0 0 0 0 1.16 418 0 0 0 0 128 85 155 133 164 64 11.47 4.48 2.56 21 8 1 0 11 0 .182
Runner on 2nd 4.19 0 0 0 0 1.71 163 0 0 0 0 58 53 30 27 100 46 15.52 7.14 2.17 22 8 2 4 10 0 .183
Runner on 3rd 6.00 0 0 0 0 2.47 66 0 0 0 0 15 17 11 10 18 20 10.57 11.74 0.90 13 1 0 0 4 0 .221
Runners 1st, 2nd 4.69 0 0 0 0 1.48 137 0 0 0 0 48 54 30 25 64 17 11.92 3.17 3.76 1 6 1 7 6 0 .213
Runners 1st, 3rd 12.00 0 0 0 0 1.83 71 0 0 0 0 18 21 25 24 32 12 15.43 5.79 2.67 3 4 0 1 4 0 .226
Runners 2nd, 3rd 3.46 0 0 0 0 2.46 53 0 0 0 0 13 11 11 5 28 21 18.44 13.83 1.33 14 1 0 1 1 0 .175
SB Opp 3.74 0 0 0 0 0.95 484 0 0 0 0 202 152 91 84 197 40 8.75 1.78 4.93 3 20 1 16 20 0 .219
SB Atd 0.00 0 0 0 0 1.25 71 0 0 0 0 16 12 0 0 24 8 12.96 4.32 3.00 3 3 1 0 1 0 .194
GDP Opp 1.54 0 0 0 0 0.92 420 0 0 0 0 181 135 32 31 152 32 7.56 1.59 4.75 2 17 1 23 14 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.46 305 0 0 0 0 74 85 0 0 93 23 11.21 2.77 4.04 4 3 2 1 3 0 .216
Batting #2 0.00 0 0 0 0 1.40 307 0 0 0 0 75 85 0 0 84 20 10.04 2.39 4.20 1 6 2 7 4 0 .221
Batting #3 0.00 0 0 0 0 2.02 297 0 0 0 0 66 98 0 0 95 35 12.95 4.77 2.71 10 18 1 0 1 0 .260
Batting #4 0.00 0 0 0 0 1.77 314 0 0 0 0 75 88 0 0 111 45 13.32 5.40 2.47 15 14 0 1 8 0 .222
Batting #5 0.00 0 0 0 0 1.66 318 0 0 0 0 77 89 0 0 129 39 15.01 4.54 3.31 8 10 0 2 6 0 .221
Batting #6 0.00 0 0 0 0 1.55 340 0 0 0 0 82 98 0 0 116 29 12.63 3.16 4.00 6 13 2 1 8 0 .225
Batting #7 0.00 0 0 0 0 1.33 332 0 0 0 0 83 84 0 0 142 26 15.40 2.82 5.46 3 12 0 5 2 0 .197
Batting #8 0.00 0 0 0 0 1.20 328 0 0 0 0 87 70 0 0 131 34 13.50 3.50 3.85 4 6 0 6 7 0 .165
Batting #9 0.00 0 0 0 0 1.03 327 0 0 0 0 88 68 0 0 163 23 16.67 2.35 7.09 2 8 1 5 5 0 .161
Leading Off Inning 0.00 0 0 0 0 1.00 836 0 0 0 0 226 188 0 0 223 39 8.85 1.55 5.72 0 23 4 0 0 0 .215
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.16 0 0 0 0 1.01 938 0 0 0 0 735 580 100 95 725 163 8.87 2.00 4.45 31 70 6 25 32 0 .213
Pitch 16-30 6.85 0 0 0 0 1.12 455 0 0 0 0 226 158 195 172 296 95 11.75 3.77 3.12 16 17 1 3 13 0 .193
Pitch 31-45 10.16 0 0 0 0 1.29 59 0 0 0 0 31 25 38 35 36 15 10.34 4.31 2.40 6 3 1 0 0 0 .223
Pitch 46-60 6.00 0 0 0 0 0.67 6 0 0 0 0 3 1 2 2 6 1 18.00 3.00 6.00 0 0 0 0 0 0 .100
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.