News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ginter,Matt

Career splits:

Ginter,Matt
P | 56
Born: Dec 24, 1977, in Winchester, Kentucky
MLB Experience: 7 years | Rookie :2000
Weight: 220
Height: 6'1"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.43 5 7 1 2 1.48 96 19 27 0 0 232 269 154 140 132 75 5.12 2.91 1.76 9 31 17 6 8 0 .292
Postseason 7.05 1 1 0 1 1.92 24 2 10 0 0 37 53 32 29 21 18 5.11 4.38 1.17 3 7 3 0 2 0 .338
Day 5.09 1 3 0 1 1.50 31 7 11 0 0 76 86 48 43 42 28 4.95 3.30 1.50 3 12 3 3 4 0 .288
Night 5.63 4 4 1 1 1.48 65 12 16 0 0 155 183 106 97 90 47 5.20 2.72 1.91 6 19 14 3 4 0 .294
Grass 5.39 5 6 1 2 1.50 87 17 22 0 0 207 245 138 124 122 66 5.30 2.87 1.85 7 29 16 6 6 0 .295
Turf 5.76 0 1 0 0 1.32 9 2 5 0 0 25 24 16 16 10 9 3.60 3.24 1.11 2 2 1 0 2 0 .264
Indoor 4.20 0 1 0 0 1.27 9 3 4 0 0 30 30 15 14 12 8 3.60 2.40 1.50 2 2 1 2 2 0 .270
Outdoor 5.61 5 6 1 2 1.51 87 16 23 0 0 202 239 139 126 120 67 5.35 2.99 1.79 7 29 16 4 6 0 .295
vs. Left 0.00 0 0 0 0 1.67 96 0 0 0 0 112 144 0 0 61 43 4.87 3.43 1.42 6 17 6 2 5 0 .314
vs. Right 10.59 0 0 0 2 1.32 94 0 0 0 0 119 125 154 140 71 32 5.35 2.41 2.22 3 14 11 4 3 0 .271
Inning 1-6 5.39 0 0 0 2 1.54 67 0 0 0 0 172 209 114 103 100 56 5.22 2.92 1.79 8 21 13 6 5 0 .302
Inning 7+ 5.64 0 0 0 0 1.34 57 0 0 0 0 59 60 40 37 32 19 4.83 2.87 1.68 1 10 4 0 3 0 .261
Last seven days 2.57 0 0 0 0 1.00 2 0 0 0 0 7 5 2 2 4 2 5.14 2.57 2.00 1 0 1 0 0 0 .208
As Starter 4.99 2 7 0 0 1.49 19 19 0 0 0 92 113 57 51 49 24 4.76 2.33 2.04 6 11 5 4 3 0 .298
In Relief 5.76 3 0 1 2 1.49 77 0 27 0 0 139 156 97 89 83 51 5.36 3.29 1.63 3 20 12 2 5 0 .288
Starter, Inn. 1-3 5.56 0 0 0 0 1.55 19 0 0 0 0 55 72 34 34 33 13 5.40 2.13 2.54 1 7 2 4 1 0 .320
Starter, Inn. 4-6 4.25 0 0 0 0 1.44 17 0 0 0 0 36 41 23 17 16 11 4.00 2.75 1.45 5 4 3 0 2 0 .275
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 4.58 3 2 1 1 1.40 40 12 10 0 0 116 128 70 59 69 34 5.35 2.64 2.03 3 15 9 5 1 0 .279
Post-All Star 6.28 2 5 0 1 1.57 56 7 17 0 0 116 141 84 81 63 41 4.89 3.18 1.54 6 16 8 1 7 0 .305
1st time thru LnUp 4.78 0 0 0 0 1.59 96 0 0 0 0 147 176 83 78 89 57 5.44 3.48 1.56 4 25 13 6 5 0 .303
2nd time thru LnUp 7.26 0 0 0 0 1.34 44 0 0 0 0 62 73 53 50 38 10 5.46 1.44 3.80 1 5 3 0 1 0 .287
3rd time thru LnUp 5.14 0 0 0 0 1.33 18 0 0 0 0 21 20 18 12 5 8 2.08 3.32 0.63 4 1 1 0 2 0 .235
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.00 0 0 0 0 1.33 3 0 0 0 0 9 9 4 4 3 3 2.79 2.79 1.00 0 2 0 0 0 0 .273
May 4.04 1 0 1 1 1.35 18 4 6 0 0 49 53 26 22 28 13 5.14 2.39 2.15 0 6 2 3 0 0 .272
June 5.68 1 2 0 0 1.47 13 5 4 0 0 38 44 27 24 21 12 4.93 2.82 1.75 2 4 5 1 1 0 .286
July 4.98 2 2 0 0 1.45 20 5 4 0 0 47 56 30 26 35 12 6.61 2.27 2.92 1 5 3 1 2 0 .295
August 6.30 0 2 0 0 1.42 18 3 3 0 0 50 54 35 35 24 17 4.29 3.04 1.41 3 7 4 1 3 0 .281
September 8.10 1 1 0 1 2.13 22 2 10 0 0 30 48 30 27 17 16 5.10 4.80 1.06 2 7 2 0 2 0 .361
October 2.57 0 0 0 0 1.00 2 0 0 0 0 7 5 2 2 4 2 5.14 2.57 2.00 1 0 1 0 0 0 .208
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 8.00 1 2 0 1 1.93 10 2 2 0 0 27 43 27 24 12 9 3.90 2.93 1.33 0 6 0 0 0 0 .358
vs. Bal 6.00 0 0 0 0 1.50 2 0 0 0 0 6 9 4 4 4 0 5.68 0.00 0.00 0 1 0 0 0 0 .321
vs. Bos 3.00 0 0 0 0 0.67 2 0 0 0 0 3 1 1 1 1 1 3.00 3.00 1.00 0 0 1 0 0 0 .100
vs. CWS 6.00 0 0 0 0 1.33 1 0 1 0 0 3 3 2 2 0 1 0.00 3.00 0.00 0 1 0 0 0 0 .250
vs. Cle 5.48 1 1 0 0 1.57 11 1 3 0 0 23 28 17 14 17 8 6.65 3.13 2.13 1 3 1 0 2 0 .289
vs. Det 3.86 0 1 0 0 1.36 6 1 1 0 0 14 14 6 6 9 5 5.79 3.21 1.80 0 2 1 0 2 0 .275
vs. KC 3.50 0 0 0 0 1.11 13 0 6 0 0 18 16 10 7 10 4 4.91 1.96 2.50 0 2 2 1 0 0 .239
vs. Min 4.50 0 1 0 0 1.25 12 2 4 0 0 32 32 16 16 14 8 3.94 2.25 1.75 2 2 2 0 1 0 .276
vs. NYY 9.00 0 1 0 0 1.73 7 2 3 0 0 15 21 18 15 10 5 6.00 3.00 2.00 0 4 2 0 0 0 .318
vs. Oak 7.20 0 0 0 0 1.00 3 0 1 0 0 5 4 4 4 3 1 4.76 1.59 3.00 0 1 1 0 0 0 .211
vs. Sea 18.00 0 0 0 0 1.50 1 0 0 0 0 2 2 4 4 0 1 0.00 4.50 0.00 0 1 1 0 0 0 .250
vs. TB 1.00 1 0 0 0 1.11 4 1 1 0 0 9 9 1 1 9 1 9.00 1.00 9.00 0 0 1 1 1 0 .265
vs. Tex 7.88 0 0 1 1 2.13 4 0 2 0 0 8 11 7 7 2 6 2.08 6.23 0.33 0 2 1 0 1 0 .314
vs. Tor 20.25 0 0 0 0 4.00 3 0 1 0 0 4 12 9 9 6 4 12.46 8.31 1.50 0 1 0 0 1 0 .522
vs. Atl 4.50 0 0 0 0 2.00 1 0 0 0 0 2 4 1 1 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .444
vs. ChC 2.25 1 0 0 0 1.25 2 0 0 0 0 4 1 1 1 3 4 6.75 9.00 0.75 1 0 1 0 0 0 .083
vs. Cin 9.00 0 0 0 0 2.75 1 1 0 0 0 4 9 4 4 4 2 9.00 4.50 2.00 1 1 0 0 0 0 .409
vs. Col 9.00 1 0 0 0 1.80 1 1 0 0 0 5 7 5 5 5 2 9.00 3.60 2.50 0 1 0 0 0 0 .333
vs. Fla 3.00 0 0 0 0 1.17 1 1 0 0 0 6 6 2 2 3 1 4.50 1.50 3.00 0 0 0 0 0 0 .273
vs. Hou 2.45 0 0 0 0 1.55 2 2 0 0 0 11 15 4 3 6 2 4.63 1.54 3.00 0 0 0 2 0 0 .306
vs. Mon 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Phi 1.80 0 0 0 0 1.00 4 4 0 0 0 15 9 3 3 5 6 3.00 3.60 0.83 2 1 2 1 0 0 .173
vs. StL 18.00 0 0 0 0 2.50 2 0 1 0 0 2 3 4 4 1 2 3.86 7.71 0.50 0 0 1 0 0 0 .333
vs. SD 0.00 0 0 0 0 1.00 1 0 0 0 0 3 3 1 0 1 0 3.00 0.00 0.00 0 0 0 1 0 0 .273
vs. SF 4.50 0 1 0 0 1.50 1 1 0 0 0 6 7 3 3 3 2 4.50 3.00 1.50 2 2 0 0 0 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.93 4 2 0 1 1.48 50 9 12 0 0 115 135 70 63 75 35 5.87 2.74 2.14 3 13 11 3 5 0 .295
Away 5.92 1 5 1 1 1.49 46 10 15 0 0 117 134 84 77 57 40 4.38 3.08 1.43 6 18 6 3 3 0 .289
Arlington 7.50 0 0 1 1 1.67 2 0 1 0 0 6 6 5 5 1 4 1.35 5.40 0.25 0 2 0 0 1 0 .250
Busch Stadium 18.00 0 0 0 0 2.50 2 0 1 0 0 2 3 4 4 1 2 3.86 7.71 0.50 0 0 1 0 0 0 .333
Camden Yards 6.00 0 0 0 0 1.50 2 0 0 0 0 6 9 4 4 4 0 5.68 0.00 0.00 0 1 0 0 0 0 .321
Comerica Park 3.68 0 0 0 0 1.41 9 0 0 0 0 22 26 10 9 14 5 5.73 2.05 2.80 1 2 2 1 0 0 .306
Edison Field 7.31 0 2 0 0 1.94 5 2 1 0 0 16 28 16 13 6 3 3.38 1.69 2.00 0 2 0 0 0 0 .394
Fenway Park 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .000
Jacobs Field 5.21 2 1 0 0 1.68 7 2 2 0 0 19 26 11 11 17 6 7.91 2.79 2.83 0 2 0 1 1 0 .325
Kauffman Stadium 2.57 0 0 0 0 1.29 6 0 3 0 0 7 6 5 2 4 3 4.91 3.68 1.33 0 2 0 0 0 0 .207
Metrodome 4.70 0 1 0 0 1.17 7 2 3 0 0 23 21 12 12 7 6 2.70 2.31 1.17 2 2 1 0 1 0 .253
Minute Maid Park 1.80 0 0 0 0 1.80 1 1 0 0 0 5 8 2 1 4 1 6.35 1.59 4.00 0 0 0 2 0 0 .333
Network Associates 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
Pacific Bell Park 4.50 0 1 0 0 1.50 1 1 0 0 0 6 7 3 3 3 2 4.50 3.00 1.50 2 2 0 0 0 0 .280
SAFECO Field 18.00 0 0 0 0 1.50 1 0 0 0 0 2 2 4 4 0 1 0.00 4.50 0.00 0 1 1 0 0 0 .250
Shea Stadium 4.75 1 1 0 0 1.56 7 7 0 0 0 36 46 24 19 21 10 5.25 2.50 2.10 1 3 2 0 1 0 .303
SkyDome 0.00 0 0 0 0 0.00 1 0 1 0 0 0 2 3 3 2 2 27.00 27.00 1.00 0 0 0 0 0 0 .500
Tropicana Field 9.00 0 0 0 0 2.00 1 0 1 0 0 1 1 1 1 1 1 9.00 9.00 1.00 0 0 0 0 1 0 .250
Turner Field 4.50 0 0 0 0 2.00 1 0 0 0 0 2 4 1 1 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .444
U.S. Cellular Field 5.60 2 0 0 1 1.42 34 0 13 0 0 53 54 34 33 34 21 5.70 3.52 1.62 1 8 7 1 3 0 .267
Yankee Stadium 13.50 0 1 0 0 2.13 4 1 1 0 0 8 14 12 12 5 3 5.40 3.24 1.67 0 3 2 0 0 0 .359
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 38.18 0 0 0 0 1.39 78 0 0 0 0 33 44 154 140 0 2 0.00 0.54 0.00 2 7 3 4 2 0 .331
0-1 Count 0.00 0 0 0 0 1.75 59 0 0 0 0 20 35 0 0 0 0 0.00 0.00 0.00 0 4 2 0 2 0 .407
0-2 Count 0.00 0 0 0 0 0.70 48 0 0 0 0 20 14 0 0 25 0 11.07 0.00 0.00 0 0 5 0 1 0 .200
1-0 Count 0.00 0 0 0 0 1.78 55 0 0 0 0 18 32 0 0 0 0 0.00 0.00 0.00 0 5 1 0 0 0 .395
1-1 Count 0.00 0 0 0 0 1.42 51 0 0 0 0 24 34 0 0 0 0 0.00 0.00 0.00 0 3 2 2 1 0 .327
1-2 Count 0.00 0 0 0 0 0.63 65 0 0 0 0 32 20 0 0 44 0 12.25 0.00 0.00 0 1 3 0 1 0 .171
2-0 Count 0.00 0 0 0 0 1.83 24 0 0 0 0 6 11 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .393
2-1 Count 0.00 0 0 0 0 1.46 45 0 0 0 0 13 19 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .322
2-2 Count 0.00 0 0 0 0 0.82 71 0 0 0 0 38 31 0 0 48 0 11.27 0.00 0.00 0 6 1 0 1 0 .218
3-0 Count 0.00 0 0 0 0 0.00 20 0 0 0 0 0 1 0 0 0 21 0.00 567.00 0.00 7 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 5.50 36 0 0 0 0 6 10 0 0 0 23 0.00 32.68 0.00 0 1 0 0 0 0 .370
3-2 Count 0.00 0 0 0 0 2.61 58 0 0 0 0 18 18 0 0 15 29 7.36 14.24 0.52 0 0 0 0 0 0 .247
After (0-1) 0.00 0 0 0 0 1.14 93 0 0 0 0 111 108 0 0 79 19 6.41 1.54 4.16 0 12 11 1 2 0 .258
After (0-2) 0.00 0 0 0 0 0.81 73 0 0 0 0 42 28 0 0 48 6 10.29 1.29 8.00 0 3 6 0 1 0 .193
After (1-0) 0.00 0 0 0 0 1.99 88 0 0 0 0 86 117 0 0 53 54 5.50 5.61 0.98 7 12 3 1 1 0 .317
After (1-1) 0.00 0 0 0 0 1.38 87 0 0 0 0 92 104 0 0 70 23 6.80 2.23 3.04 0 10 4 2 2 0 .277
After (1-2) 0.00 0 0 0 0 0.97 81 0 0 0 0 62 48 0 0 74 12 10.74 1.74 6.17 0 7 3 0 1 0 .209
After (2-0) 0.00 0 0 0 0 2.80 72 0 0 0 0 25 26 0 0 14 44 4.97 15.63 0.32 7 2 1 0 0 0 .260
After (2-1) 0.00 0 0 0 0 1.63 77 0 0 0 0 43 41 0 0 31 29 6.49 6.07 1.07 0 3 1 0 0 0 .246
After (2-2) 0.00 0 0 0 0 1.24 80 0 0 0 0 50 41 0 0 56 21 9.95 3.73 2.67 0 6 1 0 0 0 .218
After (3-0) 0.00 0 0 0 0 10.50 39 0 0 0 0 4 10 0 0 2 32 4.15 66.46 0.06 7 0 0 0 0 0 .455
After (3-1) 0.00 0 0 0 0 4.08 51 0 0 0 0 12 18 0 0 7 31 5.11 22.62 0.23 0 1 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 2.61 58 0 0 0 0 18 18 0 0 15 29 7.36 14.24 0.52 0 0 0 0 0 0 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.08 0 0 0 2 1.48 91 0 0 0 0 114 134 43 39 70 35 5.51 2.76 2.00 0 13 6 0 1 0 .276
Runners on 7.77 0 0 0 0 1.50 90 0 0 0 0 117 135 111 101 62 40 4.74 3.06 1.55 9 18 11 6 7 0 .310
Scoring Posn 10.20 0 0 0 0 1.83 81 0 0 0 0 60 85 77 68 41 25 6.12 3.73 1.64 9 13 7 1 5 0 .343
Bases Loaded 9.00 0 0 0 0 2.40 20 0 0 0 0 5 12 6 5 1 0 1.69 0.00 0.00 0 2 1 0 0 0 .545
None on/out 0.00 0 0 0 0 1.66 90 0 0 0 0 50 64 0 0 32 19 5.76 3.42 1.68 0 9 2 0 1 0 .294
None on: 1/2 Out 5.48 0 0 0 2 1.34 87 0 0 0 0 64 70 43 39 38 16 5.32 2.24 2.38 0 4 4 0 0 0 .261
ScPos/2 Out 23.76 0 0 0 0 2.40 72 0 0 0 0 25 46 75 66 20 14 7.20 5.04 1.43 7 4 2 0 2 0 .387
Runner on 2nd 13.20 0 0 0 0 2.07 52 0 0 0 0 15 23 22 22 13 8 7.80 4.80 1.63 4 3 2 1 1 0 .343
Runner on 3rd 1.50 0 0 0 0 2.17 24 0 0 0 0 6 10 4 1 3 3 4.50 4.50 1.00 3 2 2 0 0 0 .357
Runners 1st, 2nd 10.89 0 0 0 0 1.47 54 0 0 0 0 19 22 28 23 14 6 6.41 2.75 2.33 0 5 1 0 1 0 .286
Runners 1st, 3rd 6.00 0 0 0 0 1.89 34 0 0 0 0 9 13 6 6 5 4 4.82 3.86 1.25 0 0 1 0 3 0 .351
Runners 2nd, 3rd 19.80 0 0 0 0 1.80 17 0 0 0 0 5 5 11 11 5 4 9.00 7.20 1.25 2 1 0 0 0 0 .294
SB Opp 5.32 0 0 0 0 1.24 83 0 0 0 0 66 63 40 39 26 19 3.51 2.57 1.37 0 5 5 5 5 0 .281
SB Atd 0.00 0 0 0 0 2.25 18 0 0 0 0 4 7 0 0 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .333
GDP Opp 0.61 0 0 0 0 1.15 75 0 0 0 0 59 55 4 4 20 13 3.05 1.98 1.54 0 8 3 5 4 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.73 76 0 0 0 0 26 36 0 0 11 9 3.71 3.04 1.22 0 2 1 1 1 0 .327
Batting #2 0.00 0 0 0 0 1.69 81 0 0 0 0 26 35 0 0 20 9 6.92 3.12 2.22 0 2 6 2 2 0 .318
Batting #3 0.00 0 0 0 0 1.39 80 0 0 0 0 28 26 0 0 10 13 3.21 4.18 0.77 0 3 3 0 1 0 .245
Batting #4 0.00 0 0 0 0 1.88 79 0 0 0 0 25 35 0 0 8 12 2.81 4.21 0.67 4 6 1 0 1 0 .324
Batting #5 0.00 0 0 0 0 1.50 75 0 0 0 0 26 27 0 0 16 12 5.47 4.10 1.33 3 5 2 0 1 0 .267
Batting #6 0.00 0 0 0 0 1.48 70 0 0 0 0 25 31 0 0 12 6 4.21 2.10 2.00 0 4 1 0 0 0 .313
Batting #7 0.00 0 0 0 0 1.29 68 0 0 0 0 24 23 0 0 18 8 6.66 2.96 2.25 0 3 2 1 0 0 .250
Batting #8 0.00 0 0 0 0 1.30 70 0 0 0 0 23 24 0 0 17 6 6.46 2.28 2.83 2 4 1 0 2 0 .250
Batting #9 0.00 0 0 0 0 1.28 75 0 0 0 0 25 32 0 0 20 0 7.01 0.00 0.00 0 2 0 2 0 0 .323
Leading Off Inning 0.00 0 0 0 0 1.67 89 0 0 0 0 46 59 0 0 29 18 5.63 3.50 1.61 0 9 2 0 1 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.18 0 0 0 0 1.73 96 0 0 0 0 71 98 38 33 41 25 5.17 3.15 1.64 1 14 8 4 3 0 .336
Pitch 16-30 6.60 0 0 0 0 1.42 78 0 0 0 0 60 63 50 44 37 22 5.52 3.28 1.68 2 9 6 0 1 0 .270
Pitch 31-45 8.36 0 0 0 0 1.38 52 0 0 0 0 42 46 39 39 30 12 6.43 2.57 2.50 1 4 1 2 2 0 .284
Pitch 46-60 1.61 0 0 0 0 1.43 36 0 0 0 0 28 34 8 5 11 6 3.54 1.93 1.83 1 1 1 0 0 0 .298
Pitch 61-75 6.00 0 0 0 0 1.27 20 0 0 0 0 15 15 10 10 8 4 4.80 2.40 2.00 0 2 1 0 0 0 .246
Pitch 76-90 4.85 0 0 0 0 1.15 14 0 0 0 0 13 10 7 7 5 5 3.46 3.46 1.00 3 1 0 0 1 0 .208
Pitch 91-105 9.00 0 0 0 0 2.00 6 0 0 0 0 2 3 2 2 0 1 0.00 3.86 0.00 1 0 0 0 1 0 .273
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.