News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Difelice,Mark

Career splits:

Difelice,Mark
P | 45
Born: Aug 23, 1976, in Bryn Mawr, Pennsylvania
MLB Experience: 2 years | Rookie :2008
Weight: 190
Height: 6'2"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.00 4 0 0 1 0.97 31 0 7 0 0 36 28 9 8 37 7 9.08 1.72 5.29 2 5 0 0 1 0 .204
Day 2.25 0 0 0 0 1.33 13 0 3 0 0 12 11 3 3 8 5 5.84 3.65 1.60 1 1 0 0 0 0 .239
Night 1.88 4 0 0 1 0.79 18 0 4 0 0 24 17 6 5 29 2 10.73 0.74 14.50 1 4 0 0 1 0 .187
Grass 2.00 4 0 0 1 0.97 31 0 7 0 0 36 28 9 8 37 7 9.08 1.72 5.29 2 5 0 0 1 0 .204
Indoor 0.69 2 0 0 1 0.85 12 0 3 0 0 13 10 2 1 14 1 9.45 0.68 14.00 1 1 0 0 0 0 .200
Outdoor 2.74 2 0 0 0 1.04 19 0 4 0 0 23 18 7 7 23 6 8.87 2.31 3.83 1 4 0 0 1 0 .207
vs. Left 0.00 0 0 0 0 1.45 31 0 0 0 0 11 13 0 0 11 3 8.49 2.31 3.67 2 4 0 0 1 0 .277
vs. Right 2.88 0 0 0 1 0.76 31 0 0 0 0 25 15 9 8 26 4 9.36 1.44 6.50 0 1 0 0 0 0 .167
Inning 1-6 3.00 0 0 0 1 1.20 20 0 0 0 0 15 16 5 5 15 2 8.80 1.17 7.50 1 3 0 0 1 0 .258
Inning 7+ 1.29 0 0 0 0 0.81 22 0 0 0 0 21 12 4 3 22 5 9.28 2.11 4.40 1 2 0 0 0 0 .160
Last seven days 0.00 0 0 0 0 0.50 4 0 1 0 0 4 2 0 0 4 0 7.71 0.00 0.00 0 0 0 0 0 0 .125
In Relief 2.00 4 0 0 1 0.97 31 0 7 0 0 36 28 9 8 37 7 9.08 1.72 5.29 2 5 0 0 1 0 .204
Pre-All Star 2.32 3 0 0 1 0.87 26 0 6 0 0 31 24 9 8 33 3 9.48 0.86 11.00 2 5 0 0 1 0 .203
Post-All Star 0.75 1 0 0 1 1.33 11 0 1 0 0 12 9 1 1 11 7 8.03 5.11 1.57 2 1 0 0 0 0 .205
1st time thru LnUp 1.75 0 0 0 0 0.94 31 0 0 0 0 36 27 8 7 35 7 8.67 1.73 5.00 2 5 0 0 0 0 .201
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 2 0 54.00 0.00 0.00 0 0 0 0 1 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.82 2 0 0 1 1.00 11 0 1 0 0 11 8 1 1 13 3 10.03 2.31 4.33 2 1 0 0 0 0 .190
May 4.50 1 0 0 0 1.00 8 0 1 0 0 8 8 4 4 6 0 6.23 0.00 0.00 0 1 0 0 0 0 .235
June 2.45 0 0 0 0 0.73 7 0 4 0 0 11 8 4 3 14 0 11.45 0.00 0.00 0 3 0 0 1 0 .190
September 0.00 1 0 0 0 1.60 5 0 1 0 0 5 4 0 0 4 4 6.75 6.75 1.00 0 0 0 0 0 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 3.00 0 0 0 0 1.33 2 0 0 0 0 3 4 1 1 5 0 13.50 0.00 0.00 0 1 0 0 1 0 .267
vs. Bos 27.00 0 0 0 0 5.00 1 0 0 0 0 1 5 3 3 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .625
vs. Min 4.50 0 0 0 0 1.00 2 0 2 0 0 2 2 2 1 4 0 13.50 0.00 0.00 0 1 0 0 0 0 .200
vs. Tor 0.00 0 0 0 0 0.00 1 0 1 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Ari 0.00 1 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. ChC 1.50 1 0 0 1 0.83 4 0 1 0 0 6 4 1 1 5 1 7.50 1.50 5.00 0 1 0 0 0 0 .182
vs. Cin 0.00 0 0 0 0 1.00 5 0 1 0 0 5 4 0 0 6 1 9.53 1.59 6.00 1 0 0 0 0 0 .190
vs. Col 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Fla 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Hou 0.00 1 0 0 0 0.67 3 0 2 0 0 3 2 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .182
vs. Mon 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYM 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Phi 0.00 0 0 0 0 1.00 2 0 0 0 0 2 0 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Pit 3.00 1 0 0 0 1.00 3 0 0 0 0 3 3 1 1 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .250
vs. SD 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .333
vs. SF 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 5.40 5.40 1.00 1 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 1.29 1 0 0 1 0.76 17 0 5 0 0 21 14 4 3 24 2 9.97 0.83 12.00 1 3 0 0 1 0 .177
Away 3.00 3 0 0 0 1.27 14 0 2 0 0 15 14 5 5 13 5 7.80 3.00 2.60 1 2 0 0 0 0 .241
Coors Field 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
Fenway Park 27.00 0 0 0 0 5.00 1 0 0 0 0 1 5 3 3 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .625
Great American 0.00 0 0 0 0 1.00 2 0 1 0 0 1 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
Miller Park 1.29 1 0 0 1 0.76 17 0 5 0 0 21 14 4 3 24 2 9.97 0.83 12.00 1 3 0 0 1 0 .177
Minute Maid Park 0.00 1 0 0 0 1.00 2 0 1 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Pacific Bell Park 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 5.40 5.40 1.00 1 0 0 0 0 0 .200
PNC Park 4.50 1 0 0 0 1.00 2 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
Wrigley Field 0.00 1 0 0 0 1.00 1 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 72.00 0 0 0 0 0.00 11 0 0 0 0 1 0 9 8 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-1 Count 0.00 0 0 0 0 0.75 12 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .176
0-2 Count 0.00 0 0 0 0 0.50 18 0 0 0 0 8 4 0 0 12 0 13.50 0.00 0.00 0 1 0 0 1 0 .143
1-0 Count 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 2.00 9 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .364
1-2 Count 0.00 0 0 0 0 0.38 19 0 0 0 0 8 3 0 0 9 0 9.72 0.00 0.00 0 0 0 0 0 0 .107
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
2-1 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
2-2 Count 0.00 0 0 0 0 0.60 17 0 0 0 0 5 3 0 0 10 0 15.88 0.00 0.00 0 1 0 0 0 0 .143
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 4.00 11 0 0 0 0 2 5 0 0 6 3 20.25 10.13 2.00 0 1 0 0 0 0 .385
After (0-1) 0.00 0 0 0 0 0.77 29 0 0 0 0 26 18 0 0 30 2 10.25 0.68 15.00 0 2 0 0 1 0 .184
After (0-2) 0.00 0 0 0 0 0.27 25 0 0 0 0 15 4 0 0 22 0 12.91 0.00 0.00 0 1 0 0 1 0 .080
After (1-0) 0.00 0 0 0 0 1.67 23 0 0 0 0 9 10 0 0 7 5 6.75 4.82 1.40 2 3 0 0 0 0 .278
After (1-1) 0.00 0 0 0 0 1.36 24 0 0 0 0 11 13 0 0 13 2 10.03 1.54 6.50 0 1 0 0 0 0 .271
After (1-2) 0.00 0 0 0 0 0.62 28 0 0 0 0 13 7 0 0 18 1 11.85 0.66 18.00 0 1 0 0 0 0 .143
After (2-0) 0.00 0 0 0 0 5.50 14 0 0 0 0 2 6 0 0 2 5 6.75 16.88 0.40 2 2 0 0 0 0 .462
After (2-1) 0.00 0 0 0 0 2.00 16 0 0 0 0 4 5 0 0 7 3 13.50 5.79 2.33 0 1 0 0 0 0 .263
After (2-2) 0.00 0 0 0 0 1.14 20 0 0 0 0 7 6 0 0 14 2 18.00 2.57 7.00 0 2 0 0 0 0 .214
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 3 0.00 40.50 0.00 2 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 2.50 8 0 0 0 0 2 3 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .375
After (3-2) 0.00 0 0 0 0 4.00 11 0 0 0 0 2 5 0 0 6 3 20.25 10.13 2.00 0 1 0 0 0 0 .385
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.75 0 0 0 1 0.92 28 0 0 0 0 24 20 3 2 26 2 9.49 0.73 13.00 0 4 0 0 0 0 .213
Runners on 4.50 0 0 0 0 1.08 23 0 0 0 0 12 8 6 6 11 5 8.25 3.75 2.20 2 1 0 0 1 0 .186
Scoring Posn 5.14 0 0 0 0 0.86 17 0 0 0 0 7 3 4 4 5 3 6.14 3.68 1.67 2 0 0 0 1 0 .130
Bases Loaded 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 0.89 26 0 0 0 0 9 7 0 0 12 1 11.57 0.96 12.00 0 1 0 0 0 0 .200
None on: 1/2 Out 1.20 0 0 0 1 0.93 27 0 0 0 0 15 13 3 2 14 1 8.22 0.59 14.00 0 3 0 0 0 0 .220
ScPos/2 Out 9.00 0 0 0 0 0.75 15 0 0 0 0 4 2 4 4 5 1 9.64 1.93 5.00 1 0 0 0 1 0 .125
Runner on 2nd 9.00 0 0 0 0 2.00 5 0 0 0 0 1 0 1 1 1 2 9.00 18.00 0.50 2 0 0 0 1 0 .000
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 3.00 0 0 0 0 1.00 9 0 0 0 0 3 2 1 1 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .222
Runners 1st, 3rd 18.00 0 0 0 0 1.00 5 0 0 0 0 1 1 2 2 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
SB Opp 6.00 0 0 0 0 1.33 20 0 0 0 0 6 6 4 4 7 2 10.50 3.00 3.50 0 1 0 0 0 0 .240
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0 0 0 0 1 0 .000
GDP Opp 0.00 0 0 0 0 0.80 16 0 0 0 0 5 2 0 0 4 2 6.75 3.38 2.00 0 1 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.67 16 0 0 0 0 3 2 0 0 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .154
Batting #2 0.00 0 0 0 0 2.50 14 0 0 0 0 2 5 0 0 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .455
Batting #3 0.00 0 0 0 0 2.50 14 0 0 0 0 2 1 0 0 4 4 13.50 13.50 1.00 1 1 0 0 0 0 .111
Batting #4 0.00 0 0 0 0 0.75 17 0 0 0 0 4 2 0 0 3 1 6.75 2.25 3.00 0 1 0 0 0 0 .154
Batting #5 0.00 0 0 0 0 0.75 17 0 0 0 0 4 2 0 0 4 1 7.71 1.93 4.00 1 1 0 0 0 0 .125
Batting #6 0.00 0 0 0 0 2.00 18 0 0 0 0 3 5 0 0 2 1 4.91 2.45 2.00 0 1 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 1.00 19 0 0 0 0 5 5 0 0 4 0 7.20 0.00 0.00 0 0 0 0 0 0 .250
Batting #8 0.00 0 0 0 0 0.50 21 0 0 0 0 6 3 0 0 11 0 16.50 0.00 0.00 0 0 0 0 1 0 .143
Batting #9 0.00 0 0 0 0 0.60 20 0 0 0 0 5 3 0 0 7 0 11.81 0.00 0.00 0 0 0 0 0 0 .158
Leading Off Inning 0.00 0 0 0 0 1.00 25 0 0 0 0 8 7 0 0 11 1 11.42 1.04 11.00 0 1 0 0 0 0 .212
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.08 0 0 0 0 0.76 31 0 0 0 0 25 15 3 3 24 4 8.53 1.42 6.00 1 3 0 0 0 0 .167
Pitch 16-30 4.00 0 0 0 0 1.22 16 0 0 0 0 9 9 5 4 10 2 10.00 2.00 5.00 0 1 0 0 0 0 .257
Pitch 31-45 0.00 0 0 0 0 2.00 5 0 0 0 0 2 3 0 0 1 1 4.50 4.50 1.00 1 1 0 0 0 0 .333
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 2 0 54.00 0.00 0.00 0 0 0 0 1 0 .333
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.