News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Coffey,Todd

Career splits:

Coffey,Todd
P | 60
Born: Sep 09, 1980, in Forest City, North Carolina
MLB Experience: 5 years | Rookie :2005
Weight: 240
Height: 6'5"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.40 14 9 11 21 1.55 238 0 64 0 0 231 290 123 113 156 69 6.08 2.69 2.26 11 29 14 6 9 0 .308
Postseason 3.68 2 3 1 2 1.41 27 0 6 0 0 22 26 9 9 16 5 6.55 2.05 3.20 0 2 0 0 2 0 .286
Day 2.92 6 3 4 9 1.43 74 0 25 0 0 74 88 27 24 47 18 5.69 2.18 2.61 5 5 5 2 3 0 .292
Night 5.13 8 6 7 12 1.62 164 0 39 0 0 156 202 96 89 109 51 6.26 2.93 2.14 6 24 9 4 6 0 .315
Grass 4.40 14 9 11 21 1.55 238 0 64 0 0 231 290 123 113 156 69 6.08 2.69 2.26 11 29 14 6 9 0 .308
Indoor 3.75 3 0 0 3 1.46 28 0 7 0 0 24 28 10 10 16 7 6.00 2.63 2.29 1 1 4 1 0 0 .298
Outdoor 4.48 11 9 11 18 1.57 210 0 57 0 0 207 262 113 103 140 62 6.09 2.70 2.26 10 28 10 5 9 0 .309
vs. Left 0.00 0 0 0 0 1.88 238 0 0 0 0 73 108 0 0 41 29 5.05 3.58 1.41 7 6 4 2 2 0 .342
vs. Right 6.44 0 0 0 21 1.41 238 0 0 0 0 158 182 123 113 115 40 6.55 2.28 2.88 4 23 10 4 7 0 .291
Inning 1-6 3.23 0 0 0 21 1.36 111 0 0 0 0 39 44 15 14 31 9 7.03 2.04 3.44 0 7 2 3 4 0 .299
Inning 7+ 4.66 0 0 0 0 1.60 205 0 0 0 0 191 246 108 99 125 60 5.88 2.82 2.08 11 22 12 3 5 0 .309
Last seven days 1.50 0 0 0 0 1.50 7 0 2 0 0 6 8 1 1 6 1 8.53 1.42 6.00 0 0 0 0 0 0 .296
In Relief 4.40 14 9 11 21 1.55 238 0 64 0 0 231 290 123 113 156 69 6.08 2.69 2.26 11 29 14 6 9 0 .308
Pre-All Star 4.59 7 5 9 16 1.57 133 0 44 0 0 143 179 78 73 93 45 5.85 2.83 2.07 10 20 11 4 4 0 .311
Post-All Star 3.71 7 4 3 6 1.48 112 0 22 0 0 97 117 45 40 68 27 6.27 2.49 2.52 1 9 4 2 5 0 .294
1st time thru LnUp 4.32 0 0 0 0 1.56 238 0 0 0 0 229 289 117 110 155 68 6.08 2.67 2.28 11 29 14 6 9 0 .309
2nd time thru LnUp 27.00 0 0 0 0 2.00 4 0 0 0 0 1 1 6 3 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.50 3 1 2 4 1.42 56 0 16 0 0 60 67 32 30 40 18 5.93 2.67 2.22 1 8 8 2 1 0 .286
May 3.46 2 0 2 4 1.49 35 0 11 0 0 39 46 16 15 32 12 7.26 2.72 2.67 1 6 2 1 2 0 .293
June 4.03 1 2 5 6 1.66 30 0 15 0 0 29 38 14 13 13 10 3.94 3.03 1.30 5 3 1 0 1 0 .306
July 6.87 5 2 0 2 2.00 39 0 5 0 0 38 67 31 29 25 9 5.87 2.11 2.78 3 7 1 1 2 0 .392
August 4.67 0 1 1 3 1.56 32 0 5 0 0 27 31 18 14 16 11 5.33 3.67 1.45 1 2 2 1 1 0 .282
September 2.91 3 2 1 2 1.32 44 0 11 0 0 34 36 11 11 28 9 7.41 2.38 3.11 0 3 0 1 2 0 .263
October 9.00 0 1 0 0 5.00 2 0 1 0 0 1 5 1 1 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .556
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.50 0 0 0 0 1.50 2 0 1 0 0 2 2 1 1 0 1 0.00 4.50 0.00 1 0 0 0 0 0 .222
vs. Bos 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. CWS 18.00 0 1 0 0 4.00 1 0 1 0 0 1 2 3 2 0 2 0.00 18.00 0.00 1 0 0 0 0 0 .400
vs. Cle 3.00 0 0 1 1 1.33 4 0 2 0 0 3 3 1 1 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .250
vs. Det 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. KC 9.00 0 1 1 1 1.00 2 0 2 0 0 2 2 2 2 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .250
vs. Oak 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
vs. TB 0.00 0 0 0 0 1.50 1 0 0 0 0 2 3 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .375
vs. Tex 4.50 0 0 0 0 1.50 2 0 1 0 0 2 3 1 1 4 0 15.43 0.00 0.00 0 0 0 0 1 0 .273
vs. Ari 11.25 1 0 0 2 2.38 10 0 1 0 0 8 15 10 10 6 4 6.48 4.32 1.50 0 2 1 1 0 0 .417
vs. Atl 5.63 0 1 0 1 2.38 10 0 3 0 0 8 14 8 5 3 5 3.24 5.40 0.60 2 2 1 0 0 0 .359
vs. ChC 3.00 2 0 2 2 1.19 27 0 12 0 0 27 27 9 9 20 5 6.67 1.67 4.00 0 4 3 1 2 0 .257
vs. Cin 0.00 1 0 0 0 0.25 5 0 2 0 0 4 1 0 0 7 0 13.50 0.00 0.00 0 0 0 0 0 0 .067
vs. Col 3.00 1 0 0 0 1.67 9 0 0 0 0 9 13 3 3 5 2 5.00 2.00 2.50 1 2 1 0 0 0 .342
vs. Fla 7.88 2 0 0 0 2.00 9 0 1 0 0 8 14 7 7 6 2 6.75 2.25 3.00 0 2 0 1 0 0 .400
vs. Hou 9.00 1 2 0 4 2.00 19 0 4 0 0 18 27 18 18 13 9 6.50 4.50 1.44 3 1 3 0 0 0 .351
vs. LA 6.00 0 0 0 1 2.11 10 0 1 0 0 9 13 7 6 6 6 5.59 5.59 1.00 0 1 0 0 2 0 .325
vs. Mil 5.14 1 2 0 2 1.62 23 0 7 0 0 21 28 13 12 13 6 5.48 2.53 2.17 0 4 2 0 0 0 .322
vs. Mon 2.12 0 0 0 0 1.29 13 0 2 0 0 17 15 5 4 9 7 4.67 3.63 1.29 0 2 0 0 1 0 .234
vs. NYM 4.50 1 0 2 2 1.88 8 0 4 0 0 8 11 4 4 4 4 4.50 4.50 1.00 0 2 0 0 0 0 .355
vs. Phi 3.71 0 0 1 1 1.47 17 0 6 0 0 17 23 7 7 15 2 7.94 1.06 7.50 0 1 0 1 1 0 .319
vs. Pit 4.13 1 2 2 2 1.25 25 0 6 0 0 24 26 11 11 24 4 8.88 1.48 6.00 0 3 2 2 2 0 .265
vs. StL 1.00 2 0 2 2 1.89 19 0 5 0 0 18 29 4 2 9 5 4.50 2.50 1.80 3 0 0 0 0 0 .367
vs. SD 2.57 1 0 0 0 1.29 7 0 0 0 0 7 8 3 2 5 1 5.87 1.17 5.00 0 1 0 0 0 0 .267
vs. SF 4.50 0 0 0 0 1.20 12 0 2 0 0 10 9 5 5 3 3 2.70 2.70 1.00 0 0 1 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.18 8 5 2 7 1.46 124 0 27 0 0 125 149 64 58 80 33 5.74 2.37 2.42 7 15 8 3 4 0 .296
Away 4.71 6 4 9 14 1.69 114 0 37 0 0 105 141 59 55 76 36 6.47 3.07 2.11 4 14 6 3 5 0 .322
Bank One Ballpark 0.00 1 0 0 0 1.00 4 0 0 0 0 4 2 0 0 5 2 11.25 4.50 2.50 0 0 1 1 0 0 .154
Busch Stadium 9.00 0 0 0 0 3.00 2 0 1 0 0 1 3 1 1 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .429
Comerica Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Dodger Stadium 6.00 0 0 0 1 2.17 5 0 0 0 0 6 10 5 4 5 3 7.11 4.26 1.67 0 1 0 0 2 0 .357
Fenway Park 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Great American 4.27 8 5 2 6 1.45 114 0 25 0 0 116 137 61 55 78 31 6.03 2.40 2.52 7 15 7 3 4 0 .293
Jacobs Field 3.00 0 0 1 1 1.33 4 0 2 0 0 3 3 1 1 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .250
Miller Park 5.00 1 2 0 3 1.72 23 0 6 0 0 18 28 10 10 12 3 5.89 1.47 4.00 0 3 1 0 0 0 .354
Minute Maid Park 6.75 1 0 0 2 2.00 10 0 3 0 0 8 13 6 6 5 3 5.19 3.12 1.67 1 0 2 0 0 0 .351
Network Associates 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
Pacific Bell Park 7.50 0 0 0 0 1.67 9 0 2 0 0 6 7 5 5 2 3 2.70 4.05 0.67 0 0 1 0 0 0 .269
PNC Park 8.00 0 1 2 2 1.78 9 0 5 0 0 9 13 8 8 10 3 10.00 3.00 3.33 0 2 1 1 1 0 .325
Pro Player Stadium 13.50 1 0 0 0 3.00 5 0 0 0 0 4 11 6 6 4 1 7.71 1.93 4.00 0 2 0 0 0 0 .478
Shea Stadium 3.00 0 0 1 1 1.67 4 0 3 0 0 3 4 1 1 2 1 5.40 2.70 2.00 0 1 0 0 0 0 .333
Turner Field 12.00 0 1 0 0 3.33 5 0 1 0 0 3 8 4 4 2 2 6.00 6.00 1.00 1 1 0 0 0 0 .500
Wrigley Field 3.00 2 0 1 1 1.08 12 0 7 0 0 12 9 4 4 10 4 7.11 2.84 2.50 0 2 1 1 1 0 .196
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.82 0 0 0 0 1.33 149 0 0 0 0 33 44 123 113 0 0 0.00 0.00 0.00 0 4 3 2 1 0 .326
0-1 Count 0.00 0 0 0 0 1.50 88 0 0 0 0 22 33 0 0 0 0 0.00 0.00 0.00 0 3 3 2 1 0 .363
0-2 Count 0.00 0 0 0 0 0.94 64 0 0 0 0 17 16 0 0 30 0 15.58 0.00 0.00 0 2 1 0 3 0 .239
1-0 Count 0.00 0 0 0 0 1.75 84 0 0 0 0 20 35 0 0 0 0 0.00 0.00 0.00 0 5 0 2 0 0 .372
1-1 Count 0.00 0 0 0 0 2.06 83 0 0 0 0 17 35 0 0 0 0 0.00 0.00 0.00 0 7 2 0 0 0 .417
1-2 Count 0.00 0 0 0 0 0.68 111 0 0 0 0 37 25 0 0 56 0 13.50 0.00 0.00 0 0 2 0 3 0 .184
2-0 Count 0.00 0 0 0 0 1.83 30 0 0 0 0 6 11 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .367
2-1 Count 0.00 0 0 0 0 2.00 62 0 0 0 0 13 25 0 0 0 1 0.00 0.68 0.00 0 3 1 0 0 0 .410
2-2 Count 0.00 0 0 0 0 0.79 107 0 0 0 0 38 30 0 0 52 0 12.21 0.00 0.00 0 1 0 0 1 0 .217
3-0 Count 0.00 0 0 0 0 0.00 21 0 0 0 0 0 0 0 0 0 20 0.00 540.00 0.00 11 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.40 32 0 0 0 0 5 8 0 0 0 14 0.00 23.63 0.00 0 0 0 0 0 0 .364
3-2 Count 0.00 0 0 0 0 3.26 88 0 0 0 0 19 28 0 0 18 34 8.38 15.83 0.53 0 3 1 0 0 0 .337
After (0-1) 0.00 0 0 0 0 1.23 208 0 0 0 0 115 127 0 0 115 15 9.00 1.17 7.67 0 11 7 2 5 0 .279
After (0-2) 0.00 0 0 0 0 0.91 123 0 0 0 0 43 37 0 0 68 2 14.02 0.41 34.00 0 3 2 0 4 0 .222
After (1-0) 0.00 0 0 0 0 2.14 197 0 0 0 0 81 119 0 0 41 54 4.54 5.98 0.76 11 14 4 2 1 0 .338
After (1-1) 0.00 0 0 0 0 1.52 196 0 0 0 0 87 106 0 0 77 26 7.94 2.68 2.96 0 11 5 0 1 0 .300
After (1-2) 0.00 0 0 0 0 0.97 162 0 0 0 0 69 53 0 0 97 14 12.53 1.81 6.93 0 2 3 0 3 0 .205
After (2-0) 0.00 0 0 0 0 3.30 106 0 0 0 0 23 35 0 0 11 41 4.30 16.04 0.27 11 3 1 0 0 0 .340
After (2-1) 0.00 0 0 0 0 2.36 138 0 0 0 0 39 60 0 0 29 32 6.64 7.32 0.91 0 5 1 0 0 0 .357
After (2-2) 0.00 0 0 0 0 1.49 146 0 0 0 0 51 51 0 0 69 25 12.10 4.38 2.76 0 3 1 0 1 0 .259
After (3-0) 0.00 0 0 0 0 6.50 37 0 0 0 0 4 3 0 0 0 23 0.00 47.77 0.00 11 0 0 0 0 0 .188
After (3-1) 0.00 0 0 0 0 3.45 57 0 0 0 0 11 15 0 0 1 23 0.82 18.82 0.04 0 1 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 3.05 89 0 0 0 0 20 28 0 0 18 33 8.10 14.85 0.55 0 3 1 0 0 0 .329
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.75 0 0 0 21 1.85 209 0 0 0 0 95 151 29 29 73 25 6.92 2.37 2.92 0 13 7 0 0 0 .337
Runners on 5.56 0 0 0 0 1.35 209 0 0 0 0 136 139 94 84 83 44 5.49 2.91 1.89 11 16 7 6 9 0 .281
Scoring Posn 6.54 0 0 0 0 1.30 169 0 0 0 0 84 79 70 61 59 30 6.32 3.21 1.97 11 10 3 0 4 0 .261
Bases Loaded 7.36 0 0 0 0 1.09 38 0 0 0 0 11 11 10 9 7 1 5.56 0.79 7.00 0 1 0 0 0 0 .289
None on/out 0.00 0 0 0 0 1.90 181 0 0 0 0 42 69 0 0 30 11 6.43 2.36 2.73 0 7 6 0 0 0 .340
None on: 1/2 Out 4.92 0 0 0 21 1.81 175 0 0 0 0 53 82 29 29 43 14 7.30 2.38 3.07 0 6 1 0 0 0 .335
ScPos/2 Out 13.38 0 0 0 0 1.51 139 0 0 0 0 39 40 66 58 41 19 9.46 4.38 2.16 5 4 1 0 3 0 .260
Runner on 2nd 6.86 0 0 0 0 1.62 76 0 0 0 0 21 23 18 16 20 11 8.31 4.57 1.82 3 3 0 0 0 0 .256
Runner on 3rd 6.43 0 0 0 0 0.86 25 0 0 0 0 7 4 5 5 8 2 10.29 2.57 4.00 1 0 1 0 0 0 .160
Runners 1st, 2nd 4.66 0 0 0 0 1.03 80 0 0 0 0 29 27 20 15 18 3 5.52 0.92 6.00 0 3 1 0 3 0 .265
Runners 1st, 3rd 8.00 0 0 0 0 1.67 39 0 0 0 0 9 11 8 8 6 4 6.00 4.00 1.50 0 2 0 0 1 0 .355
Runners 2nd, 3rd 14.40 0 0 0 0 2.40 23 0 0 0 0 5 3 9 8 0 9 0.00 14.29 0.00 7 1 1 0 0 0 .176
SB Opp 4.57 0 0 0 0 1.46 167 0 0 0 0 61 71 32 31 30 18 4.43 2.66 1.67 0 8 4 6 6 0 .320
SB Atd 0.00 0 0 0 0 1.83 28 0 0 0 0 6 8 0 0 6 3 9.00 4.50 2.00 0 1 0 0 0 0 .320
GDP Opp 0.97 0 0 0 0 1.15 133 0 0 0 0 65 62 8 7 25 13 3.43 1.78 1.92 0 8 4 6 3 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.26 118 0 0 0 0 19 33 0 0 15 10 7.11 4.74 1.50 0 5 6 0 1 0 .359
Batting #2 0.00 0 0 0 0 1.42 116 0 0 0 0 26 32 0 0 18 5 6.23 1.73 3.60 0 3 0 0 0 0 .308
Batting #3 0.00 0 0 0 0 2.00 118 0 0 0 0 23 37 0 0 19 9 7.33 3.47 2.11 3 3 2 0 1 0 .356
Batting #4 0.00 0 0 0 0 1.64 122 0 0 0 0 25 28 0 0 17 13 5.96 4.56 1.31 4 4 1 0 1 0 .269
Batting #5 0.00 0 0 0 0 1.67 114 0 0 0 0 24 32 0 0 16 8 5.84 2.92 2.00 2 4 1 0 0 0 .317
Batting #6 0.00 0 0 0 0 1.59 127 0 0 0 0 29 39 0 0 14 7 4.34 2.17 2.00 1 2 0 0 3 0 .336
Batting #7 0.00 0 0 0 0 1.50 123 0 0 0 0 26 33 0 0 21 6 7.09 2.03 3.50 0 3 0 0 2 0 .297
Batting #8 0.00 0 0 0 0 1.24 123 0 0 0 0 29 30 0 0 16 6 4.97 1.86 2.67 1 3 2 2 0 0 .270
Batting #9 0.00 0 0 0 0 1.15 117 0 0 0 0 27 26 0 0 20 5 6.51 1.63 4.00 0 2 2 4 1 0 .263
Leading Off Inning 0.00 0 0 0 0 1.90 176 0 0 0 0 39 64 0 0 28 10 6.35 2.27 2.80 0 6 6 0 0 0 .335
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.17 0 0 0 0 1.53 238 0 0 0 0 159 207 58 56 104 37 5.86 2.09 2.81 4 20 10 6 6 0 .313
Pitch 16-30 6.41 0 0 0 0 1.83 125 0 0 0 0 59 81 49 42 46 27 7.02 4.12 1.70 7 9 4 0 3 0 .328
Pitch 31-45 11.25 0 0 0 0 0.58 23 0 0 0 0 12 2 16 15 6 5 4.50 3.75 1.20 0 0 0 0 0 0 .061
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.