News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Villanueva,Carlos

Career splits:

Villanueva,Carlos
P | 12
Born: Nov 28, 1983, in Santiago, Dominican Republic
MLB Experience: 4 years | Rookie :2006
Weight: 213
Height: 6'2"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.02 15 17 5 10 1.27 133 21 27 0 0 293 271 138 131 243 102 7.46 3.13 2.38 8 43 11 17 8 0 .243
Postseason 2.77 2 1 0 0 0.81 4 3 0 0 0 26 18 8 8 19 3 6.49 1.03 6.33 0 3 0 0 0 0 .184
Day 3.54 8 6 2 2 1.30 47 6 9 0 0 94 85 39 37 81 37 7.70 3.52 2.19 1 12 4 5 3 0 .239
Night 4.27 7 11 3 8 1.27 86 15 18 0 0 198 186 99 94 162 65 7.34 2.94 2.49 7 31 7 12 5 0 .246
Grass 3.90 15 16 5 10 1.26 131 20 27 0 0 286 262 131 124 239 99 7.51 3.11 2.41 7 40 11 17 8 0 .242
Turf 9.00 0 1 0 0 1.71 2 1 0 0 0 7 9 7 7 4 3 5.14 3.86 1.33 1 3 0 0 0 0 .310
Indoor 4.81 5 7 2 5 1.25 45 9 9 0 0 101 93 56 54 73 33 6.46 2.92 2.21 4 16 5 8 1 0 .243
Outdoor 3.63 10 10 3 5 1.29 88 12 18 0 0 191 178 82 77 170 69 7.98 3.24 2.46 4 27 6 9 7 0 .244
vs. Left 0.00 0 0 0 0 1.25 133 0 0 0 0 134 120 0 0 124 47 8.31 3.15 2.64 5 17 4 7 2 0 .233
vs. Right 7.42 0 0 0 10 1.30 133 0 0 0 0 159 151 138 131 119 55 6.74 3.11 2.16 3 26 7 10 6 0 .252
Inning 1-6 3.75 0 0 0 10 1.26 104 0 0 0 0 168 156 74 70 128 56 6.86 3.00 2.29 3 26 6 8 3 0 .248
Inning 7+ 4.39 0 0 0 0 1.29 107 0 0 0 0 125 115 64 61 115 46 8.26 3.30 2.50 5 17 5 9 5 0 .237
Last seven days 2.08 0 1 0 0 1.23 8 1 0 0 0 13 11 3 3 8 5 5.40 3.38 1.60 2 1 0 1 0 0 .229
As Starter 4.43 5 9 0 0 1.40 21 21 0 0 0 120 126 61 59 82 42 6.12 3.13 1.95 2 22 4 5 0 0 .271
In Relief 3.77 10 8 5 10 1.19 112 0 27 0 0 172 145 77 72 161 60 8.39 3.13 2.68 6 21 7 12 8 0 .224
Starter, Inn. 1-3 3.43 0 0 0 0 1.19 21 0 0 0 0 63 54 25 24 47 21 6.71 3.00 2.24 1 11 2 3 0 0 .231
Starter, Inn. 4-6 5.19 0 0 0 0 1.62 21 0 0 0 0 52 63 31 30 33 21 5.68 3.61 1.57 1 8 2 2 0 0 .306
Starter, Inn. 7-9 9.00 0 0 0 0 1.80 5 0 0 0 0 5 9 5 5 2 0 3.38 0.00 0.00 0 3 0 0 0 0 .360
Pre-All Star 4.25 10 9 4 7 1.31 84 13 19 0 0 180 175 90 85 147 61 7.32 3.04 2.41 5 26 7 12 2 0 .252
Post-All Star 3.97 6 10 2 5 1.24 54 8 13 0 0 118 103 54 52 100 43 7.58 3.26 2.33 3 18 4 7 6 0 .233
1st time thru LnUp 3.18 0 0 0 0 1.19 133 0 0 0 0 198 165 74 70 183 70 8.29 3.17 2.61 5 24 8 13 8 0 .223
2nd time thru LnUp 4.13 0 0 0 0 1.38 38 0 0 0 0 61 61 30 28 44 23 6.49 3.39 1.91 2 10 2 4 0 0 .260
3rd time thru LnUp 8.72 0 0 0 0 1.63 23 0 0 0 0 32 43 32 31 16 9 4.41 2.48 1.78 1 7 1 0 0 0 .323
4th+ time thru LnUp 18.00 0 0 0 0 2.00 3 0 0 0 0 1 2 2 2 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.92 3 4 2 5 1.57 25 5 8 0 0 53 56 30 29 37 27 6.20 4.53 1.37 3 6 2 5 1 0 .264
May 4.75 5 4 1 1 1.30 27 4 5 0 0 53 54 30 28 46 15 7.71 2.52 3.07 1 10 2 4 1 0 .262
June 3.67 1 1 0 0 1.11 24 3 3 0 0 54 45 23 22 44 15 7.33 2.50 2.93 1 8 1 1 0 0 .225
July 4.14 2 2 1 2 1.24 22 1 5 0 0 37 32 18 17 36 14 8.68 3.38 2.57 0 6 2 2 4 0 .227
August 6.86 0 2 1 2 1.67 15 0 4 0 0 21 27 17 16 22 8 9.28 3.38 2.75 1 5 1 0 1 0 .293
September 2.35 3 4 0 0 1.14 19 7 2 0 0 65 52 18 17 54 22 7.48 3.05 2.45 2 6 3 5 1 0 .223
October 2.25 1 0 0 0 0.75 1 1 0 0 0 8 5 2 2 4 1 4.32 1.08 4.00 0 2 0 0 0 0 .172
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 2.25 0 0 0 0 0.50 1 0 0 0 0 4 2 1 1 1 0 2.25 0.00 0.00 0 1 0 0 0 0 .143
vs. Bos 11.25 0 1 0 0 2.00 1 1 0 0 0 4 5 6 5 3 3 6.75 6.75 1.00 0 2 0 0 0 0 .313
vs. Det 3.27 0 0 0 0 0.91 2 1 1 0 0 11 8 4 4 9 2 6.94 1.54 4.50 0 2 1 0 0 0 .190
vs. KC 3.60 0 0 0 0 1.20 2 0 0 0 0 5 4 2 2 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .211
vs. Min 8.18 0 1 0 0 1.55 5 1 0 0 0 11 12 10 10 6 5 4.91 4.09 1.20 1 4 0 2 0 0 .286
vs. Tex 2.25 1 0 0 0 1.50 2 0 1 0 0 4 5 2 1 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .313
vs. Tor 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 1 1 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
vs. Ari 3.00 0 1 1 1 1.00 6 0 2 0 0 9 6 3 3 12 3 11.17 2.79 4.00 0 1 0 1 0 0 .176
vs. Atl 3.00 0 0 0 0 1.33 2 1 0 0 0 6 5 2 2 4 3 5.68 4.26 1.33 0 1 0 0 0 0 .217
vs. ChC 4.50 2 3 0 1 1.45 16 1 4 0 0 22 21 11 11 19 11 7.77 4.50 1.73 3 2 2 2 1 0 .244
vs. Cin 3.25 1 1 0 0 1.42 13 4 3 0 0 36 37 13 13 27 14 6.75 3.50 1.93 0 1 1 3 2 0 .280
vs. Col 9.00 0 1 0 1 1.70 7 0 1 0 0 10 13 12 10 13 4 10.97 3.38 3.25 1 5 1 0 0 0 .283
vs. Fla 4.76 1 1 0 0 1.29 7 2 0 0 0 17 19 9 9 16 3 8.47 1.59 5.33 0 3 1 1 0 0 .279
vs. Hou 3.86 1 2 0 1 1.21 12 2 1 0 0 28 26 13 12 28 8 8.89 2.54 3.50 2 7 1 1 0 0 .234
vs. LA 7.20 1 1 0 0 1.90 5 1 2 0 0 10 14 9 8 4 5 3.60 4.50 0.80 0 2 0 2 0 0 .359
vs. Mon 1.50 2 0 0 0 0.58 5 0 0 0 0 12 6 2 2 15 1 10.95 0.73 15.00 0 0 0 0 2 0 .133
vs. NYM 5.00 0 1 0 0 1.44 6 0 2 0 0 9 9 5 5 10 4 10.00 4.00 2.50 0 1 1 1 0 0 .257
vs. Phi 2.00 0 0 0 0 1.00 6 0 3 0 0 9 5 3 2 10 4 10.00 4.00 2.50 0 1 0 3 0 0 .172
vs. Pit 2.05 2 1 3 4 1.05 12 1 4 0 0 22 17 5 5 20 6 7.94 2.38 3.33 0 2 1 0 1 0 .205
vs. StL 3.43 2 2 0 0 1.31 11 5 1 0 0 42 38 16 16 19 17 4.01 3.59 1.12 1 6 2 1 1 0 .238
vs. SD 3.60 0 0 0 0 1.20 3 0 1 0 0 5 5 2 2 8 1 12.71 1.59 8.00 0 0 0 0 0 0 .217
vs. SF 5.73 2 1 1 2 1.55 8 1 1 0 0 11 12 7 7 11 5 8.74 3.97 2.20 0 2 0 0 1 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.53 8 6 2 5 1.18 69 10 10 0 0 148 127 60 58 124 48 7.52 2.91 2.58 2 16 7 7 4 0 .227
Away 4.53 7 11 3 5 1.37 64 11 17 0 0 145 144 78 73 119 54 7.39 3.35 2.20 6 27 4 10 4 0 .260
Arlington 2.25 1 0 0 0 1.50 2 0 1 0 0 4 5 2 1 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .313
Bank One Ballpark 1.50 0 0 1 1 0.67 3 0 1 0 0 6 4 1 1 4 0 6.00 0.00 0.00 0 1 0 1 0 0 .190
Comerica Park 1.80 0 0 0 0 1.40 1 1 0 0 0 5 5 1 1 4 2 7.20 3.60 2.00 0 0 0 0 0 0 .278
Coors Field 9.00 0 0 0 1 2.00 4 0 0 0 0 4 6 5 4 4 2 8.31 4.15 2.00 1 1 0 0 0 0 .300
Dodger Stadium 6.75 0 1 0 0 2.00 3 0 2 0 0 4 6 3 3 2 2 4.50 4.50 1.00 0 2 0 1 0 0 .429
Fenway Park 11.25 0 1 0 0 2.00 1 1 0 0 0 4 5 6 5 3 3 6.75 6.75 1.00 0 2 0 0 0 0 .313
Great American 0.64 0 0 0 0 0.86 7 1 2 0 0 14 8 1 1 14 4 9.00 2.57 3.50 0 0 0 0 2 0 .170
Kauffman Stadium 6.00 0 0 0 0 2.00 1 0 0 0 0 3 4 2 2 1 2 2.70 5.40 0.50 0 0 0 0 0 0 .308
Metrodome 9.00 0 1 0 0 1.71 2 1 0 0 0 7 9 7 7 4 3 5.14 3.86 1.33 1 3 0 0 0 0 .310
Miller Park 3.53 8 6 2 5 1.18 69 10 10 0 0 148 127 60 58 124 48 7.52 2.91 2.58 2 16 7 7 4 0 .227
Minute Maid Park 8.25 0 2 0 1 1.92 5 1 0 0 0 12 17 12 11 11 6 8.03 4.38 1.83 2 6 1 1 0 0 .321
Pacific Bell Park 0.00 1 0 1 1 0.00 3 0 1 0 0 2 0 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 2.45 1 1 1 1 1.09 4 1 2 0 0 11 9 3 3 10 3 8.18 2.45 3.33 0 2 0 0 0 0 .220
Pro Player Stadium 10.50 0 1 0 0 2.17 2 1 0 0 0 6 11 7 7 7 2 9.95 2.84 3.50 0 2 1 1 0 0 .379
Shea Stadium 1.80 0 0 0 0 1.00 2 0 1 0 0 5 3 1 1 7 2 12.60 3.60 3.50 0 1 0 0 0 0 .167
Turner Field 1.50 0 0 0 0 1.00 1 1 0 0 0 6 3 1 1 4 3 6.00 4.50 1.33 0 1 0 0 0 0 .150
Wrigley Field 6.55 1 2 0 0 2.00 6 1 1 0 0 11 15 8 8 11 7 8.74 5.56 1.57 2 1 2 2 0 0 .319
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 34.68 0 0 0 0 1.15 101 0 0 0 0 34 39 138 131 0 0 0.00 0.00 0.00 0 9 2 7 3 0 .300
0-1 Count 0.00 0 0 0 0 1.50 73 0 0 0 0 26 39 0 0 0 0 0.00 0.00 0.00 0 6 2 4 0 0 .358
0-2 Count 0.00 0 0 0 0 0.52 57 0 0 0 0 23 12 0 0 40 0 15.65 0.00 0.00 0 0 2 0 1 0 .150
1-0 Count 0.00 0 0 0 0 1.14 63 0 0 0 0 21 24 0 0 0 0 0.00 0.00 0.00 0 5 0 3 0 0 .286
1-1 Count 0.00 0 0 0 0 1.20 71 0 0 0 0 25 30 0 0 0 0 0.00 0.00 0.00 0 3 2 1 2 0 .291
1-2 Count 0.00 0 0 0 0 0.61 90 0 0 0 0 46 28 0 0 78 0 15.04 0.00 0.00 0 4 2 0 2 0 .170
2-0 Count 0.00 0 0 0 0 1.17 20 0 0 0 0 6 7 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .269
2-1 Count 0.00 0 0 0 0 1.06 59 0 0 0 0 18 19 0 0 0 0 0.00 0.00 0.00 0 3 1 2 0 0 .260
2-2 Count 0.00 0 0 0 0 0.56 90 0 0 0 0 50 28 0 0 76 0 13.50 0.00 0.00 0 6 0 0 0 0 .159
3-0 Count 0.00 0 0 0 0 28.00 25 0 0 0 0 1 2 0 0 0 26 0.00 234.00 0.00 7 0 0 0 0 0 .400
3-1 Count 0.00 0 0 0 0 5.29 44 0 0 0 0 7 8 0 0 0 29 0.00 35.59 0.00 0 1 0 0 0 0 .286
3-2 Count 0.00 0 0 0 0 2.48 92 0 0 0 0 33 35 0 0 49 47 13.36 12.82 1.04 1 4 0 0 0 0 .261
After (0-1) 0.00 0 0 0 0 0.97 128 0 0 0 0 145 118 0 0 152 22 9.39 1.36 6.91 1 14 6 4 3 0 .218
After (0-2) 0.00 0 0 0 0 0.80 89 0 0 0 0 49 35 0 0 78 4 14.13 0.72 19.50 1 4 3 0 1 0 .196
After (1-0) 0.00 0 0 0 0 1.72 123 0 0 0 0 113 114 0 0 91 80 7.23 6.35 1.14 7 20 3 6 2 0 .258
After (1-1) 0.00 0 0 0 0 1.07 123 0 0 0 0 128 95 0 0 141 42 9.86 2.94 3.36 0 12 3 2 4 0 .200
After (1-2) 0.00 0 0 0 0 0.83 114 0 0 0 0 87 60 0 0 143 12 14.79 1.24 11.92 1 11 2 0 2 0 .190
After (2-0) 0.00 0 0 0 0 2.97 91 0 0 0 0 32 39 0 0 24 56 6.61 15.43 0.43 7 7 1 1 0 0 .287
After (2-1) 0.00 0 0 0 0 1.67 107 0 0 0 0 63 54 0 0 54 51 7.67 7.25 1.06 0 7 1 2 0 0 .224
After (2-2) 0.00 0 0 0 0 1.18 113 0 0 0 0 71 52 0 0 106 32 13.37 4.04 3.31 1 9 0 0 0 0 .198
After (3-0) 0.00 0 0 0 0 7.50 43 0 0 0 0 6 6 0 0 6 39 8.53 55.42 0.15 7 0 0 0 0 0 .240
After (3-1) 0.00 0 0 0 0 3.26 71 0 0 0 0 19 19 0 0 19 43 8.69 19.68 0.44 0 2 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 2.45 92 0 0 0 0 33 35 0 0 50 46 13.37 12.30 1.09 1 4 0 0 0 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.13 0 0 0 10 1.26 132 0 0 0 0 169 159 41 40 156 54 8.28 2.86 2.89 0 25 6 0 1 0 .235
Runners on 6.66 0 0 0 0 1.30 117 0 0 0 0 123 112 97 91 87 48 6.33 3.49 1.81 8 18 5 17 7 0 .257
Scoring Posn 9.00 0 0 0 0 1.42 103 0 0 0 0 69 59 73 69 62 39 8.09 5.09 1.59 8 7 4 5 4 0 .237
Bases Loaded 7.88 0 0 0 0 1.13 25 0 0 0 0 8 7 7 7 9 2 9.35 2.08 4.50 0 0 0 0 1 0 .233
None on/out 0.00 0 0 0 0 1.29 122 0 0 0 0 72 73 0 0 56 20 6.97 2.49 2.80 0 12 3 0 0 0 .250
None on: 1/2 Out 3.71 0 0 0 10 1.24 124 0 0 0 0 97 86 41 40 100 34 9.25 3.14 2.94 0 13 3 0 1 0 .223
ScPos/2 Out 18.00 0 0 0 0 1.50 89 0 0 0 0 30 25 64 60 24 20 7.20 6.00 1.20 4 3 1 0 4 0 .214
Runner on 2nd 5.48 0 0 0 0 1.74 64 0 0 0 0 23 19 14 14 22 21 8.61 8.22 1.05 6 5 1 2 2 0 .213
Runner on 3rd 5.14 0 0 0 0 1.43 24 0 0 0 0 7 7 4 4 8 3 9.39 3.52 2.67 0 1 1 1 0 0 .250
Runners 1st, 2nd 12.15 0 0 0 0 1.30 57 0 0 0 0 20 17 31 27 16 9 7.20 4.05 1.78 0 1 1 2 1 0 .250
Runners 1st, 3rd 12.38 0 0 0 0 0.88 23 0 0 0 0 8 7 11 11 7 0 7.56 0.00 0.00 0 0 0 0 0 0 .233
Runners 2nd, 3rd 54.00 0 0 0 0 6.00 13 0 0 0 0 1 2 6 6 0 4 0.00 27.00 0.00 2 0 1 0 0 0 .500
SB Opp 4.71 0 0 0 0 1.10 102 0 0 0 0 63 60 35 33 32 9 4.57 1.29 3.56 0 11 1 12 3 0 .276
SB Atd 0.00 0 0 0 0 1.60 18 0 0 0 0 5 2 0 0 5 6 9.00 10.80 0.83 0 1 0 0 0 0 .125
GDP Opp 1.77 0 0 0 0 1.09 92 0 0 0 0 56 51 11 11 36 10 5.72 1.59 3.60 0 9 2 14 1 0 .285
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.83 108 0 0 0 0 42 24 0 0 27 11 5.70 2.32 2.45 2 4 1 2 1 0 .163
Batting #2 0.00 0 0 0 0 1.34 105 0 0 0 0 35 35 0 0 30 12 7.57 3.03 2.50 0 7 1 1 0 0 .250
Batting #3 0.00 0 0 0 0 1.69 99 0 0 0 0 32 44 0 0 31 10 8.54 2.76 3.10 3 10 1 0 1 0 .321
Batting #4 0.00 0 0 0 0 1.26 97 0 0 0 0 34 31 0 0 23 12 6.09 3.18 1.92 0 5 3 2 0 0 .248
Batting #5 0.00 0 0 0 0 1.59 86 0 0 0 0 29 25 0 0 30 21 9.31 6.52 1.43 0 3 1 1 2 0 .234
Batting #6 0.00 0 0 0 0 1.69 86 0 0 0 0 26 33 0 0 18 11 6.23 3.81 1.64 0 5 1 0 2 0 .289
Batting #7 0.00 0 0 0 0 1.45 83 0 0 0 0 29 27 0 0 22 15 6.83 4.66 1.47 3 2 0 1 0 0 .250
Batting #8 0.00 0 0 0 0 1.00 93 0 0 0 0 31 27 0 0 27 4 7.76 1.15 6.75 0 5 2 2 1 0 .229
Batting #9 0.00 0 0 0 0 0.94 98 0 0 0 0 33 25 0 0 35 6 9.55 1.64 5.83 0 2 1 8 1 0 .214
Leading Off Inning 0.00 0 0 0 0 1.23 122 0 0 0 0 69 65 0 0 55 20 7.14 2.60 2.75 0 10 3 0 0 0 .236
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.64 0 0 0 0 1.10 133 0 0 0 0 99 81 40 40 100 28 9.09 2.55 3.57 3 12 5 7 5 0 .221
Pitch 16-30 4.56 0 0 0 0 1.33 106 0 0 0 0 75 66 43 38 65 34 7.77 4.06 1.91 2 8 2 4 3 0 .229
Pitch 31-45 2.79 0 0 0 0 1.26 53 0 0 0 0 42 39 13 13 30 14 6.38 2.98 2.14 2 8 2 4 0 0 .248
Pitch 46-60 6.84 0 0 0 0 1.64 32 0 0 0 0 25 28 20 19 19 13 6.66 4.56 1.46 0 5 0 1 0 0 .277
Pitch 61-75 2.25 0 0 0 0 0.82 26 0 0 0 0 28 18 7 7 17 5 5.40 1.59 3.40 0 1 1 1 0 0 .180
Pitch 76-90 2.57 0 0 0 0 1.86 22 0 0 0 0 14 19 5 4 7 7 4.40 4.40 1.00 0 5 1 0 0 0 .345
Pitch 91-105 11.25 0 0 0 0 2.38 13 0 0 0 0 8 18 10 10 5 1 5.63 1.13 5.00 1 4 0 0 0 0 .429
Pitch 106-20 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.