News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Stetter,Mitch

Career splits:

Stetter,Mitch
P | 57
Born: Jan 16, 1981, in Huntingburg, Indiana
MLB Experience: 3 years | Rookie :2007
Weight: 199
Height: 6'4"
Throws: L
Bats: L
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.21 6 1 0 2 1.24 53 0 13 0 0 42 24 15 15 45 28 9.64 6.00 1.61 2 3 7 1 6 0 .168
Day 3.60 3 1 0 1 1.40 20 0 4 0 0 15 9 6 6 16 12 9.19 6.89 1.33 1 1 2 0 1 0 .161
Night 3.12 3 0 0 1 1.19 33 0 9 0 0 26 15 9 9 29 16 9.91 5.47 1.81 1 2 5 1 5 0 .172
Grass 3.07 6 1 0 2 1.24 52 0 12 0 0 41 23 14 14 43 28 9.44 6.15 1.54 2 2 7 1 6 0 .165
Turf 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
Indoor 3.00 1 0 0 0 1.60 23 0 5 0 0 15 10 5 5 19 14 11.15 8.22 1.36 0 1 1 0 2 0 .189
Outdoor 3.46 5 1 0 2 1.08 30 0 8 0 0 26 14 10 10 26 14 8.78 4.73 1.86 2 2 6 1 4 0 .156
vs. Left 0.00 0 0 0 0 1.10 53 0 0 0 0 20 10 0 0 30 12 13.06 5.23 2.50 0 1 2 1 3 0 .141
vs. Right 6.43 0 0 0 2 1.43 48 0 0 0 0 21 14 15 15 15 16 6.33 6.75 0.94 2 2 5 0 3 0 .194
Inning 1-6 1.29 0 0 0 2 1.00 27 0 0 0 0 7 3 1 1 7 4 8.59 4.91 1.75 0 0 2 0 0 0 .125
Inning 7+ 3.71 0 0 0 0 1.32 49 0 0 0 0 34 21 14 14 38 24 9.87 6.23 1.58 2 3 5 1 6 0 .176
Last seven days 0.00 3 0 0 0 1.00 6 0 2 0 0 2 1 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .125
In Relief 3.21 6 1 0 2 1.24 53 0 13 0 0 42 24 15 15 45 28 9.64 6.00 1.61 2 3 7 1 6 0 .168
Pre-All Star 2.73 4 1 0 1 1.24 39 0 10 0 0 33 19 10 10 38 22 10.16 5.88 1.73 2 3 4 1 2 0 .165
Post-All Star 5.73 2 0 0 2 1.82 20 0 5 0 0 11 10 7 7 12 10 9.53 7.94 1.20 1 1 3 0 6 0 .238
1st time thru LnUp 3.21 0 0 0 0 1.24 53 0 0 0 0 42 24 15 15 45 28 9.64 6.00 1.61 2 3 7 1 6 0 .168
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 1.38 1 0 0 1 1.23 17 0 5 0 0 13 8 2 2 17 8 11.48 5.40 2.13 1 1 0 0 2 0 .170
May 5.40 2 1 0 0 1.70 13 0 2 0 0 10 7 6 6 9 10 8.10 9.00 0.90 0 1 1 0 0 0 .194
June 2.25 0 0 0 0 1.00 4 0 3 0 0 4 2 1 1 7 2 13.50 3.86 3.50 1 1 1 0 0 0 .133
July 3.00 1 0 0 1 1.00 6 0 0 0 0 6 3 2 2 6 3 8.53 4.26 2.00 0 0 3 1 0 0 .150
September 5.14 2 0 0 0 1.29 13 0 3 0 0 7 4 4 4 6 5 7.04 5.87 1.20 0 0 2 0 4 0 .160
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Min 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Ari 0.00 1 0 0 0 0.75 4 0 1 0 0 4 1 0 0 4 2 9.00 4.50 2.00 0 0 1 0 0 0 .083
vs. Atl 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .167
vs. ChC 4.50 1 0 0 0 1.50 6 0 2 0 0 2 1 1 1 4 2 13.50 6.75 2.00 0 0 0 0 0 0 .111
vs. Cin 1.13 0 0 0 0 0.88 10 0 1 0 0 8 4 1 1 8 3 8.64 3.24 2.67 0 0 1 0 1 0 .143
vs. Col 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .500
vs. Fla 0.00 0 0 0 0 0.33 4 0 1 0 0 3 1 0 0 7 0 17.18 0.00 0.00 0 0 0 0 0 0 .083
vs. Hou 6.00 0 1 0 0 1.67 5 0 2 0 0 3 4 2 2 2 1 4.91 2.45 2.00 0 1 0 0 1 0 .286
vs. LA 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 1 3 27.00 81.00 0.33 0 0 0 0 0 0 .500
vs. NYM 13.50 0 0 0 1 4.50 4 0 0 0 0 2 5 3 3 3 4 13.50 18.00 0.75 1 1 0 0 2 0 .455
vs. Phi 0.00 1 0 0 0 0.33 2 0 1 0 0 3 1 0 0 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .100
vs. Pit 3.86 2 0 0 0 0.86 7 0 2 0 0 7 2 3 3 6 4 7.36 4.91 1.50 0 0 3 0 1 0 .087
vs. StL 9.00 0 0 0 0 6.00 3 0 0 0 0 1 0 1 1 0 6 0.00 54.00 0.00 0 0 0 0 0 0 .000
vs. SD 0.00 1 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. SF 0.00 0 0 0 1 0.00 2 0 0 0 0 0 1 1 1 1 2 13.50 27.00 0.50 0 0 1 0 1 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.79 6 0 0 0 1.32 27 0 6 0 0 19 10 8 8 18 15 8.53 7.11 1.20 0 0 4 1 3 0 .161
Away 2.74 0 1 0 2 1.17 26 0 7 0 0 23 14 7 7 27 13 10.57 5.09 2.08 2 3 3 0 3 0 .173
Bank One Ballpark 0.00 0 0 0 0 1.00 3 0 1 0 0 3 1 0 0 4 2 12.00 6.00 2.00 0 0 1 0 0 0 .111
Great American 0.00 0 0 0 0 0.67 5 0 0 0 0 6 1 0 0 7 3 10.50 4.50 2.33 0 0 1 0 0 0 .053
Metrodome 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
Miller Park 3.79 6 0 0 0 1.32 27 0 6 0 0 19 10 8 8 18 15 8.53 7.11 1.20 0 0 4 1 3 0 .161
Minute Maid Park 6.00 0 1 0 0 1.67 5 0 2 0 0 3 4 2 2 2 1 4.91 2.45 2.00 0 1 0 0 1 0 .286
Pacific Bell Park 0.00 0 0 0 1 0.00 2 0 0 0 0 0 1 1 1 1 2 13.50 27.00 0.50 0 0 1 0 1 0 .333
PNC Park 9.00 0 0 0 0 1.50 2 0 0 0 0 2 1 2 2 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .125
Pro Player Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Turner Field 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .167
Wrigley Field 0.00 0 0 0 0 0.00 2 0 1 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.00 0 0 0 0 0.80 25 0 0 0 0 5 4 15 15 0 0 0.00 0.00 0.00 0 0 2 0 3 0 .235
0-1 Count 0.00 0 0 0 0 0.00 16 0 0 0 0 3 0 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .000
0-2 Count 0.00 0 0 0 0 0.00 19 0 0 0 0 6 0 0 0 15 0 21.32 0.00 0.00 0 0 0 0 1 0 .000
1-0 Count 0.00 0 0 0 0 2.00 10 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .400
1-1 Count 0.00 0 0 0 0 1.00 17 0 0 0 0 3 3 0 0 0 0 0.00 0.00 0.00 0 0 2 0 0 0 .231
1-2 Count 0.00 0 0 0 0 0.29 23 0 0 0 0 7 2 0 0 14 0 17.18 0.00 0.00 0 0 1 0 1 0 .087
2-0 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .400
2-1 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .750
2-2 Count 0.00 0 0 0 0 0.38 21 0 0 0 0 8 3 0 0 14 0 15.12 0.00 0.00 0 0 0 0 0 0 .107
3-0 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 0 0 0 0 0 10 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.00 10 0 0 0 0 1 2 0 0 0 5 0.00 45.00 0.00 0 0 0 0 0 0 .400
3-2 Count 0.00 0 0 0 0 4.00 22 0 0 0 0 4 3 0 0 2 13 4.50 29.25 0.15 0 1 0 0 0 0 .200
After (0-1) 0.00 0 0 0 0 0.48 44 0 0 0 0 23 6 0 0 35 5 13.31 1.90 7.00 0 1 3 1 1 0 .082
After (0-2) 0.00 0 0 0 0 0.18 28 0 0 0 0 11 1 0 0 24 1 18.51 0.77 24.00 0 0 0 0 1 0 .029
After (1-0) 0.00 0 0 0 0 2.85 42 0 0 0 0 13 14 0 0 10 23 6.75 15.53 0.43 2 2 2 0 2 0 .264
After (1-1) 0.00 0 0 0 0 1.31 39 0 0 0 0 16 9 0 0 18 12 9.72 6.48 1.50 0 1 3 0 2 0 .155
After (1-2) 0.00 0 0 0 0 0.79 33 0 0 0 0 14 5 0 0 25 6 15.70 3.77 4.17 0 1 1 0 1 0 .106
After (2-0) 0.00 0 0 0 0 7.67 22 0 0 0 0 3 8 0 0 3 15 7.36 36.82 0.20 2 2 0 0 0 0 .421
After (2-1) 0.00 0 0 0 0 3.20 22 0 0 0 0 5 4 0 0 5 12 8.44 20.25 0.42 0 0 0 0 1 0 .200
After (2-2) 0.00 0 0 0 0 1.27 30 0 0 0 0 11 4 0 0 14 10 11.45 8.18 1.40 0 1 0 0 0 0 .108
After (3-0) 0.00 0 0 0 0 14.00 14 0 0 0 0 1 4 0 0 0 10 0.00 67.50 0.00 2 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 6.00 18 0 0 0 0 2 4 0 0 2 8 6.75 27.00 0.25 0 0 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 3.75 22 0 0 0 0 4 2 0 0 2 13 4.50 29.25 0.15 0 1 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.45 0 0 0 2 1.20 47 0 0 0 0 20 12 1 1 22 12 9.58 5.23 1.83 0 2 4 0 0 0 .162
Runners on 6.00 0 0 0 0 1.33 43 0 0 0 0 21 12 14 14 23 16 9.70 6.75 1.44 2 1 3 1 6 0 .174
Scoring Posn 6.75 0 0 0 0 1.33 35 0 0 0 0 12 6 9 9 14 10 9.95 7.11 1.40 2 0 2 0 4 0 .154
Bases Loaded 9.00 0 0 0 0 0.33 10 0 0 0 0 3 0 3 3 5 1 15.00 3.00 5.00 0 0 0 0 1 0 .000
None on/out 0.00 0 0 0 0 2.00 37 0 0 0 0 8 7 0 0 8 9 9.00 10.13 0.89 0 1 3 0 0 0 .226
None on: 1/2 Out 0.75 0 0 0 2 0.67 39 0 0 0 0 12 5 1 1 14 3 9.95 2.13 4.67 0 1 1 0 0 0 .116
ScPos/2 Out 15.75 0 0 0 0 2.00 22 0 0 0 0 4 4 7 7 5 4 11.25 9.00 1.25 1 0 0 0 3 0 .250
Runner on 2nd 18.00 0 0 0 0 3.00 14 0 0 0 0 2 1 4 4 3 5 13.50 22.50 0.60 2 0 0 0 2 0 .167
Runner on 3rd 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 0.00 0 0 0 0 1.20 15 0 0 0 0 5 3 0 0 5 3 7.94 4.76 1.67 0 0 2 0 1 0 .167
Runners 1st, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
SB Opp 7.00 0 0 0 0 1.33 25 0 0 0 0 9 6 7 7 9 6 8.68 5.79 1.50 0 1 1 1 2 0 .194
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .500
GDP Opp 3.00 0 0 0 0 1.17 25 0 0 0 0 12 6 4 4 15 8 10.95 5.84 1.88 0 1 2 1 2 0 .154
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.33 26 0 0 0 0 6 5 0 0 8 3 12.00 4.50 2.67 0 0 1 0 2 0 .250
Batting #2 0.00 0 0 0 0 1.00 22 0 0 0 0 4 2 0 0 3 2 5.79 3.86 1.50 0 0 2 0 0 0 .125
Batting #3 0.00 0 0 0 0 0.57 27 0 0 0 0 7 2 0 0 8 2 9.82 2.45 4.00 1 0 0 0 2 0 .087
Batting #4 0.00 0 0 0 0 1.50 21 0 0 0 0 4 2 0 0 6 4 12.46 8.31 1.50 0 0 1 0 0 0 .143
Batting #5 0.00 0 0 0 0 1.00 22 0 0 0 0 5 2 0 0 4 3 6.35 4.76 1.33 0 0 0 0 0 0 .105
Batting #6 0.00 0 0 0 0 1.25 19 0 0 0 0 4 3 0 0 5 2 10.38 4.15 2.50 0 2 0 0 1 0 .200
Batting #7 0.00 0 0 0 0 4.00 18 0 0 0 0 2 2 0 0 3 6 13.50 27.00 0.50 1 0 2 0 0 0 .250
Batting #8 0.00 0 0 0 0 2.00 17 0 0 0 0 3 3 0 0 2 3 6.00 9.00 0.67 0 0 1 0 0 0 .250
Batting #9 0.00 0 0 0 0 1.50 22 0 0 0 0 4 3 0 0 6 3 11.57 5.79 2.00 0 1 0 1 1 0 .188
Leading Off Inning 0.00 0 0 0 0 1.88 37 0 0 0 0 8 6 0 0 8 9 9.00 10.13 0.89 0 1 3 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.10 0 0 0 0 1.31 53 0 0 0 0 29 19 10 10 27 19 8.28 5.83 1.42 0 3 6 1 5 0 .188
Pitch 16-30 2.45 0 0 0 0 1.27 22 0 0 0 0 11 5 3 3 18 9 13.89 6.94 2.00 2 0 1 0 1 0 .128
Pitch 31-45 18.00 0 0 0 0 0.00 2 0 0 0 0 1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.