News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Riske,David

Career splits:

Riske,David
P | 54
Born: Oct 23, 1976, in Renton, Washington
MLB Experience: 10 years | Rookie :1999
Weight: 180
Height: 6'2"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.61 20 20 22 45 1.31 439 0 155 0 0 474 417 201 190 425 204 8.06 3.87 2.08 19 64 19 20 7 0 .238
Postseason 3.43 2 3 4 5 1.25 61 0 22 0 0 63 50 27 24 74 29 10.57 4.14 2.55 2 8 1 2 2 0 .217
Day 3.61 6 7 7 15 1.33 125 0 44 0 0 137 123 58 55 124 59 8.13 3.87 2.10 6 16 0 2 2 0 .242
Night 3.61 14 13 15 30 1.30 314 0 111 0 0 337 294 143 135 301 145 8.04 3.87 2.08 13 48 19 18 5 0 .236
Grass 3.66 19 17 18 40 1.31 405 0 135 0 0 435 389 187 177 389 183 8.04 3.78 2.13 17 58 15 17 7 0 .241
Turf 3.00 1 3 4 5 1.26 34 0 20 0 0 39 28 14 13 36 21 8.31 4.85 1.71 2 6 4 3 0 0 .203
Indoor 4.11 2 3 4 6 1.39 41 0 19 0 0 46 39 22 21 43 25 8.35 4.86 1.72 2 7 3 2 1 0 .229
Outdoor 3.55 18 17 18 39 1.30 398 0 136 0 0 428 378 179 169 382 179 8.03 3.76 2.13 17 57 16 18 6 0 .238
vs. Left 0.00 0 0 0 0 1.42 439 0 0 0 0 195 162 0 0 188 114 8.68 5.26 1.65 15 27 7 8 2 0 .227
vs. Right 6.13 0 0 0 45 1.24 429 0 0 0 0 279 255 201 190 237 90 7.64 2.90 2.63 4 37 12 12 5 0 .245
Inning 1-6 3.52 0 0 0 45 1.38 216 0 0 0 0 64 60 27 25 56 28 7.88 3.94 2.00 2 9 4 4 1 0 .258
Inning 7+ 3.62 0 0 0 0 1.30 411 0 0 0 0 410 357 174 165 369 176 8.09 3.86 2.10 17 55 15 16 6 0 .235
Last seven days 2.57 0 1 1 1 1.21 12 0 5 0 0 14 10 4 4 20 7 12.27 4.30 2.86 1 1 1 0 0 0 .185
In Relief 3.61 20 20 22 45 1.31 439 0 155 0 0 474 417 201 190 425 204 8.06 3.87 2.08 19 64 19 20 7 0 .238
Pre-All Star 3.47 11 12 11 23 1.26 233 0 78 0 0 254 220 102 98 232 101 8.22 3.58 2.30 10 36 9 14 4 0 .233
Post-All Star 3.83 9 8 11 22 1.38 207 0 77 0 0 221 201 101 94 193 103 7.85 4.19 1.87 9 28 10 6 3 0 .246
1st time thru LnUp 3.45 0 0 0 0 1.31 439 0 0 0 0 469 413 190 180 418 201 8.01 3.85 2.08 19 64 19 20 7 0 .238
2nd time thru LnUp 22.50 0 0 0 0 1.75 11 0 0 0 0 4 4 11 10 7 3 13.50 5.79 2.33 0 0 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 9.00 0 0 1 2 1.00 2 0 1 0 0 2 2 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .222
April 5.68 1 4 4 7 1.57 60 0 24 0 0 65 73 43 41 53 29 7.34 4.02 1.83 1 10 1 3 2 0 .283
May 3.13 3 6 3 5 1.21 68 0 22 0 0 72 58 25 25 71 29 8.88 3.63 2.45 5 9 2 6 0 0 .222
June 2.81 4 1 1 2 1.20 73 0 22 0 0 80 67 26 25 82 29 9.23 3.26 2.83 3 13 4 3 1 0 .226
July 3.04 4 3 3 12 1.28 75 0 24 0 0 83 69 31 28 67 37 7.27 4.01 1.81 5 7 6 5 1 0 .233
August 3.49 6 2 6 11 1.34 88 0 33 0 0 98 87 40 38 72 44 6.57 4.01 1.64 3 13 3 1 1 0 .238
September 4.03 2 3 4 6 1.31 68 0 27 0 0 67 55 33 30 74 33 9.84 4.39 2.24 2 11 2 2 2 0 .224
October 1.50 0 1 0 0 1.50 5 0 2 0 0 6 6 1 1 6 3 9.00 4.50 2.00 0 0 1 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.86 2 1 0 1 1.21 16 0 3 0 0 14 12 7 6 9 5 5.65 3.14 1.80 0 1 2 1 0 0 .231
vs. Bal 3.38 0 1 0 2 1.31 14 0 6 0 0 16 14 6 6 11 7 6.06 3.86 1.57 1 2 0 1 0 0 .230
vs. Bos 5.63 1 1 0 0 1.25 18 0 5 0 0 16 14 10 10 20 6 11.02 3.31 3.33 0 4 0 0 0 0 .226
vs. CWS 3.05 1 2 0 2 1.25 48 0 18 0 0 56 51 22 19 40 19 6.35 3.02 2.11 2 9 1 3 4 0 .244
vs. Cle 6.00 0 1 0 1 1.78 13 0 5 0 0 9 12 6 6 10 4 9.31 3.72 2.50 1 2 0 0 0 0 .308
vs. Det 2.47 5 4 6 8 0.84 45 0 20 0 0 51 26 16 14 59 17 10.34 2.98 3.47 3 5 0 5 1 0 .147
vs. KC 3.55 1 1 2 3 1.26 33 0 14 0 0 38 36 15 15 43 12 10.10 2.82 3.58 1 3 2 1 0 0 .247
vs. Min 4.00 1 3 3 6 1.49 42 0 19 0 0 45 41 21 20 35 26 7.00 5.20 1.35 3 7 1 4 0 0 .252
vs. NYY 2.70 1 1 0 2 1.25 17 0 3 0 0 20 15 8 6 16 10 7.08 4.43 1.60 1 3 3 2 0 0 .221
vs. Oak 3.13 1 1 4 4 1.52 23 0 12 0 0 23 20 9 8 13 15 5.01 5.79 0.87 2 3 1 1 0 0 .238
vs. Sea 4.15 2 0 1 2 1.42 25 0 10 0 0 26 27 12 12 24 10 8.31 3.46 2.40 1 1 2 0 0 0 .273
vs. TB 3.60 0 1 2 2 1.07 12 0 5 0 0 15 10 7 6 14 6 8.40 3.60 2.33 1 1 1 0 0 0 .182
vs. Tex 3.72 0 0 1 2 1.24 25 0 10 0 0 29 24 12 12 29 12 8.80 3.64 2.42 1 3 1 0 0 0 .220
vs. Tor 3.15 2 1 1 1 1.30 18 0 7 0 0 20 14 7 7 21 12 9.30 5.31 1.75 0 5 2 1 1 0 .194
vs. Ari 5.40 1 0 0 1 1.20 4 0 0 0 0 5 4 3 3 3 2 5.40 3.60 1.50 0 2 0 0 0 0 .211
vs. Atl 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
vs. ChC 2.70 0 0 1 1 1.30 9 0 2 0 0 10 10 3 3 8 3 6.97 2.61 2.67 0 2 0 0 0 0 .256
vs. Cin 5.54 1 0 0 2 1.54 13 0 4 0 0 13 17 8 8 17 3 11.77 2.08 5.67 0 4 0 0 0 0 .298
vs. Col 0.00 0 0 0 0 1.83 7 0 2 0 0 6 7 0 0 8 4 10.80 5.40 2.00 1 0 0 0 0 0 .269
vs. Fla 5.40 0 0 0 0 1.20 6 0 2 0 0 5 4 3 3 6 2 10.80 3.60 3.00 0 1 1 0 0 0 .211
vs. Hou 1.29 0 0 0 1 0.86 6 0 2 0 0 7 5 1 1 3 1 3.86 1.29 3.00 0 1 0 0 0 0 .217
vs. LA 0.00 0 0 1 1 1.50 5 0 1 0 0 4 5 0 0 6 1 13.50 2.25 6.00 0 0 0 0 0 0 .294
vs. Mil 0.00 1 0 0 0 1.00 2 0 1 0 0 2 1 0 0 3 1 13.50 4.50 3.00 1 0 0 0 0 0 .143
vs. Mon 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
vs. NYM 3.60 0 0 0 0 1.80 6 0 2 0 0 5 6 2 2 2 3 3.60 5.40 0.67 0 1 1 1 0 0 .333
vs. Phi 22.50 0 1 0 0 4.50 3 0 0 0 0 2 5 5 5 4 4 18.00 18.00 1.00 0 0 0 0 0 0 .455
vs. Pit 3.60 0 0 0 2 2.20 5 0 0 0 0 5 8 2 2 3 3 4.76 4.76 1.00 0 1 0 0 0 0 .348
vs. StL 5.79 0 1 0 1 1.71 12 0 1 0 0 14 17 9 9 7 7 4.50 4.50 1.00 0 2 1 0 0 0 .293
vs. SD 7.20 0 0 0 0 1.80 6 0 1 0 0 5 5 4 4 4 4 6.35 6.35 1.00 0 1 0 0 0 0 .250
vs. SF 9.00 0 0 0 0 3.00 3 0 0 0 0 3 6 3 3 4 3 9.82 7.36 1.33 0 0 0 0 1 0 .462
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.60 7 7 11 19 1.36 225 0 71 0 0 245 221 105 98 223 113 8.17 4.14 1.97 9 29 5 12 6 0 .245
Away 3.63 13 13 11 26 1.26 214 0 84 0 0 228 196 96 92 202 91 7.95 3.58 2.22 10 35 14 8 1 0 .230
Arlington 3.21 0 0 0 1 0.79 13 0 5 0 0 14 8 5 5 12 3 7.53 1.88 4.00 0 2 1 0 0 0 .163
Bank One Ballpark 3.00 1 0 0 1 1.00 3 0 0 0 0 3 2 1 1 1 1 3.00 3.00 1.00 0 1 0 0 0 0 .182
Camden Yards 7.71 0 1 0 2 1.71 6 0 3 0 0 7 10 6 6 3 2 3.86 2.57 1.50 0 2 0 0 0 0 .333
Comerica Park 1.96 3 1 1 2 0.91 20 0 8 0 0 23 14 6 5 27 7 10.27 2.66 3.86 2 3 0 3 0 0 .167
Coors Field 0.00 0 0 0 0 6.00 3 0 1 0 0 1 3 0 0 0 3 0.00 16.20 0.00 1 0 0 0 0 0 .429
Dodger Stadium 0.00 0 0 1 1 2.00 2 0 1 0 0 1 2 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Edison Field 3.38 2 1 0 1 1.00 9 0 1 0 0 8 6 4 3 7 2 7.56 2.16 3.50 0 1 2 0 0 0 .200
Fenway Park 0.00 1 0 0 0 0.43 8 0 1 0 0 7 2 0 0 5 1 5.87 1.17 5.00 0 0 0 0 0 0 .080
Great American 5.40 0 0 0 1 1.60 5 0 2 0 0 5 7 3 3 6 1 10.13 1.69 6.00 0 1 0 0 0 0 .292
Jacobs Field 3.45 7 5 8 12 1.31 151 0 55 0 0 172 147 72 66 179 78 9.35 4.07 2.29 8 21 3 10 5 0 .234
Kauffman Stadium 2.38 1 1 4 6 1.13 48 0 22 0 0 53 43 14 14 45 17 7.64 2.89 2.65 2 5 2 2 0 0 .226
Metrodome 2.25 1 1 1 2 1.30 18 0 10 0 0 20 13 5 5 20 13 8.85 5.75 1.54 1 2 1 2 0 0 .191
Miller Park 6.95 1 1 0 3 2.23 27 0 2 0 0 22 30 17 17 14 19 5.56 7.54 0.74 1 4 0 0 1 0 .337
Minute Maid Park 4.50 0 0 0 0 1.00 1 0 1 0 0 2 2 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
Network Associates 4.20 0 1 2 2 1.40 14 0 6 0 0 15 12 7 7 8 9 4.80 5.40 0.89 1 3 1 0 0 0 .218
Pacific Bell Park 9.00 0 0 0 0 2.50 2 0 0 0 0 2 4 2 2 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .500
PNC Park 4.50 0 0 0 1 3.00 3 0 0 0 0 2 4 1 1 3 2 10.13 6.75 1.50 0 1 0 0 0 0 .364
Pro Player Stadium 9.00 0 0 0 0 1.00 2 0 0 0 0 2 2 2 2 4 0 18.00 0.00 0.00 0 1 1 0 0 0 .250
SAFECO Field 8.18 2 0 1 1 1.55 13 0 6 0 0 11 13 10 10 8 4 6.55 3.27 2.00 0 0 2 0 0 0 .295
Shea Stadium 3.00 0 0 0 0 1.00 2 0 1 0 0 3 2 1 1 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .182
SkyDome 4.09 0 1 1 1 1.36 11 0 6 0 0 11 10 5 5 10 5 7.94 3.97 2.00 0 4 2 1 0 0 .233
Tiger Stadium 0.00 0 1 0 0 0.67 2 0 1 0 0 3 1 1 0 7 1 18.90 2.70 7.00 0 0 0 0 0 0 .083
Tropicana Field 3.86 0 1 2 2 1.14 5 0 4 0 0 7 5 4 3 6 3 7.36 3.68 2.00 1 0 1 0 0 0 .185
Turner Field 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
U.S. Cellular Field 5.14 1 3 0 3 1.52 45 0 14 0 0 42 50 25 24 28 14 5.91 2.95 2.00 1 8 2 1 1 0 .289
Wrigley Field 1.13 0 0 1 1 1.00 6 0 2 0 0 8 6 1 1 7 2 7.56 2.16 3.50 0 1 0 0 0 0 .200
Yankee Stadium 3.60 0 1 0 1 1.80 9 0 1 0 0 10 9 4 4 9 9 7.84 7.84 1.00 1 3 1 1 0 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.50 0 0 0 0 1.08 263 0 0 0 0 60 59 201 190 0 6 0.00 0.90 0.00 6 17 3 13 1 0 .299
0-1 Count 0.00 0 0 0 0 1.05 167 0 0 0 0 43 45 0 0 0 0 0.00 0.00 0.00 0 5 2 3 2 0 .271
0-2 Count 0.00 0 0 0 0 0.57 156 0 0 0 0 54 31 0 0 100 0 16.67 0.00 0.00 0 2 2 0 2 0 .161
1-0 Count 0.00 0 0 0 0 1.37 120 0 0 0 0 30 41 0 0 0 0 0.00 0.00 0.00 0 8 1 4 1 0 .342
1-1 Count 0.00 0 0 0 0 1.39 142 0 0 0 0 38 53 0 0 0 0 0.00 0.00 0.00 0 8 2 0 0 0 .325
1-2 Count 0.00 0 0 0 0 0.47 216 0 0 0 0 88 41 0 0 158 0 16.16 0.00 0.00 0 4 3 0 1 0 .138
2-0 Count 0.00 0 0 0 0 2.13 44 0 0 0 0 8 17 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .405
2-1 Count 0.00 0 0 0 0 1.26 81 0 0 0 0 19 24 0 0 0 0 0.00 0.00 0.00 0 4 1 0 0 0 .296
2-2 Count 0.00 0 0 0 0 0.72 213 0 0 0 0 75 54 0 0 108 0 12.90 0.00 0.00 0 5 3 0 0 0 .196
3-0 Count 0.00 0 0 0 0 0.00 47 0 0 0 0 0 1 0 0 0 48 0.00 1296.00 0.00 12 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 7.18 102 0 0 0 0 11 18 0 0 0 61 0.00 48.44 0.00 1 2 1 0 0 0 .353
3-2 Count 0.00 0 0 0 0 2.71 196 0 0 0 0 45 33 0 0 59 89 11.63 17.54 0.66 0 7 1 0 0 0 .199
After (0-1) 0.00 0 0 0 0 0.93 399 0 0 0 0 245 188 0 0 293 41 10.75 1.50 7.15 0 26 10 3 1 0 .208
After (0-2) 0.00 0 0 0 0 0.74 258 0 0 0 0 105 67 0 0 185 11 15.86 0.94 16.82 0 6 2 0 0 0 .176
After (1-0) 0.00 0 0 0 0 1.96 372 0 0 0 0 167 170 0 0 132 157 7.10 8.44 0.84 13 21 6 4 0 0 .260
After (1-1) 0.00 0 0 0 0 1.18 371 0 0 0 0 187 148 0 0 214 73 10.30 3.51 2.93 0 21 10 0 0 0 .213
After (1-2) 0.00 0 0 0 0 0.76 315 0 0 0 0 147 84 0 0 246 27 15.06 1.65 9.11 0 11 5 0 0 0 .163
After (2-0) 0.00 0 0 0 0 3.64 231 0 0 0 0 47 57 0 0 26 114 4.94 21.68 0.23 13 7 1 0 0 0 .289
After (2-1) 0.00 0 0 0 0 2.04 265 0 0 0 0 83 75 0 0 74 94 8.02 10.19 0.79 1 9 4 0 0 0 .236
After (2-2) 0.00 0 0 0 0 1.31 278 0 0 0 0 103 76 0 0 147 59 12.76 5.12 2.49 0 10 4 0 0 0 .198
After (3-0) 0.00 0 0 0 0 9.89 106 0 0 0 0 9 12 0 0 5 77 4.82 74.25 0.06 12 3 0 0 0 0 .300
After (3-1) 0.00 0 0 0 0 4.25 165 0 0 0 0 28 28 0 0 20 91 6.35 28.91 0.22 1 4 1 0 0 0 .259
After (3-2) 0.00 0 0 0 0 2.64 193 0 0 0 0 45 32 0 0 59 87 11.63 17.15 0.68 0 7 2 0 0 0 .194
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.19 0 0 0 45 1.38 403 0 0 0 0 234 221 58 57 233 103 8.96 3.96 2.26 0 34 7 0 0 0 .236
Runners on 4.99 0 0 0 0 1.24 376 0 0 0 0 240 196 143 133 192 101 7.19 3.78 1.90 19 30 12 20 7 0 .239
Scoring Posn 6.21 0 0 0 0 1.33 310 0 0 0 0 142 115 106 98 118 74 7.44 4.67 1.59 19 19 8 12 1 0 .235
Bases Loaded 5.73 0 0 0 0 0.95 64 0 0 0 0 22 16 16 14 17 5 6.85 2.01 3.40 0 2 2 0 0 0 .225
None on/out 0.26 0 0 0 0 1.30 363 0 0 0 0 102 98 3 3 102 35 9.00 3.09 2.91 0 16 6 0 0 0 .240
None on: 1/2 Out 3.68 0 0 0 45 1.45 359 0 0 0 0 132 123 55 54 131 68 8.93 4.64 1.93 0 18 1 0 0 0 .234
ScPos/2 Out 12.18 0 0 0 0 1.51 254 0 0 0 0 65 59 95 88 60 39 8.22 5.35 1.54 10 10 5 0 0 0 .233
Runner on 2nd 5.92 0 0 0 0 1.53 130 0 0 0 0 38 32 27 25 32 26 7.45 6.05 1.23 11 7 3 3 0 0 .221
Runner on 3rd 8.10 0 0 0 0 2.20 48 0 0 0 0 10 12 9 9 17 10 14.34 8.44 1.70 1 0 0 1 0 0 .286
Runners 1st, 2nd 5.40 0 0 0 0 1.04 130 0 0 0 0 45 34 30 27 39 13 7.69 2.56 3.00 0 8 1 8 0 0 .218
Runners 1st, 3rd 10.80 0 0 0 0 1.13 60 0 0 0 0 15 10 19 18 8 7 4.80 4.20 1.14 0 0 0 0 0 0 .244
Runners 2nd, 3rd 4.50 0 0 0 0 2.40 50 0 0 0 0 10 11 5 5 5 13 4.35 11.32 0.38 7 2 2 0 1 0 .324
SB Opp 4.26 0 0 0 0 1.12 301 0 0 0 0 112 91 56 53 82 34 6.55 2.72 2.41 0 11 4 8 6 0 .245
SB Atd 0.00 0 0 0 0 2.27 50 0 0 0 0 11 14 0 0 13 11 10.64 9.00 1.18 2 0 2 2 0 0 .318
GDP Opp 0.83 0 0 0 0 0.99 247 0 0 0 0 108 80 11 10 71 27 5.88 2.24 2.63 0 13 2 16 3 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.65 239 0 0 0 0 48 52 0 0 41 27 7.69 5.06 1.52 2 7 1 2 1 0 .277
Batting #2 0.00 0 0 0 0 1.20 228 0 0 0 0 55 39 0 0 50 27 8.08 4.37 1.85 0 5 3 2 1 0 .201
Batting #3 0.00 0 0 0 0 1.59 210 0 0 0 0 44 53 0 0 38 17 7.71 3.45 2.24 0 7 1 0 1 0 .298
Batting #4 0.00 0 0 0 0 1.36 208 0 0 0 0 44 34 0 0 37 26 7.46 5.24 1.42 4 9 2 0 1 0 .211
Batting #5 0.00 0 0 0 0 1.53 227 0 0 0 0 49 42 0 0 47 33 8.57 6.02 1.42 5 6 3 0 0 0 .233
Batting #6 0.00 0 0 0 0 1.47 237 0 0 0 0 51 55 0 0 40 20 7.06 3.53 2.00 3 14 1 1 0 0 .272
Batting #7 0.00 0 0 0 0 1.11 246 0 0 0 0 57 46 0 0 54 17 8.48 2.67 3.18 1 4 6 2 0 0 .215
Batting #8 0.00 0 0 0 0 1.08 262 0 0 0 0 63 45 0 0 66 23 9.38 3.27 2.87 3 5 1 8 3 0 .207
Batting #9 0.00 0 0 0 0 1.08 255 0 0 0 0 60 51 0 0 52 14 7.71 2.08 3.71 1 7 1 5 0 0 .231
Leading Off Inning 0.00 0 0 0 0 1.32 359 0 0 0 0 96 95 0 0 97 32 9.06 2.99 3.03 0 16 6 0 0 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.68 0 0 0 0 1.35 439 0 0 0 0 306 293 95 91 256 119 7.51 3.49 2.15 12 45 12 19 4 0 .255
Pitch 16-30 5.24 0 0 0 0 1.22 266 0 0 0 0 146 108 89 85 146 70 8.98 4.31 2.09 7 18 7 1 3 0 .204
Pitch 31-45 6.63 0 0 0 0 1.53 49 0 0 0 0 19 15 17 14 20 14 9.47 6.63 1.43 0 1 0 0 0 0 .214
Pitch 46-60 0.00 0 0 0 0 1.00 4 0 0 0 0 2 1 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .167
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.