News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Looper,Braden

Career splits:

Looper,Braden
P | 41
Born: Oct 28, 1974, in Weatherford, Oklahoma
MLB Experience: 12 years | Rookie :1998
Weight: 234
Height: 6'3"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.97 61 60 103 139 1.36 643 70 315 1 1 1019 1060 492 449 596 323 5.26 2.85 1.85 33 100 36 39 17 6 .269
Postseason 4.16 6 8 14 23 1.40 94 0 55 0 0 93 92 47 43 60 38 5.77 3.65 1.58 6 6 5 4 0 0 .261
Day 3.41 21 12 28 40 1.25 185 20 93 0 0 296 287 122 112 159 84 4.83 2.55 1.89 7 30 10 7 4 1 .255
Night 4.20 40 48 75 99 1.40 458 50 222 1 1 723 773 370 337 437 239 5.43 2.97 1.83 26 70 26 32 13 5 .275
Grass 4.00 59 56 91 118 1.35 579 70 284 1 1 956 1001 466 425 552 288 5.20 2.71 1.92 27 94 36 37 14 6 .271
Turf 3.43 2 4 12 21 1.49 64 0 31 0 0 63 59 26 24 44 35 6.22 4.95 1.26 6 6 0 2 3 0 .247
Indoor 5.17 5 12 10 15 1.57 65 13 29 0 0 127 155 80 73 89 45 6.29 3.18 1.98 4 16 7 3 2 1 .301
Outdoor 3.79 56 48 93 124 1.33 578 57 286 1 1 892 905 412 376 507 278 5.11 2.80 1.82 29 84 29 36 15 5 .264
vs. Left 0.00 0 0 0 0 1.57 643 0 0 0 0 416 493 0 0 255 159 5.52 3.44 1.60 25 57 11 15 8 2 .295
vs. Right 6.70 0 0 0 139 1.21 638 0 0 0 0 603 567 492 449 341 164 5.08 2.45 2.08 8 43 25 24 9 4 .250
Inning 1-6 4.39 0 0 0 137 1.32 376 0 0 0 0 410 433 213 200 224 110 4.92 2.41 2.04 4 51 13 13 4 3 .273
Inning 7+ 3.68 0 0 0 0 1.38 594 0 0 0 0 609 627 279 249 372 213 5.49 3.14 1.75 29 49 23 26 13 3 .267
Last seven days 6.19 3 3 5 6 1.63 20 3 11 0 0 32 38 24 22 26 14 7.16 3.86 1.86 0 7 0 3 0 1 .290
As Starter 4.52 27 28 0 0 1.34 70 70 0 1 1 412 441 221 207 222 110 4.85 2.40 2.02 3 54 16 12 4 4 .275
In Relief 3.59 34 32 103 139 1.37 573 0 315 0 0 607 619 271 242 374 213 5.54 3.15 1.76 30 46 20 27 13 2 .265
Starter, Inn. 1-3 4.26 0 0 0 0 1.26 70 0 0 0 0 209 211 107 99 129 53 5.54 2.28 2.43 0 25 9 4 1 1 .262
Starter, Inn. 4-6 4.91 0 0 0 0 1.47 69 0 0 0 0 174 203 100 95 81 53 4.17 2.73 1.53 3 25 4 7 3 2 .293
Starter, Inn. 7-9 4.33 0 0 0 0 1.15 29 0 0 0 0 27 27 14 13 12 4 3.90 1.30 3.00 0 4 3 1 0 1 .260
Pre-All Star 3.77 37 33 57 79 1.36 365 42 164 1 1 594 612 277 249 338 193 5.12 2.92 1.75 18 58 18 20 15 3 .266
Post-All Star 4.21 25 27 46 60 1.36 280 30 151 0 0 436 459 219 204 267 135 5.50 2.78 1.98 15 44 19 19 2 3 .273
1st time thru LnUp 3.38 0 0 0 0 1.35 639 0 0 0 0 750 760 311 282 479 250 5.75 3.00 1.92 29 65 26 31 14 3 .263
2nd time thru LnUp 3.77 0 0 0 0 1.30 85 0 0 0 0 155 167 71 65 75 34 4.34 1.97 2.21 3 15 5 5 1 0 .276
3rd time thru LnUp 7.80 0 0 0 0 1.56 70 0 0 0 0 105 127 97 91 40 37 3.42 3.16 1.08 1 20 3 3 2 3 .302
4th+ time thru LnUp 16.20 0 0 0 0 1.60 13 0 0 0 0 5 6 9 9 2 2 3.38 3.38 1.00 0 0 2 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 1.00 2 0 2 0 0 2 2 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .222
April 2.76 15 8 11 22 1.22 111 15 45 0 0 196 175 69 60 118 65 5.42 2.98 1.82 5 15 7 4 4 1 .239
May 5.17 8 14 18 23 1.51 108 14 51 0 0 181 203 109 104 107 70 5.31 3.47 1.53 7 28 3 10 3 0 .285
June 3.59 11 7 17 21 1.36 107 9 46 1 1 153 174 73 61 80 34 4.69 1.99 2.35 3 9 6 5 6 1 .286
July 4.22 10 7 23 27 1.43 101 10 57 0 0 158 171 79 74 96 55 5.45 3.12 1.75 7 17 9 6 3 2 .275
August 3.85 10 11 20 23 1.29 109 12 59 0 0 173 176 78 74 91 48 4.72 2.49 1.90 4 19 4 5 0 1 .265
September 4.50 6 12 12 21 1.36 99 10 51 0 0 148 154 81 74 94 47 5.69 2.85 2.00 7 11 7 9 1 1 .271
October 3.60 1 1 2 2 1.80 6 0 4 0 0 5 5 3 2 5 4 7.94 6.35 1.25 0 1 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.00 1 2 1 1 2.00 4 1 3 0 0 9 14 8 6 1 4 1.00 4.00 0.25 0 1 1 1 1 0 .341
vs. Bal 0.00 0 0 0 0 0.67 3 0 2 0 0 3 1 0 0 3 1 8.10 2.70 3.00 0 0 0 0 0 0 .100
vs. Bos 1.80 0 0 1 1 2.00 6 0 2 0 0 5 10 4 1 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .417
vs. CWS 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. Cle 3.00 0 0 0 0 0.50 6 0 3 0 0 6 3 3 2 7 0 9.45 0.00 0.00 0 0 0 0 0 0 .130
vs. Det 7.20 3 1 0 0 1.53 8 2 3 0 0 15 20 12 12 8 3 4.60 1.72 2.67 0 5 1 2 1 0 .317
vs. KC 4.80 0 1 1 1 1.47 7 2 3 0 0 15 17 9 8 4 5 2.30 2.87 0.80 0 0 1 0 0 0 .279
vs. Min 6.00 0 0 0 1 2.33 3 0 0 0 0 3 6 2 2 3 1 7.36 2.45 3.00 0 1 0 0 1 0 .353
vs. NYY 14.40 0 1 1 2 3.40 6 0 5 0 0 5 11 8 8 5 6 8.44 10.13 0.83 1 1 0 0 0 0 .407
vs. Oak 9.00 0 1 2 2 1.86 3 1 2 0 0 7 9 8 7 3 4 3.68 4.91 0.75 1 1 0 0 0 0 .300
vs. TB 3.60 1 1 1 1 1.55 13 1 5 0 0 20 23 8 8 8 8 3.54 3.54 1.00 1 0 1 2 3 0 .303
vs. Tex 0.00 0 0 0 0 2.00 1 0 1 0 0 1 2 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Tor 9.00 2 0 0 0 2.00 6 0 1 0 0 4 8 4 4 2 0 3.86 0.00 0.00 0 0 0 0 0 0 .400
vs. Ari 4.29 1 3 10 11 1.26 29 3 17 0 0 42 43 21 20 20 10 4.25 2.13 2.00 2 5 2 0 1 2 .257
vs. Atl 4.63 6 3 8 12 1.35 56 3 29 0 0 72 79 39 37 47 18 5.88 2.25 2.61 2 4 2 2 0 0 .282
vs. ChC 2.59 3 6 4 6 1.26 41 9 14 0 0 94 87 33 27 53 31 5.04 2.95 1.71 4 9 2 4 1 0 .245
vs. Cin 3.89 5 3 8 11 1.16 38 8 14 1 1 81 74 35 35 57 20 6.28 2.20 2.85 1 12 4 5 1 0 .243
vs. Col 5.40 2 2 1 1 1.43 19 2 9 0 0 30 37 18 18 11 6 3.23 1.76 1.83 0 6 1 2 1 0 .301
vs. Fla 4.31 5 2 4 7 1.19 21 5 12 0 0 48 49 24 23 39 8 7.31 1.50 4.88 0 5 2 1 0 0 .261
vs. Hou 3.73 7 6 4 5 1.31 39 9 18 0 0 94 93 43 39 52 30 4.98 2.87 1.73 3 4 6 2 0 0 .259
vs. LA 4.78 3 3 1 3 1.31 26 1 14 0 0 32 34 17 17 16 8 4.41 2.20 2.00 1 2 0 0 0 0 .268
vs. Mil 4.57 4 6 6 7 1.66 32 6 14 0 0 61 75 32 31 35 26 5.11 3.79 1.35 2 8 4 2 1 2 .301
vs. Mon 2.53 4 3 21 27 1.28 59 1 35 0 0 64 59 23 18 48 23 6.75 3.23 2.09 4 2 3 3 1 0 .239
vs. NYM 2.38 3 1 1 4 1.25 47 1 20 0 0 53 43 16 14 39 23 6.54 3.86 1.70 1 3 1 1 0 0 .219
vs. Phi 5.14 3 6 16 21 1.52 61 3 30 0 0 77 90 46 44 42 27 4.87 3.13 1.56 2 16 1 2 2 0 .293
vs. Pit 3.10 3 3 5 6 1.34 30 6 15 0 0 61 56 23 21 30 26 4.38 3.79 1.15 5 4 2 4 2 2 .246
vs. StL 0.00 1 0 3 3 1.18 16 0 10 0 0 17 15 0 0 8 5 4.24 2.65 1.60 0 0 0 0 0 0 .259
vs. SD 3.91 4 3 2 3 1.54 31 4 16 0 0 46 53 27 20 30 18 5.83 3.50 1.67 1 8 2 1 1 0 .280
vs. SF 5.65 0 3 2 3 1.40 31 2 18 0 0 43 49 29 27 20 11 4.19 2.30 1.82 2 3 0 5 0 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.49 40 26 52 66 1.30 345 38 164 0 0 564 564 246 219 344 167 5.49 2.66 2.06 16 46 18 23 9 3 .261
Away 4.55 21 34 51 73 1.43 298 32 151 1 1 455 496 246 230 252 156 4.98 3.08 1.62 17 54 18 16 8 3 .279
3 Com Park 2.25 0 0 0 0 1.25 4 0 2 0 0 4 2 1 1 6 3 12.46 6.23 2.00 0 0 0 0 0 0 .143
Arlington 0.00 0 0 0 0 2.00 1 0 1 0 0 1 2 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .400
Astrodome 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .250
Bank One Ballpark 6.50 0 2 5 6 1.67 15 1 8 0 0 18 24 14 13 8 6 3.93 2.95 1.33 2 3 2 0 0 1 .316
Busch Stadium 2.00 0 1 0 2 1.00 9 0 7 0 0 9 7 4 2 7 2 7.00 2.00 3.50 0 1 0 0 1 0 .212
Cinergy Field 3.60 0 0 1 1 2.00 6 0 2 0 0 5 5 2 2 4 5 6.35 7.94 0.80 0 0 1 0 0 0 .238
Comerica Park 9.82 1 1 0 0 2.00 4 2 0 0 0 11 19 12 12 4 3 3.18 2.38 1.33 0 5 0 0 1 0 .380
Coors Field 5.57 1 2 0 0 1.43 9 2 2 0 0 21 25 13 13 4 5 1.66 2.08 0.80 0 4 1 2 0 0 .301
County Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 1 0 .250
Dodger Stadium 4.50 0 2 0 0 1.33 12 0 8 0 0 12 12 6 6 2 4 1.50 3.00 0.50 0 1 0 0 0 0 .273
Fenway Park 0.00 0 0 1 1 1.67 4 0 2 0 0 3 5 2 0 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .357
Great American 5.76 1 3 4 5 1.36 11 3 6 1 1 25 30 16 16 14 4 4.97 1.42 3.50 0 5 1 2 1 0 .300
Hiram Bithorn Stad. 0.00 0 0 2 3 0.75 4 0 3 0 0 4 2 0 0 4 1 7.71 1.93 4.00 1 0 0 0 0 0 .133
Kauffman Stadium 4.50 0 0 1 1 1.83 4 1 1 0 0 6 7 4 3 4 4 5.68 5.68 1.00 0 0 0 0 0 0 .280
Metrodome 6.00 0 0 0 1 2.33 3 0 0 0 0 3 6 2 2 3 1 7.36 2.45 3.00 0 1 0 0 1 0 .353
Miller Park 5.83 2 5 4 4 1.67 17 8 8 0 0 54 72 37 35 35 18 5.76 2.96 1.94 0 11 2 2 0 1 .317
Minute Maid Park 4.93 3 3 1 2 1.45 16 5 6 0 0 42 52 26 23 28 9 5.95 1.91 3.11 0 3 4 0 0 0 .302
Network Associates 12.60 0 1 1 1 2.20 2 1 1 0 0 5 8 8 7 1 3 1.69 5.06 0.33 0 1 0 0 0 0 .348
Olympic Stadium 4.05 0 2 5 8 1.70 21 0 12 0 0 20 20 11 9 18 14 7.84 6.10 1.29 3 1 0 1 1 0 .253
Pacific Bell Park 10.50 0 0 1 2 1.75 10 0 7 0 0 12 17 14 14 4 4 2.92 2.92 1.00 1 2 0 2 0 0 .370
PNC Park 4.50 1 2 2 3 1.25 11 2 6 0 0 20 18 11 10 10 7 4.35 3.05 1.43 2 3 1 2 0 1 .240
Pro Player Stadium 3.19 14 6 27 32 1.26 202 2 90 0 0 231 216 94 82 145 76 5.65 2.96 1.91 8 15 6 7 6 1 .249
Qualcomm Stadium 5.14 0 2 1 1 1.86 9 0 7 0 0 7 9 5 4 5 4 5.87 4.70 1.25 0 1 0 0 0 0 .273
Shea Stadium 3.12 8 6 28 36 1.28 94 0 69 0 0 104 108 44 36 72 25 6.21 2.16 2.88 2 7 4 6 1 0 .264
SkyDome 3.00 1 0 0 0 1.33 4 0 1 0 0 3 4 1 1 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .364
Three Rivers 0.00 0 0 1 1 1.00 4 0 2 0 0 3 2 0 0 1 1 3.00 3.00 1.00 1 0 0 0 1 0 .182
Tropicana Field 2.25 0 0 0 0 1.00 5 0 2 0 0 4 2 1 1 2 2 4.15 4.15 1.00 0 0 0 0 0 0 .143
Turner Field 5.63 4 2 3 6 1.69 26 2 13 0 0 32 43 21 20 22 11 6.19 3.09 2.00 2 2 1 1 0 0 .321
U.S. Cellular Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Veterans Stadium 5.21 1 2 3 7 1.63 18 0 9 0 0 19 20 11 11 10 11 4.66 5.12 0.91 1 4 0 1 0 0 .270
Wrigley Field 3.06 1 3 2 4 1.28 20 4 7 0 0 47 43 16 16 25 17 4.79 3.26 1.47 3 4 2 4 1 0 .247
Yankee Stadium 31.50 0 1 0 1 6.00 3 0 2 0 0 2 7 7 7 1 5 4.50 22.50 0.20 1 1 0 0 0 0 .538
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.33 0 0 0 0 1.43 418 0 0 0 0 129 173 492 449 0 12 0.00 0.84 0.00 12 12 9 17 3 3 .351
0-1 Count 0.00 0 0 0 0 1.09 253 0 0 0 0 85 93 0 0 0 0 0.00 0.00 0.00 0 6 4 5 0 1 .278
0-2 Count 0.00 0 0 0 0 0.45 144 0 0 0 0 47 21 0 0 80 0 15.32 0.00 0.00 0 2 3 1 6 0 .134
1-0 Count 0.00 0 0 0 0 1.35 262 0 0 0 0 86 116 0 0 0 0 0.00 0.00 0.00 0 10 0 6 1 1 .321
1-1 Count 0.00 0 0 0 0 1.29 307 0 0 0 0 115 148 0 0 0 0 0.00 0.00 0.00 0 11 6 4 1 1 .307
1-2 Count 0.00 0 0 0 0 0.78 352 0 0 0 0 169 132 0 0 224 0 11.88 0.00 0.00 0 12 6 2 5 0 .214
2-0 Count 0.00 0 0 0 0 0.83 91 0 0 0 0 30 23 0 0 0 2 0.00 0.60 0.00 2 6 0 2 0 0 .225
2-1 Count 0.00 0 0 0 0 1.43 188 0 0 0 0 61 87 0 0 0 0 0.00 0.00 0.00 0 8 0 1 0 0 .337
2-2 Count 0.00 0 0 0 0 0.74 378 0 0 0 0 184 137 0 0 222 0 10.86 0.00 0.00 0 10 6 0 1 0 .202
3-0 Count 0.00 0 0 0 0 34.50 67 0 0 0 0 2 3 0 0 0 66 0.00 254.57 0.00 16 0 0 0 0 0 .300
3-1 Count 0.00 0 0 0 0 6.00 157 0 0 0 0 22 28 0 0 0 104 0.00 41.29 0.00 3 5 0 1 0 0 .304
3-2 Count 0.00 0 0 0 0 2.77 305 0 0 0 0 86 99 0 0 70 139 7.30 14.49 0.50 0 18 2 0 0 0 .280
After (0-1) 0.00 0 0 0 0 1.06 571 0 0 0 0 505 462 0 0 410 75 7.31 1.34 5.47 1 42 18 12 2 0 .241
After (0-2) 0.00 0 0 0 0 0.81 367 0 0 0 0 182 128 0 0 242 20 11.92 0.99 12.10 0 11 8 2 1 0 .195
After (1-0) 0.00 0 0 0 0 1.73 565 0 0 0 0 382 425 0 0 186 236 4.38 5.56 0.79 20 46 9 10 2 2 .279
After (1-1) 0.00 0 0 0 0 1.32 568 0 0 0 0 430 444 0 0 311 125 6.50 2.61 2.49 3 46 15 7 2 1 .261
After (1-2) 0.00 0 0 0 0 0.99 498 0 0 0 0 318 274 0 0 389 41 11.00 1.16 9.49 0 31 10 2 2 0 .228
After (2-0) 0.00 0 0 0 0 2.67 327 0 0 0 0 102 106 0 0 43 166 3.77 14.55 0.26 18 15 0 2 0 0 .271
After (2-1) 0.00 0 0 0 0 1.83 422 0 0 0 0 189 199 0 0 121 147 5.76 7.00 0.82 3 21 4 2 0 0 .266
After (2-2) 0.00 0 0 0 0 1.22 468 0 0 0 0 247 216 0 0 273 86 9.95 3.13 3.17 0 28 7 0 0 0 .229
After (3-0) 0.00 0 0 0 0 8.50 147 0 0 0 0 16 13 0 0 6 123 3.31 67.78 0.05 18 1 0 0 0 0 .220
After (3-1) 0.00 0 0 0 0 4.56 246 0 0 0 0 45 48 0 0 19 157 3.74 30.94 0.12 3 5 1 1 0 0 .268
After (3-2) 0.00 0 0 0 0 2.77 305 0 0 0 0 86 99 0 0 70 139 7.30 14.49 0.50 0 18 1 0 0 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.90 0 0 0 139 1.35 617 0 0 0 0 534 566 113 113 347 153 5.85 2.58 2.27 1 57 22 0 0 0 .258
Runners on 6.24 0 0 0 0 1.37 524 0 0 0 0 485 494 379 336 249 170 4.61 3.15 1.46 32 43 14 39 17 6 .283
Scoring Posn 7.09 0 0 0 0 1.33 440 0 0 0 0 292 274 265 230 166 114 5.12 3.51 1.46 32 21 10 12 8 2 .259
Bases Loaded 10.20 0 0 0 0 1.13 93 0 0 0 0 30 30 39 34 19 4 5.64 1.19 4.75 0 3 1 0 1 0 .300
None on/out 0.20 0 0 0 0 1.40 543 0 0 0 0 226 249 5 5 140 67 5.57 2.66 2.09 0 23 9 0 0 0 .264
None on: 1/2 Out 3.17 0 0 0 139 1.31 572 0 0 0 0 307 317 108 108 207 86 6.06 2.52 2.41 1 34 13 0 0 0 .254
ScPos/2 Out 15.19 0 0 0 0 1.52 373 0 0 0 0 128 130 251 216 74 65 5.18 4.55 1.14 14 7 5 0 4 2 .257
Runner on 2nd 6.07 0 0 0 0 1.34 230 0 0 0 0 92 72 70 62 53 51 5.17 4.97 1.04 20 6 4 3 2 0 .209
Runner on 3rd 13.50 0 0 0 0 2.56 83 0 0 0 0 16 30 26 24 7 11 3.78 5.94 0.64 3 2 1 0 2 0 .390
Runners 1st, 2nd 5.61 0 0 0 0 1.11 244 0 0 0 0 93 80 68 58 64 23 6.17 2.22 2.78 0 6 3 8 2 2 .244
Runners 1st, 3rd 8.33 0 0 0 0 1.25 126 0 0 0 0 40 38 45 37 13 12 2.88 2.66 1.08 1 0 1 1 1 0 .284
Runners 2nd, 3rd 7.50 0 0 0 0 2.06 70 0 0 0 0 18 24 17 15 10 13 4.82 6.27 0.77 8 4 0 0 0 0 .324
SB Opp 5.50 0 0 0 0 1.39 455 0 0 0 0 234 258 159 143 96 68 3.69 2.61 1.41 1 22 5 28 10 4 .314
SB Atd 0.00 0 0 0 0 2.06 79 0 0 0 0 17 17 0 0 9 18 4.76 9.53 0.50 5 1 0 2 1 0 .270
GDP Opp 0.91 0 0 0 0 1.23 389 0 0 0 0 227 229 23 23 100 51 3.96 2.02 1.96 1 25 4 36 8 3 .311
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.39 361 0 0 0 0 114 130 0 0 56 29 4.40 2.28 1.93 1 8 6 3 5 0 .282
Batting #2 0.00 0 0 0 0 1.29 363 0 0 0 0 117 126 0 0 57 25 4.36 1.91 2.28 1 9 3 5 1 2 .281
Batting #3 0.00 0 0 0 0 1.65 360 0 0 0 0 105 125 0 0 56 48 4.80 4.11 1.17 8 18 4 0 0 0 .294
Batting #4 0.00 0 0 0 0 1.71 354 0 0 0 0 104 117 0 0 63 61 5.43 5.26 1.03 11 19 5 0 2 2 .281
Batting #5 0.00 0 0 0 0 1.14 367 0 0 0 0 118 106 0 0 74 29 5.61 2.20 2.55 2 8 5 0 5 0 .235
Batting #6 0.00 0 0 0 0 1.32 380 0 0 0 0 117 116 0 0 72 38 5.52 2.91 1.89 3 14 4 3 1 0 .260
Batting #7 0.00 0 0 0 0 1.54 389 0 0 0 0 110 126 0 0 59 43 4.80 3.50 1.37 3 12 4 3 1 1 .287
Batting #8 0.00 0 0 0 0 1.23 388 0 0 0 0 119 118 0 0 71 28 5.35 2.11 2.54 3 7 3 10 1 1 .269
Batting #9 0.00 0 0 0 0 1.05 366 0 0 0 0 112 96 0 0 88 22 7.07 1.77 4.00 1 5 2 15 1 0 .233
Leading Off Inning 0.00 0 0 0 0 1.39 539 0 0 0 0 218 240 0 0 131 64 5.39 2.63 2.05 0 22 9 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.99 0 0 0 0 1.34 643 0 0 0 0 457 480 116 101 263 133 5.18 2.62 1.98 15 35 18 20 11 3 .270
Pitch 16-30 6.59 0 0 0 0 1.39 398 0 0 0 0 239 231 188 175 166 102 6.23 3.83 1.63 14 25 6 8 2 0 .256
Pitch 31-45 6.19 0 0 0 0 1.15 126 0 0 0 0 93 86 69 64 60 21 5.81 2.03 2.86 1 8 4 4 0 0 .246
Pitch 46-60 2.15 0 0 0 0 1.51 72 0 0 0 0 67 84 17 16 25 17 3.34 2.27 1.47 1 8 3 0 1 0 .311
Pitch 61-75 5.77 0 0 0 0 1.25 70 0 0 0 0 64 61 45 41 37 19 5.15 2.64 1.95 1 7 1 4 1 1 .252
Pitch 76-90 4.50 0 0 0 0 1.64 65 0 0 0 0 56 78 33 28 21 14 3.34 2.22 1.50 0 13 0 0 1 1 .324
Pitch 91-105 5.82 0 0 0 0 1.44 55 0 0 0 0 34 35 22 22 21 14 5.50 3.67 1.50 1 4 4 2 1 1 .269
Pitch 106-20 3.00 0 0 0 0 1.33 14 0 0 0 0 6 5 2 2 3 3 4.05 4.05 1.00 0 0 0 1 0 0 .227
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.