News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Julio,Jorge

Career splits:

Julio,Jorge
P | 50
Born: Mar 03, 1979, in Caracas, Venezuela
MLB Experience: 9 years | Rookie :2001
Weight: 223
Height: 6'1"
Throws: R
Bats: R
Team: Milwaukee Brewers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.41 17 33 99 132 1.43 448 0 263 0 0 461 433 254 226 446 227 8.70 4.43 1.96 21 65 17 11 50 1 .245
Postseason 5.31 1 7 10 15 1.51 57 0 31 0 0 61 64 39 36 71 28 10.36 4.09 2.54 3 14 1 2 8 0 .263
Day 5.70 2 12 38 45 1.68 141 0 88 0 0 139 143 91 88 135 90 8.70 5.80 1.50 6 22 4 8 17 0 .265
Night 3.87 15 21 61 87 1.33 307 0 175 0 0 321 290 163 138 311 137 8.70 3.83 2.27 15 43 13 3 33 1 .237
Grass 4.54 14 30 87 112 1.46 406 0 235 0 0 416 391 233 210 399 215 8.63 4.65 1.86 18 58 16 10 47 1 .246
Turf 3.20 3 3 12 20 1.20 42 0 28 0 0 45 42 21 16 47 12 9.33 2.38 3.92 3 7 1 1 3 0 .236
Indoor 4.70 4 5 16 25 1.46 61 0 37 0 0 69 70 39 36 77 31 10.04 4.04 2.48 3 9 3 2 9 0 .255
Outdoor 4.36 13 28 83 107 1.43 387 0 226 0 0 392 363 215 190 369 196 8.46 4.50 1.88 18 56 14 9 41 1 .243
vs. Left 0.00 0 0 0 0 1.48 448 0 0 0 0 221 205 0 0 192 122 7.81 4.96 1.57 12 33 3 5 16 1 .242
vs. Right 8.48 0 0 0 132 1.39 434 0 0 0 0 240 228 254 226 254 105 9.53 3.94 2.42 9 32 14 6 34 0 .248
Inning 1-6 5.63 0 0 0 132 1.47 255 0 0 0 0 32 25 22 20 30 22 8.35 6.12 1.36 1 4 3 0 7 0 .212
Inning 7+ 4.32 0 0 0 0 1.43 432 0 0 0 0 429 408 232 206 416 205 8.73 4.30 2.03 20 61 14 11 43 1 .248
Last seven days 8.14 0 1 1 4 1.86 21 0 8 0 0 21 29 19 19 29 10 12.05 4.15 2.90 0 4 3 0 1 0 .319
In Relief 4.41 17 33 99 132 1.43 448 0 263 0 0 461 433 254 226 446 227 8.70 4.43 1.96 21 65 17 11 50 1 .245
Pre-All Star 4.52 9 18 57 75 1.45 242 0 152 0 0 251 237 141 126 229 126 8.19 4.51 1.82 12 31 13 8 25 1 .247
Post-All Star 4.29 8 15 42 57 1.43 209 0 113 0 0 214 200 115 102 220 105 9.25 4.42 2.10 9 35 5 3 25 0 .242
1st time thru LnUp 4.28 0 0 0 0 1.42 448 0 0 0 0 460 428 247 219 446 224 8.73 4.38 1.99 21 65 16 11 50 1 .244
2nd time thru LnUp 63.00 0 0 0 0 8.00 5 0 0 0 0 1 5 7 7 0 3 0.00 20.25 0.00 0 0 1 0 0 0 .556
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 1.50 1 0 0 0 0 2 0 0 0 3 3 13.50 13.50 1.00 0 0 0 0 0 0 .000
April 4.78 3 4 13 19 1.56 76 0 45 0 0 81 76 49 43 72 50 7.93 5.51 1.44 4 9 5 4 12 1 .241
May 4.84 3 8 18 22 1.58 78 0 54 0 0 80 88 48 43 75 38 8.44 4.28 1.97 4 13 4 1 4 0 .281
June 4.50 3 5 18 24 1.27 67 0 38 0 0 66 56 34 33 62 28 8.37 3.78 2.21 3 6 4 3 5 0 .230
July 3.04 1 4 22 27 1.24 65 0 44 0 0 68 55 29 23 62 29 8.21 3.84 2.14 4 7 2 1 6 0 .218
August 4.68 3 5 18 22 1.43 77 0 45 0 0 75 68 46 39 64 39 7.61 4.64 1.64 2 12 0 0 11 0 .232
September 4.06 4 7 10 17 1.38 78 0 34 0 0 82 76 40 37 103 37 11.30 4.06 2.78 4 17 2 2 12 0 .242
October 14.40 0 0 0 1 3.40 6 0 3 0 0 5 14 8 8 5 3 8.44 5.06 1.67 0 1 0 0 0 0 .483
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.71 0 3 7 8 1.71 17 0 13 0 0 17 18 9 7 13 11 6.62 5.60 1.18 2 0 1 0 2 0 .265
vs. Bos 3.07 1 0 7 10 1.27 41 0 22 0 0 44 36 15 15 40 20 8.18 4.09 2.00 1 3 2 0 6 0 .220
vs. CWS 2.81 0 0 2 2 1.06 14 0 8 0 0 16 13 5 5 14 4 7.88 2.25 3.50 1 4 1 0 0 0 .220
vs. Cle 4.50 2 1 4 5 1.33 12 0 8 0 0 12 11 10 6 10 5 7.30 3.65 2.00 0 1 1 0 0 0 .234
vs. Det 6.92 0 1 4 4 1.92 14 0 9 0 0 13 16 11 10 10 9 6.59 5.93 1.11 0 2 0 1 1 0 .296
vs. KC 3.75 0 0 4 4 1.58 12 0 8 0 0 12 12 5 5 10 7 7.50 5.25 1.43 0 2 0 0 3 0 .273
vs. Min 2.40 1 1 8 10 1.27 14 0 10 0 0 15 12 6 4 10 7 6.00 4.20 1.43 1 1 0 0 2 0 .207
vs. NYY 3.71 1 4 7 9 1.35 32 0 24 0 0 34 26 15 14 31 20 8.13 5.24 1.55 3 6 0 3 2 0 .215
vs. Oak 6.16 0 2 4 4 1.37 19 0 10 0 0 19 14 14 13 12 12 5.59 5.59 1.00 0 2 1 0 2 0 .200
vs. Sea 3.15 1 4 7 8 1.40 21 0 15 0 0 20 20 7 7 20 8 8.85 3.54 2.50 1 1 0 1 2 0 .253
vs. TB 5.45 3 3 12 18 1.71 36 0 26 0 0 38 45 26 23 35 20 8.15 4.66 1.75 3 9 1 1 2 0 .285
vs. Tex 7.58 0 2 5 7 1.89 16 0 12 0 0 19 28 19 16 14 8 6.63 3.79 1.75 1 7 0 0 2 0 .346
vs. Tor 2.25 0 2 7 10 0.97 30 0 16 0 0 32 25 11 8 29 6 8.07 1.67 4.83 2 5 1 1 4 0 .210
vs. Ari 3.00 0 0 0 2 2.17 7 0 4 0 0 6 8 2 2 10 5 14.21 7.11 2.00 0 1 0 0 1 0 .296
vs. Atl 8.31 1 0 3 3 1.85 12 0 8 0 0 13 13 12 12 14 11 9.45 7.43 1.27 1 2 0 1 3 0 .260
vs. ChC 6.75 0 0 0 0 1.25 8 0 2 0 0 8 7 6 6 8 3 8.64 3.24 2.67 0 0 2 0 2 0 .206
vs. Cin 1.29 0 0 0 0 0.43 8 0 3 0 0 7 2 1 1 7 1 8.59 1.23 7.00 0 1 0 0 1 0 .083
vs. Col 3.27 1 1 5 6 1.36 12 0 8 0 0 11 6 5 4 17 9 13.11 6.94 1.89 0 0 0 1 2 0 .146
vs. Fla 5.40 1 0 1 2 2.40 7 0 1 0 0 5 9 3 3 12 3 19.06 4.76 4.00 0 0 0 0 2 0 .360
vs. Hou 8.00 0 1 2 2 2.00 11 0 3 0 0 9 12 9 8 9 6 8.68 5.79 1.50 0 1 4 0 0 0 .316
vs. LA 2.08 0 1 2 3 0.92 13 0 6 0 0 13 9 5 3 14 3 9.45 2.03 4.67 0 1 1 0 0 0 .188
vs. Mil 6.43 0 0 1 2 1.71 7 0 3 0 0 7 8 5 5 7 4 9.00 5.14 1.75 1 1 1 0 1 0 .276
vs. Mon 9.00 0 3 0 2 2.62 15 0 10 0 0 13 25 16 13 14 9 9.69 6.23 1.56 2 5 0 1 2 0 .410
vs. NYM 2.57 2 0 0 0 1.14 6 0 1 0 0 7 5 2 2 9 3 11.57 3.86 3.00 1 0 0 0 1 0 .192
vs. Phi 4.29 0 0 1 3 1.48 20 0 9 0 0 21 17 11 10 23 14 9.86 6.00 1.64 1 2 0 1 1 1 .218
vs. Pit 3.60 2 1 1 2 0.70 9 0 4 0 0 10 4 4 4 14 3 12.60 2.70 4.67 0 2 0 0 2 0 .114
vs. StL 4.50 0 1 0 1 1.33 6 0 4 0 0 6 6 3 3 5 2 7.50 3.00 2.50 0 1 1 0 1 0 .273
vs. SD 4.50 1 0 1 1 1.13 18 0 9 0 0 16 8 8 8 21 10 11.34 5.40 2.10 0 2 0 0 1 0 .143
vs. SF 8.10 0 2 4 4 2.20 11 0 7 0 0 10 18 9 9 14 4 11.81 3.38 3.50 0 3 0 0 2 0 .360
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.87 9 18 51 60 1.47 238 0 139 0 0 244 242 142 132 231 117 8.51 4.31 1.97 7 36 11 5 23 1 .256
Away 3.90 8 15 48 72 1.39 210 0 124 0 0 217 191 112 94 215 110 8.92 4.56 1.95 14 29 6 6 27 0 .233
Arlington 5.63 0 1 2 4 1.63 7 0 6 0 0 8 11 7 5 6 2 6.23 2.08 3.00 1 2 0 0 2 0 .314
Bank One Ballpark 4.15 1 2 7 10 1.58 25 0 17 0 0 26 26 12 12 36 15 12.15 5.06 2.40 0 4 0 1 6 0 .252
Busch Stadium 0.00 0 1 0 1 0.00 1 0 1 0 0 0 1 2 2 1 1 13.50 13.50 1.00 0 0 1 0 0 0 .333
Camden Yards 5.08 5 14 43 48 1.49 149 0 97 0 0 154 157 94 87 126 72 7.36 4.21 1.75 5 26 7 3 10 0 .261
Comerica Park 6.00 0 0 4 4 2.50 7 0 5 0 0 6 8 5 4 3 7 4.05 9.45 0.43 0 0 0 1 0 0 .308
Coors Field 2.45 0 0 4 5 1.15 37 0 12 0 0 33 25 10 9 34 13 9.09 3.48 2.62 0 3 0 1 5 0 .210
Dodger Stadium 4.50 0 1 0 1 1.50 5 0 2 0 0 4 3 4 2 5 3 9.64 5.79 1.67 0 0 0 0 0 0 .176
Edison Field 1.29 0 1 3 4 1.43 8 0 5 0 0 7 6 2 1 4 4 5.14 5.14 1.00 2 0 0 0 0 0 .240
Fenway Park 1.38 1 0 4 6 0.92 23 0 12 0 0 26 16 4 4 28 8 9.69 2.77 3.50 0 2 1 0 5 0 .178
Great American 1.50 0 0 0 0 0.50 7 0 3 0 0 6 2 1 1 7 1 9.45 1.35 7.00 0 1 0 0 1 0 .091
Jacobs Field 8.18 0 1 2 3 2.27 12 0 6 0 0 11 18 14 10 10 7 7.71 5.40 1.43 0 3 0 0 1 0 .353
Kauffman Stadium 1.50 0 0 2 2 1.67 6 0 4 0 0 6 4 1 1 5 6 6.75 8.10 0.83 0 0 0 0 2 0 .182
Metrodome 1.13 1 0 2 4 1.25 6 0 4 0 0 8 7 3 1 7 3 7.88 3.38 2.33 1 0 0 0 2 0 .212
Miller Park 6.43 1 0 0 0 1.29 6 0 2 0 0 7 5 5 5 8 4 10.29 5.14 2.00 0 0 2 0 1 0 .185
Minute Maid Park 9.00 0 1 1 1 2.00 6 0 2 0 0 6 9 7 6 5 3 7.50 4.50 1.67 0 1 2 0 0 0 .346
Network Associates 3.00 0 0 2 2 0.67 5 0 3 0 0 6 3 2 2 3 1 4.26 1.42 3.00 0 0 0 0 1 0 .136
Pacific Bell Park 9.00 0 1 2 2 2.75 5 0 4 0 0 4 9 4 4 5 2 10.38 4.15 2.50 0 1 0 0 1 0 .409
PNC Park 7.20 1 1 1 2 1.00 5 0 2 0 0 5 4 4 4 7 1 11.12 1.59 7.00 0 2 0 0 1 0 .190
Pro Player Stadium 6.00 1 0 0 2 2.33 7 0 1 0 0 6 8 4 4 7 6 9.45 8.10 1.17 1 0 1 0 1 1 .286
SAFECO Field 3.00 0 1 1 1 1.67 7 0 5 0 0 6 6 2 2 7 4 9.95 5.68 1.75 1 0 0 0 1 0 .250
Shea Stadium 5.79 2 2 1 1 1.57 13 0 7 0 0 14 15 12 9 19 7 11.93 4.40 2.71 2 2 1 0 1 0 .259
SkyDome 1.20 0 1 4 5 0.73 16 0 10 0 0 15 10 5 2 20 1 12.00 0.60 20.00 0 2 1 0 1 0 .182
Tropicana Field 5.85 2 2 5 10 1.60 18 0 12 0 0 20 24 13 13 19 8 8.41 3.54 2.38 2 5 0 1 0 0 .289
Turner Field 4.24 1 0 2 2 1.41 16 0 9 0 0 17 10 8 8 21 14 10.70 7.13 1.50 1 2 0 1 5 0 .167
U.S. Cellular Field 2.57 0 0 1 1 1.29 6 0 4 0 0 7 6 2 2 7 3 8.59 3.68 2.33 1 2 1 0 0 0 .222
Veterans Stadium 0.00 0 0 1 1 0.50 2 0 2 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
Wrigley Field 4.50 0 0 0 0 1.00 2 0 1 0 0 2 2 1 1 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Yankee Stadium 1.80 1 1 5 6 1.27 16 0 13 0 0 15 8 3 3 14 11 8.22 6.46 1.27 2 1 0 2 1 0 .154
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.28 0 0 0 0 1.32 248 0 0 0 0 47 60 254 226 0 2 0.00 0.38 0.00 2 6 4 4 9 0 .317
0-1 Count 0.00 0 0 0 0 1.24 141 0 0 0 0 33 41 0 0 0 0 0.00 0.00 0.00 0 5 3 3 6 1 .311
0-2 Count 0.00 0 0 0 0 0.26 136 0 0 0 0 46 12 0 0 98 0 19.17 0.00 0.00 0 0 1 1 7 0 .081
1-0 Count 0.00 0 0 0 0 1.45 158 0 0 0 0 38 54 0 0 0 1 0.00 0.24 0.00 1 14 4 1 3 0 .346
1-1 Count 0.00 0 0 0 0 1.11 142 0 0 0 0 35 39 0 0 0 0 0.00 0.00 0.00 0 3 2 0 6 0 .279
1-2 Count 0.00 0 0 0 0 0.49 219 0 0 0 0 78 38 0 0 148 0 16.93 0.00 0.00 0 6 1 0 6 0 .138
2-0 Count 0.00 0 0 0 0 1.92 58 0 0 0 0 12 23 0 0 0 0 0.00 0.00 0.00 0 4 0 1 1 0 .383
2-1 Count 0.00 0 0 0 0 1.85 121 0 0 0 0 27 50 0 0 0 0 0.00 0.00 0.00 0 5 0 1 2 0 .388
2-2 Count 0.00 0 0 0 0 0.75 202 0 0 0 0 69 52 0 0 121 0 15.71 0.00 0.00 0 9 2 0 10 0 .202
3-0 Count 0.00 0 0 0 0 0.00 61 0 0 0 0 0 1 0 0 0 64 0.00 1728.00 0.00 18 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 5.50 118 0 0 0 0 16 21 0 0 0 67 0.00 36.92 0.00 0 6 0 0 0 0 .318
3-2 Count 0.00 0 0 0 0 2.41 225 0 0 0 0 56 42 0 0 79 93 12.62 14.86 0.85 0 6 0 0 0 0 .201
After (0-1) 0.00 0 0 0 0 1.01 403 0 0 0 0 217 172 0 0 287 47 11.87 1.94 6.11 0 24 6 4 16 1 .211
After (0-2) 0.00 0 0 0 0 0.61 240 0 0 0 0 92 46 0 0 178 10 17.35 0.97 17.80 0 5 1 1 7 0 .141
After (1-0) 0.00 0 0 0 0 1.94 411 0 0 0 0 195 201 0 0 159 177 7.33 8.16 0.90 18 35 7 3 6 0 .264
After (1-1) 0.00 0 0 0 0 1.27 394 0 0 0 0 194 162 0 0 227 84 10.49 3.88 2.70 0 24 4 0 10 0 .221
After (1-2) 0.00 0 0 0 0 0.88 323 0 0 0 0 138 89 0 0 237 32 15.46 2.09 7.41 0 16 2 0 3 0 .177
After (2-0) 0.00 0 0 0 0 3.64 243 0 0 0 0 55 70 0 0 41 130 6.67 21.14 0.32 18 11 1 2 2 0 .303
After (2-1) 0.00 0 0 0 0 1.95 298 0 0 0 0 100 100 0 0 107 95 9.57 8.49 1.13 0 16 1 1 6 0 .254
After (2-2) 0.00 0 0 0 0 1.36 284 0 0 0 0 106 76 0 0 174 68 14.68 5.74 2.56 0 13 2 0 4 0 .193
After (3-0) 0.00 0 0 0 0 12.33 116 0 0 0 0 9 15 0 0 4 96 3.86 92.57 0.04 18 1 0 0 0 0 .357
After (3-1) 0.00 0 0 0 0 3.82 179 0 0 0 0 34 39 0 0 25 91 6.55 23.85 0.27 0 8 0 0 1 0 .283
After (3-2) 0.00 0 0 0 0 2.35 226 0 0 0 0 57 44 0 0 81 90 12.79 14.21 0.90 0 6 0 0 0 0 .207
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.85 0 0 0 132 1.59 429 0 0 0 0 224 242 51 46 227 114 9.12 4.58 1.99 0 36 8 0 3 0 .261
Runners on 6.84 0 0 0 0 1.28 362 0 0 0 0 237 191 203 180 219 113 8.30 4.29 1.94 21 29 9 11 47 1 .228
Scoring Posn 9.13 0 0 0 0 1.51 296 0 0 0 0 137 118 155 139 138 89 9.07 5.85 1.55 21 19 5 5 27 1 .235
Bases Loaded 17.10 0 0 0 0 1.80 44 0 0 0 0 10 13 20 19 6 5 5.23 4.35 1.20 0 2 0 0 3 0 .333
None on/out 0.00 0 0 0 0 1.57 395 0 0 0 0 100 110 0 0 88 47 7.92 4.23 1.87 0 17 7 0 1 0 .266
None on: 1/2 Out 3.34 0 0 0 132 1.60 385 0 0 0 0 124 132 51 46 139 67 10.09 4.86 2.07 0 19 1 0 2 0 .257
ScPos/2 Out 16.81 0 0 0 0 1.56 251 0 0 0 0 68 60 142 127 74 46 9.75 6.06 1.61 8 12 4 0 11 1 .225
Runner on 2nd 7.46 0 0 0 0 1.95 160 0 0 0 0 41 41 35 34 37 39 8.12 8.56 0.95 10 4 0 2 11 0 .253
Runner on 3rd 5.85 0 0 0 0 1.30 72 0 0 0 0 20 13 14 13 26 13 11.70 5.85 2.00 3 2 1 0 4 0 .191
Runners 1st, 2nd 9.00 0 0 0 0 1.29 118 0 0 0 0 34 29 43 34 31 15 8.13 3.93 2.07 0 7 3 3 7 0 .230
Runners 1st, 3rd 15.35 0 0 0 0 1.12 68 0 0 0 0 17 13 29 29 18 6 9.17 3.06 3.00 2 2 1 0 1 0 .220
Runners 2nd, 3rd 6.92 0 0 0 0 1.54 54 0 0 0 0 13 9 14 10 20 11 13.17 7.24 1.82 6 2 0 0 1 1 .188
SB Opp 5.34 0 0 0 0 0.98 292 0 0 0 0 118 86 77 70 99 30 7.55 2.29 3.30 2 12 5 6 21 0 .218
SB Atd 0.00 0 0 0 0 2.18 79 0 0 0 0 17 16 0 0 30 21 15.58 10.90 1.43 0 2 0 0 4 0 .235
GDP Opp 1.18 0 0 0 0 0.90 247 0 0 0 0 107 68 15 14 82 28 6.90 2.36 2.93 2 9 2 9 17 0 .204
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.25 230 0 0 0 0 53 41 0 0 34 25 5.77 4.25 1.36 2 6 2 5 7 0 .214
Batting #2 0.00 0 0 0 0 1.71 232 0 0 0 0 48 56 0 0 54 26 9.99 4.81 2.08 1 7 2 2 7 0 .286
Batting #3 0.00 0 0 0 0 2.00 230 0 0 0 0 45 57 0 0 45 33 9.00 6.60 1.36 4 14 3 0 8 0 .300
Batting #4 0.00 0 0 0 0 1.49 227 0 0 0 0 49 48 0 0 55 25 9.97 4.53 2.20 5 9 2 0 7 1 .250
Batting #5 0.00 0 0 0 0 1.64 223 0 0 0 0 45 40 0 0 46 34 9.13 6.75 1.35 4 7 2 2 4 0 .233
Batting #6 0.00 0 0 0 0 1.20 236 0 0 0 0 55 41 0 0 51 25 8.25 4.04 2.04 2 8 3 0 3 0 .208
Batting #7 0.00 0 0 0 0 1.35 235 0 0 0 0 52 47 0 0 55 23 9.46 3.96 2.39 0 4 0 0 5 0 .232
Batting #8 0.00 0 0 0 0 1.27 237 0 0 0 0 55 57 0 0 45 13 7.36 2.13 3.46 2 8 3 2 4 0 .268
Batting #9 0.00 0 0 0 0 1.23 244 0 0 0 0 56 46 0 0 61 23 9.69 3.65 2.65 1 2 0 0 5 0 .218
Leading Off Inning 0.00 0 0 0 0 1.57 391 0 0 0 0 94 103 0 0 82 45 7.85 4.31 1.82 0 16 7 0 1 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.58 0 0 0 0 1.36 448 0 0 0 0 304 285 98 87 274 129 8.09 3.81 2.12 5 39 10 9 28 0 .244
Pitch 16-30 7.60 0 0 0 0 1.60 283 0 0 0 0 135 131 128 114 151 85 10.02 5.64 1.78 15 24 6 2 21 1 .250
Pitch 31-45 11.25 0 0 0 0 1.40 50 0 0 0 0 20 16 28 25 20 12 8.85 5.31 1.67 1 2 1 0 1 0 .222
Pitch 46-60 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
P | 31
6 years
 
P | 39
5 years
 
P | 60
5 years
 
P | 45
2 years
 
P | 48
1 years
 
P | 38
10 years
 
P | 49
3 years
 
P | 56
7 years
 
P | 51
17 years
 
P | 50
9 years
 
P | 41
12 years
 
P | 73
6 years
 
P | 26
3 years
 
P | 54
10 years
 
P | 15
8 years
 
P | 59
1 years
 
P | 57
3 years
 
P | 37
15 years
 
P | 43
2 years
 
P | 16
12 years
 
P | 12
4 years
 
P | 46
1 years
 
C | 18
14 years
 
C | 11
7 years
 
C | 10
3 years
 
C | 13
1 years
 
2B | 38
1 years
 
SS | 30
14 years
 
2B | 5
14 years
 
SS | 21
1 years
 


Add to Google

 

Copyright © Brewershome.com, Inc. All rights reserved 2008.