| |
|  | Milwaukee Brewers NewsNews » Articles |
|
|---|
Given the strength of their lineup, the Milwaukee Brewers knew it was only a matter of time before they'd have the kind of offensive outburst they're capable of putting together. Submitted on: 2009-04-16 |  |  |
The Milwaukee Brewers' schedule worked out just right for Willie Randolph to make it back for the opening of the new Yankee Stadium on Thursday. Submitted on: 2009-04-16 |  |  |
INSIDE PITCH Submitted on: 2009-04-16 |  |  |
--RHP Carlos Villanueva is not thriving as the ninth-inning replacement for injured RHP Trevor Hoffman. Submitted on: 2009-04-15 |  |  |
Manager Ken Macha said it's going to take some time to sort out roles in the bullpen, especially with closer Trevor Hoffman on the disabled list. Submitted on: 2009-04-15 |  |  |
The first time manager Ken Macha summoned Todd Coffey from the bullpen during exhibition season, he was taken aback. Submitted on: 2009-04-15 |  |  |
One minute Yovani Gallardo was cruising along to his second victory of the season. Submitted on: 2009-04-15 |  |  |
If the first two games of theMilwaukeeBrewers' home-opening series against the Chicago Cubs were any indication, Sunday night's finale was one worth watching. Submitted on: 2009-04-15 |  |  |
Ken Macha freely admits that Jeff Suppan's numbers are ugly. Submitted on: 2009-04-15 |  |  |
Corey Hart admittedly has never been a hitter who draws too many walks. Submitted on: 2009-04-15 |  |  |
One minute Yovani Gallardo was cruising along to his second victory of the season. Submitted on: 2009-04-15 |  |  |
The Milwaukee Brewers certainly aren't panicking. Submitted on: 2009-04-15 |  |  |
Manager Ken Macha said it's going to take some time to sort out roles in the bullpen, especially with closer Trevor Hoffman on the disabled list. Submitted on: 2009-04-14 |  |  |
Manager Ken Macha said Monday he wanted to give struggling right-hander Jeff Suppan a day to collect his thoughts before discussing his latest debacle. Submitted on: 2009-04-14 |  |  |
--Through games of Monday night, the Brewers' pitching staff leads the NL with 35 walks and seven hit batters. Submitted on: 2009-04-14 |  |  |
|
 |
|
| Milwaukee Brewers Photos |
|
All the latest Milwaukee Brewers Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|