| |
|  | Milwaukee Brewers NewsNews » Articles |
|
|---|
Bad news for the Florida Marlins: If they play Milwaukee again, it won't be until the postseason. Submitted on: 2008-05-09 |  |  |
MEDICAL WATCH: RHP Yovani Gallardo (torn right ACL) went on the 15-day disabled list May 2. Submitted on: 2008-05-08 |  |  |
--RHP Seth McClung had gone a week without pitching before being called on to throw two scoreless innings out of the bullpen Wednesday night in Florida. Submitted on: 2008-05-08 |  |  |
Ryan Braun and Prince Fielder combined to pace the Brewers offense last season, socking 84 homers and driving in 216 runs between them. Submitted on: 2008-05-08 |  |  |
After solid starts by two of the younger members of their rotation, the Florida Marlins hope veteran Mark Hendrickson can help them complete a three-game sweep of the Milwaukee Brewers on Thursday. Submitted on: 2008-05-08 |  |  |
The Milwaukee Brewers couldn't spell Burke Badenhop, and they had trouble hitting him, too. Submitted on: 2008-05-08 |  |  |
Florida Marlins rookie Burke Badenhop pitched 5 2-3 innings Wednesday night for his first major league victory, a 6-2 win over the Milwaukee Brewers, who lost their fifth game in a row. Submitted on: 2008-05-08 |  |  |
Several rough outings from some of the more well known closers in the league have seized headlines recently. Submitted on: 2008-05-08 |  |  |
The Yankees, Tigers and Rockies have all struggled swinging the bats, but Ken Rosenthal says they're about to start warming up. Submitted on: 2008-05-08 |  |  |
The Yanks, Tigers and Rockies have struggled offensively, but Ken Rosenthal says they are about to start warming up. Submitted on: 2008-05-07 |  |  |
MEDICAL WATCH: RHP Yovani Gallardo (torn right ACL) went on the 15-day disabled list May 2. Submitted on: 2008-05-07 |  |  |
--RHP Ben Sheets is the only Brewers starting pitcher with a victory since April 5, when LHP Manny Parra picked up his only victory against San Francisco. Submitted on: 2008-05-07 |  |  |
Right-hander Eric Gagne leads the major leagues with five blown saves, but manager Ned Yost and general manager Doug Melvin said there are no plans to remove him as closer. Submitted on: 2008-05-07 |  |  |
Jay Bruce finally got a hit in May, Eric Hurley might need to go down a level or two and Edward Cegerra might not walk anyone again all year. Submitted on: 2008-05-07 |  |  |
The Milwaukee Brewers have had a number of reasons to be frustrated during their season-high four-game losing streak. Submitted on: 2008-05-07 |  |  |
|
 |
|
| Milwaukee Brewers Photos |
|
All the latest Milwaukee Brewers Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|