| |
|  | Milwaukee Brewers NewsNews » Articles |
|
|---|
For a guy who hit into a triple play, Aaron Rowand had a fairly positive outlook after Sunday's 2-1 loss to Milwaukee, which ended in the 12th inning when Prince Fielder put theGiants out of their misery with a home run off Merkin Valdez. Submitted on: 2009-09-07 |  |  |
--CF Mike Cameron suffered a slight hamstring strain in a pinch-hit at-bat Saturday and was held out of the starting lineup Sunday. Submitted on: 2009-09-07 |  |  |
The Brewers want to win as many games as possible in what turned out to be a disappointing season. Submitted on: 2009-09-07 |  |  |
--RHP Yovani Gallardo will have his next turn skipped to give him more rest after he surpassed 3,000 pitches for the season Saturday. Submitted on: 2009-09-07 |  |  |
MILWAUKEE (AP) Matt Cain bullied his way through the Brewers for seven innings. Submitted on: 2009-09-07 |  |  |
Even without his best stuff, Milwaukee couldn't beat Chris Carpenter a few days ago. Submitted on: 2009-09-07 |  |  |
Prince Fielder closed his glove and completed Milwaukee's first triple play in 10 years. Submitted on: 2009-09-07 |  |  |
The Milwaukee Brewers turned their first triple play in 10 years, pulling it Sunday on a grounder by San Francisco's Aaron Rowand. Submitted on: 2009-09-06 |  |  |
By TOM HAUDRICOURT Submitted on: 2009-09-06 |  |  |
-- How long has it been since theGiants won a World Series? Put it this way. Submitted on: 2009-05-17 |  |  |
Jeff Suppan threw seven scoreless innings in his favorite stadium and Corey Hart hit his first homer in 27 games to lift the Milwaukee Brewers to a 1-0 victory over the St. Submitted on: 2009-05-17 |  |  |
CLOSING NUMBERS Submitted on: 2009-05-17 |  |  |
St. Submitted on: 2009-05-17 |  |  |
ON DECK Submitted on: 2009-05-17 |  |  |
St. Submitted on: 2009-05-17 |  |  |
|
 |
|
| Milwaukee Brewers Photos |
|
All the latest Milwaukee Brewers Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|